(Ordinance No. 15 of 1908.)
| Date from which the Pension has been paid | Particulars | Name of Pensioner | No. of Pension Register | Amount of the Pension in Sterling, per annum | Amount of the Pension in Dollars, per annum | Present Age of Pensioner |
|---|---|---|---|---|---|---|
| December, 1891 | Widow of Ibrahim Moosdeen, late of Harbour Department | Amina Moosdeen | 654 | ... | 68.54 | 69 |
| 23rd July, 1896 | Widow of W. Bevan, late of Public Works Department | Mary Bevan | 653 | ... | 23.17 | 72 |
| 25th March, 1898 | Widow of S. T. Moore, late of Public Works Department | Martha Moore | 655 | ... | 259.48 | 74 |
| 11th May, 1898 | Widow of U. I. Kai, late of Government Civil Hospital | Wong Yau-lin | 659 | ... | 13.48 | 59 |
| 26th Jan, 1900 | Widow of Li Mun-hing, late of Queen's College | Chu Tsau | 658 | ... | 110.78 | 50 |
| 21st Nov., 1900 | Widow of Lo Leung, late of Treasury | Lo Lai-shi | 661 | ... | 164.06 | 50 |
| 7th Oct., 1901 | Widow of Ng Kwai-shang, late of Magistracy | Ho Yau-tsoi | 663 | ... | 191.36 | 66 |
| 24th April, 1902 | Widow of Cheung Ip, late of Harbour Department | Cheung Hon-shi | 665 | ... | 25.46 | 69 |
| 10th Oct., 1902 | Widow of Thomas Duncan, late of Police Department | Margaret Duncan | 666 | ... | 226.92 | 55 |
| 29th Sept., 1903 | Widow of Pang Lam, late of Sanitary Department | Wong Shi | 671 | ... | 139.52 | 48 |
| 29th April, 1904 | Widow of U. L. Chin, late of Government Civil Hospital | Ku Yin-kyan | 670 | ... | 130.81 | 59 |
| 16th Dec., 1904 | Widow of T. H. Gidley, late of Police Department | Florence Alice Gidley | 674 | ... | 274.22 | 46 |
| 3rd April, 1905 | Widow of J. Williamson, late of Police Department | Mary Williamson | 675 | ... | 230.32 | 57 |
| 4th May, 1905 | Widow of Luk Sik-kwong, late of Queen's College | Luk Man-shi | 676 | ... | 163.13 | 60 |
| 2nd June, 1906 | Widow of H. J. B. White, late of Sanitary Department | Rose Emily White | 677 | ... | 127.84 | 57 |
| 2nd Sept., 1906 | Widow of Wong A-fut, late of Public Works Department | Wong Li-ze | 486 | ... | 26.23 | ... |
| ... | Widow of Tsang Cheung, late of Post Office | Tsang Leung-shi | 682 | ... | 109.69 | ... |
| Carried forward | 2,285.26 |
(L 27) 331
WIDOWS AND ORPHANS' PENSIONS.
(Ordinance No. 15 of 1908.)
Name of Pensioner,
No. of Pension
Register,
Amount of the Pension in Sterling, per
Amount of the
aumum.
Pension in Dollars, per
ALITATUTORY.
Date from which
the Pension bas
been paid,
Particulars.
Present Age of Pensioner.
December, 1891. Widow of Llroos Moosdren, late of Harbour Department,
Widow of W. Bevan, Inte of Public Works Department,..........
23rd July, 1896, | Widow of S, T, Moore, late of Public Works Department,....
25th March, 1898. Widow of U. I. Kai, late of Government Civil Hospital,
11th May, 1998, | Widow of Li Mun-hing, late of Queen's College,
26th Jan, 1900. | Widow of Lo Leung, late of Treasury,
21st Nov., 1900. | Widow of Ng Kwai-shang, late of Magistracy....
7th Oet., 1901, | Widow of Cheung Ip, late of Harbour Department,
24th April, 1902, | Widow of Thomas Dunean, late of Police Department,
10th Oct., 1902. | Widow of Pang Lam, late of Sanitary Department,
29th Sept., 1903. | Widow of U L-chin, late of Government Civil Hospital,.............
29th April, 1904. | Widow of T, H. Gidley, late of Police Department,
16th Dec., 1904. | Widow of J. Williamson, late of Police Department,
3rd April, 1905. | Widow of Luk Sik-kwong, late of Queen's College.......
4th May, 1905, | Widow of H, J. B, White, late of Sanitary Department,«
2nd June, 1906, | Widow of Wong A-fut, late of Public Works Department,
2nd Sept., 1906. | Widow of Tsang Cheung, lute of Post Office,
£
S. d.
(.
Amina Moosdeen,
654
68.54
Mary Bevan,
653
23.17
3rd June, 1894.
Martha Moore,
655
259.48
Wong Yau-lin,
659
13.48
Chu Tsau,
658
110.78
Lo Lai-shi,
661
164.06
Ho Yau-tsoi,
663
191.36
Cheung Hon-shi,
665
25,46
Margaret Duncan,
666
226.92
Wong Shi,
671
139.52
Ku Yin-kyan,.........
670
130,8t
Florence Alice Gidley,
674
274.22
Mary Williamson,
675
230.32
Luk Man-shi,
676
163.13
+1
Roso Emily White,
677
127,84
Wong Li-ze,
486
26.23
Tsang Lenng-sli,
682
109.69
Carried forward,.......
2,285,26
69
72
74
59
50
50
66
69
55
48
59
46
57
60
SN * 8 8 8 3 3 3 3 3 3 8 9 5 8 6
57
( L 27 )
331
No comments yet.
Private notes are available after approval.