330
(L 26)
| Name of Pensioner | Pension Amount | Date from which Pension Paid | Emolument when Last Employed | Present Age | Cause of Retirement | Authority |
|---|---|---|---|---|---|---|
| Klair Deen | 76.70 | 16th Feb 1926 | 312.00 | 31 | Invalided | |
| Bakhsh Khan | ... | ... | ... | ... | ... | |
| Ho Hung | ... | ... | ... | ... | ... | |
| Ajaib Singh | ... | ... | ... | ... | ... | |
| Gular Mohamed | ... | ... | ... | ... | ... | |
| Daro Khan | ... | ... | ... | ... | ... | |
| Fazal Deen | 91.00 | 29th Mar 1926 | 312.00 | 38 | On Expiration of Term of Service | |
| ... | 173.18 | 17th May 1926 | 387.23 | 46 | On Expiration of Term of Service | |
| ... | 115.16 | 20th May 1926 | 333.00 | 38 | Invalided | |
| ... | 144.52 | 1st June 1926 | 348.00 | 46 | On Expiration of Term of Service | |
| ... | 142.80 | 1st June 1926 | 353.33 | 46 | On Expiration of Term of Service | |
| ... | 149.82 | 1st June 1926 | 356.00 | 46 | On Expiration of Term of Service | |
| Yusuf Kha | 172.41 | 1st June 1926 | 359.81 | 46 | On Expiration of Term of Service | |
| Ellibi Buh | ... | ... | ... | ... | ... | |
| Shanker Khan | ... | ... | ... | ... | ... | |
| Charles McNab Wilson | ... | ... | ... | 46 | ... | |
| Robert Lanigan | 155.53 | 1st June 1926 | 355.62 | 46 | On Expiration of Term of Service | |
| ... | 172.76 | 1st July 1926 | 368.00 | 46 | ... | |
| ... | £360 | 5th July 1926 | ... | 43 | Invalided | |
| ... | £230 8s 4d | 6th Aug 1926 | 437.10 | 48 | On Expiration of Term of Service | |
| Albert John Moody | £168 | 6th Aug 1926 | 360 | ... | On Expiration of Term of Service | |
| Arjan Singh | 55.48 | 9th Aug 1926 | $276.00 | 26 | Invalided | |
| Thomas Cashman | £800 | 13th Aug 1926 | £450 | 54 | On Expiration of Term of Service | |
| Lee Shing | 80.18 | ... | ... | ... | ... | |
| Sunder Singh | 153.37 | ... | ... | ... | ... | |
| Sohan Singh | 146.59 | ... | ... | ... | ... | |
| John Grant | £383 6s | ... | ... | ... | ... | |
| Mohamed Azim Khan | 171.35 | 3rd Sept 1926 | $285.29 | 42 | Invalided | Ordinance No. 11 of 1900 |
| ... | ... | 1st Nov 1926 | 370.55 | 47 | On Expiration of Term of Service | |
| ... | ... | 11th Dec 1926 | 370.32 | 42 | Invalided | |
| ... | £575 | 24th Nov 1926 | ... | 53 | On Expiration of Term of Service | |
| ... | ... | 1st Jan 1927 | $365 | 45 | On Expiration of Term of Service | |
| Sharif Shah | 174.20 | 12th Feb 1927 | 394.41 | 53 | ... | |
| Sher Khan | 174.51 | 1st Mar 1927 | 374.02 | 45 | ... | |
| Fazal Din | 119.85 | ... | ... | ... | ... | |
| William Pincott | £218 15s | ... | ... | ... | ... | |
| Li Ying | 203.33 | 1st April 1927 / 11th May 1927 | £437 10s / $480 | 45 | ... | |
| Sunder Singh | 95.18 | 1st June 1927 | 380.70 | 50 | ... | |
| Ali Ghour | 171.60 | 1st June 1927 | 379.00 | 15 | ... | |
| Hazar Mir | 136.93 | 1st June 1927 | 312.99 | 45 | ... | |
| Suchet Singh | 96.63 | 1st June 1927 | 312.00 | 40 | Invalided | |
| Tsung Chiu Fui | 93.75 | 1st June 1927 | 300.00 | 41 | Invalided | |
| Charles James Kelly | £95 | 3rd June 1927 | £103 12s | 41 | ... | |
| Ko Kit | 106.67 | ... | ... | ... | ... | |
| Edward Sidney Bond | £218 15s | ... | ... | ... | ... | |
| Cheng Kwong | 132.30 | ... | ... | ... | ... | |
| Nushan Ali | 174.10 | ... | ... | ... | ... | |
| Joseph Perkins | £150 | 1st July 1927 | £437 10s | ... | ... |
330
(L 26)
| Name of Pensioner | Pension Amount | Date from which Pension Paid | Emolument when Last Employed | Present Age | Cause of Retirement | Authority |
|---|---|---|---|---|---|---|
| Klair Deen | 76.70 | 16th Feb 1926 | 312.00 | 31 | Invalided | |
| Bakhsh Khan | ... | ... | ... | ... | ... | |
| Ho Hung | ... | ... | ... | ... | ... | |
| Ajaib Singh | ... | ... | ... | ... | ... | |
| Gular Mohamed | ... | ... | ... | ... | ... | |
| Daro Khan | ... | ... | ... | ... | ... | |
| Fazal Deen | 91.00 | 29th Mar 1926 | 312.00 | 38 | On Expiration of Term of Service | |
| ... | 173.18 | 17th May 1926 | 387.23 | 46 | On Expiration of Term of Service | |
| ... | 115.16 | 20th May 1926 | 333.00 | 38 | Invalided | |
| ... | 144.52 | 1st June 1926 | 348.00 | 46 | On Expiration of Term of Service | |
| ... | 142.80 | 1st June 1926 | 353.33 | 46 | On Expiration of Term of Service | |
| ... | 149.82 | 1st June 1926 | 356.00 | 46 | On Expiration of Term of Service | |
| Yusuf Kha | 172.41 | 1st June 1926 | 359.81 | 46 | On Expiration of Term of Service | |
| Ellibi Buh | ... | ... | ... | ... | ... | |
| Shanker Khan | ... | ... | ... | ... | ... | |
| Charles McNab Wilson | ... | ... | ... | 46 | ... | |
| Robert Lanigan | 155.53 | 1st June 1926 | 355.62 | 46 | On Expiration of Term of Service | |
| ... | 172.76 | 1st July 1926 | 368.00 | 46 | ... | |
| ... | £360 | 5th July 1926 | ... | 43 | Invalided | |
| ... | £230 8s 4d | 6th Aug 1926 | 437.10 | 48 | On Expiration of Term of Service | |
| Albert John Moody | £168 | 6th Aug 1926 | 360 | ... | On Expiration of Term of Service | |
| Arjan Singh | 55.48 | 9th Aug 1926 | $276.00 | 26 | Invalided | |
| Thomas Cashman | £800 | 13th Aug 1926 | £450 | 54 | On Expiration of Term of Service | |
| Lee Shing | 80.18 | ... | ... | ... | ... | |
| Sunder Singh | 153.37 | ... | ... | ... | ... | |
| Sohan Singh | 146.59 | ... | ... | ... | ... | |
| John Grant | £383 6s | ... | ... | ... | ... | |
| Mohamed Azim Khan | 171.35 | 3rd Sept 1926 | $285.29 | 42 | Invalided | Ordinance No. 11 of 1900 |
| ... | ... | 1st Nov 1926 | 370.55 | 47 | On Expiration of Term of Service | |
| ... | ... | 11th Dec 1926 | 370.32 | 42 | Invalided | |
| ... | £575 | 24th Nov 1926 | ... | 53 | On Expiration of Term of Service | |
| ... | ... | 1st Jan 1927 | $365 | 45 | On Expiration of Term of Service | |
| Sharif Shah | 174.20 | 12th Feb 1927 | 394.41 | 53 | ... | |
| Sher Khan | 174.51 | 1st Mar 1927 | 374.02 | 45 | ... | |
| Fazal Din | 119.85 | ... | ... | ... | ... | |
| William Pincott | £218 15s | ... | ... | ... | ... | |
| Li Ying | 203.33 | 1st April 1927 / 11th May 1927 | £437 10s / $480 | 45 | ... | |
| Sunder Singh | 95.18 | 1st June 1927 | 380.70 | 50 | ... | |
| Ali Ghour | 171.60 | 1st June 1927 | 379.00 | 15 | ... | |
| Hazar Mir | 136.93 | 1st June 1927 | 312.99 | 45 | ... | |
| Suchet Singh | 96.63 | 1st June 1927 | 312.00 | 40 | Invalided | |
| Tsung Chiu Fui | 93.75 | 1st June 1927 | 300.00 | 41 | Invalided | |
| Charles James Kelly | £95 | 3rd June 1927 | £103 12s | 41 | ... | |
| Ko Kit | 106.67 | ... | ... | ... | ... | |
| Edward Sidney Bond | £218 15s | ... | ... | ... | ... | |
| Cheng Kwong | 132.30 | ... | ... | ... | ... | |
| Nushan Ali | 174.10 | ... | ... | ... | ... | |
| Joseph Perkins | £150 | 1st July 1927 | £437 10s | ... | ... |
330
( L 26 )
POLICE PENSIONS.
Date from which
Name of Pensioner.
Amount.
Amount. Authority.
the Pension
has been paid.
Amount of Emolument
when last
employed in Public Service.
Present Age of ¦
Pensioner.
Cause of Retirement.
ť s. d.
Klair Deen,
76.70
16th Feb,, 1926, |
312.00
31
Invalided.
Bakhsh Khan...............
Ho Hung,
Ajaib Singh,
Gular Mohamed,
Daro Khan,..........
Fazal Deen,
91.00
29th Mar., 1926,
312.00
38
J
On Expiration of
173.18
17th May, 1926,
387.23
46
Term of Service,
•
115.16
20th May, 1926.
333,00
38
Invalided.
144.52
1st June, 1926.
348.00
46
On Expiration of
|Term of Service
142,80
Do.
353.33
46
"
149,82
Do.
356.00
46
"
Yusuf Kha,
172.41
Do.
359.81
46
"
Ellibi Buh,
Shanker Khan,
Charles McNab Wilson,| 146 S
Robert Lanigan,.
155.53
Do.
355.62
46
172.76
1st July,
1926.
368.00
46
11
=
5th July, 1926. | £360,0,0
43
Invalided,
230 8 4
6th Aug., 1926. 437.10,0
48
On Expiration of Term of Service.
Albert John Moody,
168 0 0
Do.
360.0,0
Arjan Singh,
55.48
9th Aug., 1926,
$276.00
26
Invalided.
Thomas Cashman,
800
0 0
13th Ang., 1926, | £450 0,0
54
|On Expiration of
Term of Service.
Lee Shing,
80.18
Sunder Singh,
153.37
Sohan Singh,
146.59
John Grant,
383 6 X
Mohamed Azim Khau,..
171.35
Ordinace No. 11 of 1900.
3rd Sept., 1926.
$285.29
42
Invalided,
1st Nov., 1926.
370.55
47
On Expiration of Term of Service.
11th Dec., 1926.
370.32
42
Invalided.
24th Nov., 1926. · £575.0.0
53
On Expiration of Term of Service.
1st Jan., 1927. | $365.00
45
"
Sharif Shah,
174.20
12th Feb., 1927. | 394.41
53
J1
Sher Khan,
174.51
1st Mar., 1927.
374.02
45
Fazal Din,
119.85
William Pincott,...
218 15 0
Li Ying,
203,33
1st April, 1927,
11th May, 1927. £437,10.0
| 20th May, 1927. $480.00
345,18
45
時尚
"
"
47 |
11
45
19
Sunder Singh,......................
95.18
1st June, 1927.
380.70 50
眄
Ali Ghour,
171.60
Do.
379.00
15
»
Hazar Mir,
136.93
Do.
312.99
45
Suchet Singh,.
96.63
Do.
312.00
40
Invalided.
Tsung Chiu Fui,...................
93.75
I
Do.
300.00
41
"
Churles Jumes Kelly,... 95 0 0
3rd June, 1927. £103.12.0
41
Ko Kit,
106.67
Edward Siduoy Bond,.. 218 15 0
Cheng Kwong,
132.30
Nushan Ali,.....................
174.10
*
Joseph Perkins,
150 0 0
1st July, 1927.
5th Aug., 1927. £437.10.0
20th Sept., 1927. $324.00
1st Nov., 1927. 401.78
9th Dec., 1927,
$300.00 | 41
"
45
28
45
On Expiration of
Term of Service.
Invalided.
On Expiration of Term of Service.
£360,0.0
45
"
330
( L 26 )
POLICE PENSIONS.
Date from which
Name of Pensioner.
Amount.
Amount. Authority.
the Pension
has been paid.
Amount of Emolument
when last
employed in Public Service.
Present Age of ¦
Pensioner.
Cause of Retirement.
ť s. d.
Klair Deen,
76.70
16th Feb,, 1926, |
312.00
31
Invalided.
Bakhsh Khan...............
Ho Hung,
Ajaib Singh,
Gular Mohamed,
Daro Khan,..........
Fazal Deen,
91.00
29th Mar., 1926,
312.00
38
J
On Expiration of
173.18
17th May, 1926,
387.23
46
Term of Service,
•
115.16
20th May, 1926.
333,00
38
Invalided.
144.52
1st June, 1926.
348.00
46
On Expiration of
|Term of Service
142,80
Do.
353.33
46
"
149,82
Do.
356.00
46
"
Yusuf Kha,
172.41
Do.
359.81
46
"
Ellibi Buh,
Shanker Khan,
Charles McNab Wilson,| 146 S
Robert Lanigan,.
155.53
Do.
355.62
46
172.76
1st July,
1926.
368.00
46
11
=
5th July, 1926. | £360,0,0
43
Invalided,
230 8 4
6th Aug., 1926. 437.10,0
48
On Expiration of Term of Service.
Albert John Moody,
168 0 0
Do.
360.0,0
Arjan Singh,
55.48
9th Aug., 1926,
$276.00
26
Invalided.
Thomas Cashman,
800
0 0
13th Ang., 1926, | £450 0,0
54
|On Expiration of
Term of Service.
Lee Shing,
80.18
Sunder Singh,
153.37
Sohan Singh,
146.59
John Grant,
383 6 X
Mohamed Azim Khau,..
171.35
Ordinace No. 11 of 1900.
3rd Sept., 1926.
$285.29
42
Invalided,
1st Nov., 1926.
370.55
47
On Expiration of Term of Service.
11th Dec., 1926.
370.32
42
Invalided.
24th Nov., 1926. · £575.0.0
53
On Expiration of Term of Service.
1st Jan., 1927. | $365.00
45
"
Sharif Shah,
174.20
12th Feb., 1927. | 394.41
53
J1
Sher Khan,
174.51
1st Mar., 1927.
374.02
45
Fazal Din,
119.85
William Pincott,...
218 15 0
Li Ying,
203,33
1st April, 1927,
11th May, 1927. £437,10.0
| 20th May, 1927. $480.00
345,18
45
時尚
"
"
47 |
11
45
19
Sunder Singh,......................
95.18
1st June, 1927.
380.70 50
眄
Ali Ghour,
171.60
Do.
379.00
15
»
Hazar Mir,
136.93
Do.
312.99
45
Suchet Singh,.
96.63
Do.
312.00
40
Invalided.
Tsung Chiu Fui,...................
93.75
I
Do.
300.00
41
"
Churles Jumes Kelly,... 95 0 0
3rd June, 1927. £103.12.0
41
Ko Kit,
106.67
Edward Siduoy Bond,.. 218 15 0
Cheng Kwong,
132.30
Nushan Ali,.....................
174.10
*
Joseph Perkins,
150 0 0
1st July, 1927.
5th Aug., 1927. £437.10.0
20th Sept., 1927. $324.00
1st Nov., 1927. 401.78
9th Dec., 1927,
$300.00 | 41
"
45
28
45
On Expiration of
Term of Service.
Invalided.
On Expiration of Term of Service.
£360,0.0
45
"
No comments yet.
Private notes are available after approval.