Cases how disposed of, and the Number of Male and Female Adult Defendants under each head.
| Offence | Total No. of Charges | Total No. of Defendants | Bound over without further penalty | Convicted and sentenced | Discharged | Committed for trial at the Supreme Court | Committed to prison or detained pending orders of H.E. the Governor | Imprisoned till Court rises | To keep the peace and be of good behaviour | Under Police supervision | Previously convicted | Bail Estreated | To come up for judgment | Total | Male Adult | Female Adult | Male Juvenile | Female Juvenile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFENCES AGAINST INDIVIDUALS | ||||||||||||||||||
| (A) Against their Property | ||||||||||||||||||
| 1. Larceny: Simple | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Stealing from the person | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Robbery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Burglary and house breaking | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. False pretences and cheating | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6. Receiving and possession of stolen goods | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7. Forgery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (B) Against their Person | ||||||||||||||||||
| 1. Murder | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Manslaughter | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Common assault | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Ill-treatment and grievous harm | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| OFFENCES OF A PUBLIC NATURE | ||||||||||||||||||
| (A) Against the Crown and Government | ||||||||||||||||||
| 1. Opium offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Dangerous drug offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Tobacco and Liquor offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Dangerous goods offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (B) Against Public Justice | ||||||||||||||||||
| 1. Returning from banishment | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (C) Against the Public Peace | ||||||||||||||||||
| 1. Unlawful possession of arms | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (D) Against Public Morals and Police | ||||||||||||||||||
| 1. Lotteries and gambling | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Street hawker offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Keeping sly brothel | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Note: The original OCR output was severely degraded, with most numerical data and table structure unreadable. The above reconstruction restores the logical table framework based on visible headers and offence categories. All data cells are marked ... due to illegibility in the source.
Classification of Offences,
ABSTRACT OF CASES UNDER COGNIZANCE OF THE POLICE MAGISTRATE'S COURT DISTRICT OFFICE SOUTH DORING THE YEAR 1940.
Cases how disposed of, and the Xumber of Male and Female Adult Defendants under each head.
Total No. of
charges.
Total No. of
Defendants.
Bound over without further penalty.
Convicted and sentenced.
Discharged.
Committed for trial at the Supreme Court.
Committed to prison or detained pending orders of H.K. the Governor.
Imprisoned till L'ourt rises.
To keep the peace and be of
Under Police supervision.
Previously convicted.
Bail Estreated.
good behaviour.
To come up for judgment.
Totil.
મ
1.
S
Total.
X.
A
J.
=
Ar,
F
J.
M.
*
J.
M.
F. J.
M.
F.
J.
M.
A
J. M.
A
Th
---
J
---
Б
The
...
OFFENCES AGAINST INDIVIDUALS.
(4)
Against their property,
að taka met minden a d
goods
(1) Against their person.
109
****
2*****
114
90
91
E
7
+
+
I
3
3
2
2
9
16
5
5
[
1
8
8
24
5
↓
18
19
6
A man dat de HD SON
24
39
เม
OFFENCES OF A PUBLIC NATURE,
(0) Against the Crown and Gort.
#
!!!!
**
கம்
2
+
16
13
B
8
3
20
6
26
+
6
0
Dna da Man D
(8) – Against Public Justice.
(4
Against the Publis pesor.
(F) Against Public Morals and Polios,
KANGAS HE TURNED
Total
11
to LO
10
19
NO
#
804
121
128
270
3:40
14
| :: S
780 1084 432
→
1
---
2
17
+
1
1
+++
017
AN
19
2
;* ;2° |
Б ---
62
28
5
BU
296
.R
9
9
3
#1
་
i : ;"
...
1
2
2
23
- :
2
***
---
:
33
87
:
::
12
**
7
+
---
⠀
3 485 130
18
2
J51
10
+
J
:
42
1
Flig
1
!
---
67
16
?
***
:
+
---
ні
+
•
:
#
edi
...
FOL
-
--
+
HT
:
!!!!
T
ம்
!
***
---
+++
TOR
1
2
8
...
283 39
www
2
4
1
---
5
535
10
#
(Y 24 )
108
No comments yet.
Private notes are available after approval.