(Y23)
Page 1
| Description | Property M | Property F | Property J | Person M | Person F | Person J | Crown M | Crown F | Crown J | Public Justice M | Public Justice F | Public Justice J | Other Offences M | Other Offences F | Other Offences J | Public Morals M | Public Morals F | Public Morals J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fined | 459 | 25 | 28 | 3 | 18 | 4 | - | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Imprisoned in default | 132 | 29 | 9 | 23 | - | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Imprisoned without option | 180 | 91 | 1 | 6 | 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over to be of good behaviour | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expelled from the Colony | 67 | 20 | 2 | 15 | 1 | 5 | 1 | 81 | 8 | 8 | 2 | 30 | 42 | ... | ... | ... | ... | ... |
** J. X. F M. F 77 13 350 19 80 17 20 12 to A 10 10 22 -- 840 RA 16 134 17 5 59 9 10 ! 261 10 머 : 384 32 107
District Office South.
Return of Punishments awarded at Magistracy in respect of Certain Classes of Offences during the Year 1940.
( Y 23 )
1
Punishments.
Offences against Individuals.
Offences of a Public Nature.
Description.
Number of persons punished.
Against their Property.
Against their Person.
Against the Crown and Government.
Against Public Justice.
Other Offences.
Against Public Morals and Police.
M.
F.
J.
M.
F.
J.
V.
F.
J.
M.
F.
J.
M.
Fined
459
25
28
3
18
4
-
Imprisonert in default........
132
29
9
23
-
М
Imprisoned without option
180
91
I
6
10
Bound over to be of good behaviour...
Expelled from the Colony
67
20
2
15
1
5
1
81
8
8 2
30
42
**
J.
X.
F
M.
F
77
13
350
19
80
17
20
12
to
A
10
10
22
--
840
RA
16
134
17
5
59
9
10
!
261
10
머
:
384
32
107
No comments yet.
Private notes are available after approval.