| Name of parish or district | Hospital | Other institutions | Number of inmates | How supported | REMARKS |
|---|---|---|---|---|---|
| Pokfulam | Queen Mary Hospital (General) | (see next page) | 10,554 | Out of the General Colonial Revenue | For the community generally. |
| Pokfulam | Queen Mary Hospital (Maternity) | — | 1,109 | Out of the General Colonial Revenue | For the community generally. |
| Victoria, West | Infectious Diseases Hospital, Kennedy Town | — | 850 | Out of the General Colonial Revenue | For infectious diseases. |
| Victoria, West | Government Mental Hospital | — | 679 | Out of the General Colonial Revenue | For the community generally. |
| Ho Man Tin, Kowloon | Kowloon Hospital | — | 5,904 | Out of the General Colonial Revenue | For the community generally. |
| Victoria, Western | Tsan Yuk Maternity Hospital | — | 3,905 | Out of the General Colonial Revenue | For the community generally. |
| Victoria, West | Sai Ying Pun Relief Hospital | — | 216 | Out of the General Colonial Revenue | For the community generally. |
| Victoria, West | Tung Wa Hospital | — | 26,223 | By the charitable contributions of the Chinese community by endowment and by Government Grant | Incorporated under Ordinance No. 31 of 1930. Opened in February, 1878, for Chinese patients only. Rebuilt (main block) 1934. |
| Victoria, Eastern | Tung Wa Eastern Hospital | — | 13,204 | Chiefly by public contributions; to a small extent by proceeds of endowment and by Government Grant | Opened on 27th November, 1929. |
| Yaumati, Kowloon | Kwong Wah Hospital | — | 33,880 | Chiefly by public contributions; to a small extent by proceeds of endowment and by Government Grant | Opened on 9th October, 1911. Formerly Tung Wa Infectious Diseases Hospital. Opened on 22nd February, 1910. Taken over by Govt. as Leper Settlement on 1st Feb., 1939. |
| Victoria, West | Leper Settlement | — | 515 | Out of the General Colonial Revenue | Opened 17th February, 1887. The Nethersole Hospital which was opened on 5.9.1893 has been demolished and was reopened in 1988. Chiefly for Chinese, but all nationalities admitted. |
| Victoria | Alice Memorial and Affiliated Hospitals (General) | — | 8,190 | By the charitable contributions of the Chinese community by endowment and by Government Grant | Under the management of the London Missionary Society. All maternity cases treated in Ho Miu Ling Hospital which was opened on 20th July, 1906. Opened on 7th January 1907. For Europeans in poor circumstances. For the community generally. |
| Victoria, West | Alice Memorial and Affiliated Hospitals (Maternity) | — | 1,061 | By the charitable contributions of the Chinese community by endowment and by Government Grant | Under the management of the London Missionary Society. |
| Victoria, Peak | Matilda Hospital | — | 272 | By legacy of private gentleman | For Europeans in poor circumstances. |
| Lai Chi Kok | Chinese Hospital (Lower block) | — | 2,201 | Out of the General Colonial Revenue | — |
| Lai Chi Kok | Chinese Hospital (Upper block) | — | 618 | Out of the General Colonial Revenue | — |
( Za 1)
CHARITABLE AND LITERARY INSTITUTIONS.
CHARITABLE INSTITUTIONS
109
Name of parish or district
Hospital
in which situated
Other iustita- tiona
Number
of inmates
How supported
REMARKS
Pokfulam
Queen Mary
Hospital
See Dext
10,554
Out of the General Colonial Revenue.
For the community
generally.
(General)
page.
Pokfulam
Queen Mary
1,109
Do.
Do.
Hospital
(Maternity)
Victoria, West,
Infectious
850
Do.
For infectious diseases.
A
Dinassos
Hospital,
Kennedy Town
Victoria. West,
The Government
679
Do.
REGIST
Mental Hospital
For the community gen-
erally.
Ho Man Tin, Kowloon
Kowloon
5,904
Do.
Do.
Hospital
Victoria, Western, ***
Tian Yuk
3,905
Do.
Do.
Maternity
Hospital
Victoria, West,
Sai Ying Pun
216
Do.
Relief Hospital
Victoria, West,
Toog Wa
26,223
Hospital
Victoria, Eastern,
Tung Wa
13,204
Eastern
Hospital
Yaumati, Kowloon..........
Kwong W
33,880
Do.
Hospital
Victoria, West....................
Leper
515
Do.
Settlement
Victoria,
Alice
8,190
Memorial and
Affiliated
Hospitals.
(General)
By the charitable contributions of the Chinese COMBO- nity by ondowment and by Govern- moot Graut.
Do.
Chiefly by public contributions ; to a small extent by proceeds of en- dowment and by Government Grant.
Do.
Incorporated under Ordinance No. 31 of 1930. Opened in February, 1878, for Chinese patients only.
Rebuilt (main block) 1934.
Opened on 27th November,
1929.
Opened on 9th October, 1911.
Formerly Tung Wa Infections Diseases Hospital. Opened on 22nd February, 1910. Taken over by Govt. as Leper Settlement ou 1st Feb., 1989. Opened 17th February, 1887. The Nethersole Hospital which was opened on 5.9.1893 bas been demolished and was reopened in 1988. Chiefly for Chinese, but all nationalities admitted.
Under the management of the London Missionary Society.
All maternity cases treated in Ho Miu Ling Hospital which was opened on 20th July, 1906,
Opened on
97th January 1907. For Europeans in poor circumstances,
For the community generally.
Victoria, West,--
Alice Memorial and Affiliated Hospitals
1,061
Do.
(Maternity)
Victorin, Fonk,
The Matikla Hospital
272
By legney of private
gentleman.
Leiobikok
Laichikok
2,201
-----
Chinese
Out of the Goueral Colonial Revenue,
Hospital
(Lower block)
Laichikok
618
Do.
Lricbikok
Chinese
Hospital (Upper block)
Do.
No comments yet.
Private notes are available after approval.