| Office | Name | Date of Appointment | Annual Authority (C.S.O. No. or G.N. No.) | Salary | House or Quarters, and Allowances | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Probationer Nurse | Irene Chue | 1st May, 1937 | 19 in 1937 of 1937 | $480 | 1st May, 1937 | ||
| Probationer Nurse | Katherine Goon | 1st May, 1937 | 20 in 1937 of 1937 | $480 | 1st June, 1937 | ||
| Probationer Nurse | Gladys Wong | 1st May, 1937 | 24 in 1937 of 1937 | $480 | 1st July, 1937 | ||
| Probationer Nurse | Winifred Law | 1st May, 1937 | 22 in 1937 of 1937 | $480 | 1st July, 1937 | ||
| Probationer Nurse | Dorothy Smith | 1st May, 1937 | 30 in 1937 of 1937 | $480 | 1st July, 1937 | ||
| Probationer Nurse | Mary Chow | 1st June, 1937 | 32 in 1937 of 1937 | $480 | 1st Aug., 1937 | ||
| Probationer Nurse | Fanny Leung | 1st June, 1937 | 34 in 1937 of 1937 | $480 | 1st Aug., 1937 | ||
| Probationer Nurse | Jane Wong | 1st June, 1937 | 33 in 1937 of 1937 | $480 | 1st Sept., 1937 | ||
| Probationer Nurse | Anna So | 1st June, 1937 | 36 in 1937 of 1937 | $480 | 1st Sept., 1937 | ||
| Probationer Nurse | Jennie Tse | 1st June, 1937 | 37 in 1937 of 1937 | $480 | 1st Sept., 1937 | ||
| Probationer Nurse | Patricia Leo | 1st June, 1937 | 38 in 1937 of 1937 | $480 | 1st Sept., 1937 | ||
| Probationer Nurse | Margaret Tsui | 1st Aug., 1937 | 39 in 1937 of 1937 | $480 | 1st Oct., 1937 | ||
| Probationer Nurse | Bessie Chan | 1st Aug., 1937 | 40 in 1937 of 1937 | $480 | 1st Oct., 1937 | ||
| Probationer Nurse | Alice Marie Thorne Lopes | 1st Aug., 1937 | 42 in 1937 of 1937 | $480 | 1st Oct., 1937 | ||
| Probationer Nurse | Funny Chan | 1st Aug., 1937 | 41 in 1937 of 1937 | $480 | 1st Oct., 1937 | ||
| Probationer Nurse | Marjorie Lillian Chan | 1st Sept., 1937 | 45 in 1937 of 1937 | $480 | 1st Nov., 1937 | ||
| Probationer Nurse | Dorothy Hugh | 1st Sept., 1937 | 46 in 1937 of 1937 | $480 | 1st Nov., 1937 | ||
| Probationer Nurse | Lily Tsui | 1st Sept., 1937 | 48 in 1937 of 1937 | $480 | 1st Nov., 1937 | ||
| Probationer Nurse | Florence Leung | 1st Sept., 1937 | 50 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Ida Young | 1st Sept., 1937 | 51 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Christino Wong | 1st Sept., 1937 | 53 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Paula Ayock | 1st Sept., 1937 | 54 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Lily Leung | 1st Sept., 1937 | 53 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Helen Luo | 1st Oct., 1937 | 56 in 1937 of 1937 | $450 | 1st Dec., 1937 | ||
| Probationer Nurse | Pansy Woo | 1st Oct., 1937 | 57 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Cynthia Chan | 1st Oct., 1937 | 58 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Gwendolen Tsak | 1st Oct., 1937 | 52 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Marion Soong | 1st Oct., 1937 | 59 in 1937 of 1937 | $480 | 1st Dec., 1937 | ||
| Probationer Nurse | Daisy Lo | 1st Nov., 1935 | 34 in 1937 of 1932 | $600 | 28 days + 13 days no pay leave | 1st Nov., 1935 |
| Office | Name | Date of Appointment | Annual Authority (C.S.O. No. or G.N. No.) | Salary | House or Quarters, and Allowances | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Midwife | Yeng Po-yuen | 1st July, 1936 | 2 in 5013 of 1936 | $5–10 | 1st July, 1936 | ||
| Midwife | Vernon Li U-cheang | 29th Feb., 1937 | 2864 of 1916 | $1,950 | 28 days | 16th Feb., 1916 | |
| Midwife | Chu Shi-yuen | 29th Feb., 1937 | 1 in 2858 of 1918 | $1,950 | 28 days | 16th Feb., 1916 |
| Office | Name | Date of Appointment | Annual Authority (C.S.O. No. or G.N. No.) | Salary | House or Quarters, and Allowances | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Charge Dresser, Class 1 | (14) | 28 days | 16th Feb., 1916 | ||||
| Charge Dresser, Class 1 | 28 days | 16th Feb., 1916 |
OFFICE.
NAME.
Date of Appointment.
MEDICAL DEPARTMENT,—Continued.
III. HOSPITAL DIVISION,-Continued.
NURSING STAFF (GENERAL),-Continued.
Probationer Nurses,
Midwives,
Charge Dressers, Class 1,
Annual
Authority. C.S.O. No. or G.N. No. Salary,
House or Quarters, and Allowances | for Rent, Entertainment, Personal, or for any other purpose.
Leave taken during 1937.
Date of First Appointinent.
M
202
(J 72)
Irene Chue, Katherine Goon. Gladys Wong. Winifred Law, Dorothy Smith.
1st May, 1937. 1st June, 1937.
1st July, 1937. Do.
Mary Chow,
Fanny Leung.
Jane Wong.
Anna So.
Jennie Tsc.
Patricia Leo.
1st Aug, 1937. Do.
ist Sept., 1937.
Do.
19 in 1994 of 1937. 20 in 4994 of 1937. 24 in 4994 of 1937. 22 in 1994 al 1937. 30 in 1994 of 1937. 32 in 1994 of 1937. 34 in 4994 of 1987. 33 in 4994 of 1937.
$480 480
480
480
480
480
480
480
1st May, 1937. 1st June, 1937. 1st July, 1937,
Do.
1st Aug., 1987. Do.
1st Sept., 1937.
Do.
Do.
Margaret Tsui,
Do.
36 in 1994 of 1937,
480
Do.
37 in 1994 of 1937.
480
Do.
38 in 1994 of 1937.
480
Do.
39 in 1994 of 1937.
480
*
Bessie Chan.
1st Oct., 1937.
40 in 1994 of 1937.
480
Alice Marie Thoren Lopes.
Funny Chan.
Do. Do.
42 in 1991 of 1937.
480
41 in 4994 of 1937.
480
Majorie Lillian Chan.
1st Nov., 1937.
Dorothy Huug.
Lily Tsui,
| Florence lung.
Ida Young.
Christino Wong. Paula Ayock. Lily Leung.
Do. Do.
45 in 1991 of 1937, 46 in 4994 of 1937.
480
480
48 in 1991 of 1937.
480
1st Dec., 1937.
Do.
Do.
Do.
50 in 1994 of 1937. 51 in 4994 of 1937. 53 in 1994 of 1937. 54 in 1991 of 1937.
180
480
480
490
Do.
53 in 1994 of 1937.
480
Helen Luo.
Do.
56 in 4994 of 1937.
450
Pansy Woo.
Do.
57 in 1991 of 1937.
480
Cynthia Chan.
Do.
58 in 1994 of 1937.
480
Gwendoleno Tac.
Do.
52 in 4994 of 1937.
480
Marion Soong.
Do.
59 in 1991 of 1937.
480
Do.
Do.
Do.
1st Oct., 1937.
BLA
-
Do.
Do.
1st Nov., 1937.
Do.
Do.
1st Dec., 1937.
10.
Do.
Do.
Do.
Do.
Do.
Do.
Do,
Do.
❤
Daisy Lo.
(1)
1st Nov., 1935.
34 in 1994 of 1932.
600
28 days+13 days 1st Nov., 1935.
no pay leave.
Yeng Po-yuen,
(2)
1st July, 1936.
2 in 5013 of 1936.
5-10
1st July, 1936,
Varnut.
Li Ü-cheang.
29th Feb., 1937.
2864 of 1916.
1,950
Chuu Shi-yuen.
Do.
1 in 2858 of 1918.
1,950
} (14)
28 days.
16th Feb., 1916.
28 days.
Do.
No comments yet.
Private notes are available after approval.