| OFFICE | Date | NAME | Appointment | Authority | C.S.O. No. or G.N. | No. | Annual Salary | House or Quarters and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Jan, 1934 | An Man-piu | Class III Clerk | J.C.S. | 30 in 4840 of 1928 | $1,050 | 3rd March, 1920 | ||||
| 23rd Mar., 1935 | Yan Tin-tseuk | Class III Clerk | J.C.S. | 16 in 3009 of 1920 | $1,050 | 21st Nov., 1921 | ||||
| 1st Jan, 1936 | Chan Koon-yin | Class III Clerk | J.C.S. | 47 in 3009 of 1921 | $1,050 | 1st April, 1918 | ||||
| 1st Aug., 1936 | Lan Cheung | Class III Clerk | J.C.S. | 2856 of 1918 | $1,050 | 19th Feb., 1924 | ||||
| 1st Jan, 1931 | Pang Yuk-lung | Class III Clerk | J.C.S. | 102 in 3379 of 1921 | $2,200 | 1st Aug., 1916 | ||||
| 1st Jan., 1933 | Li Wing-sum | Class III Clerk | J.C.S. | 2860 of 1916 | $2,100 | 1st June, 1918 | ||||
| 1st May, 1934 | Lai Man-eun | Class III Clerk | J.C.S. | 7 in 285 of 1918 | $2,000 | 6th Sept., 1920 | ||||
| 19th Nov., 1932 | Ng Kum-lat | Class III Clerk | J.C.S. | 19 in 3009 of 1920 | $1,900 | 1st Aug., 1924 | ||||
| 1st Jan, 1933 | Yan Chui-yuen | Class III Clerk | J.C.S. | 9507 of 1924 | $1,900 | 13th Aug., 1925 | ||||
| 14th April, 1927 | Young Shiu-lung | Class III Clerk | J.C.S. | GG in 3564 of 1925 | $1,800 | 12th Oct., 1925 | ||||
| 21st June, 1929 | Wa Kwai-ping | Class III Clerk | J.C.S. | 119 in 3654 of 1926 | $1,500 | 26th June, 1925 | ||||
| 15th Oct., 1929 | Wan Nik-eb wen | Class III Clerk | J.C.S. | 124 in 3564 of 1925 | $1,400 | 10th Feb., 1927 | ||||
| 23rd Nov., 1931 | Clara Lam-kwong | Class III Clerk | J.C.S. | 49 in 4200 of 1927 | $1,400 | 8th Feb., 1929 | ||||
| Leung Wai-sang | Class III Clerk | J.C.S. | 3 in 4984 of 1929 | $1,400 | 8th April, 1925 | |||||
| Henry Wu | Class III Clerk | J.C.S. | 5254 of 1932 | $1,300 | 24th Oct., 192x | |||||
| 21st Feb., 1933 | Li King-pun | Class IV Clerk | J.C.S. | 5 in 4984 of 1934 | $1,050 | 8th Feb., 1929 | ||||
| 1st Jan., 1933 | Chia Chup-slang | Class IV Clerk | J.C.S. | 16 in 4984 of 1931 | $1,050 | 1st April, 1927 | ||||
| 1st Jan., 1929 | Class IV Clerk | J.C.S. | 3 in 1996 of 1930 | $1,050 | 21st June, 1929 | |||||
| 1st Dec., 1931 | Class IV Clerk | J.C.S. | 12 in 4984 of 1935 | $850 | 15th Oct., 1929 | |||||
| 1st Mar., 1932 | Yang Wing-cheuk | Class V Clerk | J.C.S. | 14 in 4984 of 1935 | $850 | 23rd Nov., 1931 | ||||
| 1st Nov., 1932 | Class V Clerk | J.C.S. | 15 in 4984 of 1935 | $800 | 25th Feb., 1932 | |||||
| Li Chi-tim | Class VIA Clerk | J.C.S. | 4 in 4984 of 1936 | $1,050 | 12th April, 1932 | |||||
| Ng Kam-hing | Class VIA Clerk | J.C.S. | 11 in 4984 of 1936 | $1,050 | 17th June, 1933 | |||||
| Lau For-lam | Class VIA Clerk | J.C.S. | 12 in 4984 of 1936 | $1,050 | 24th Aug., 1933 | |||||
| Luk Ki-cluen | Class VIA Clerk | J.C.S. | 20 in 4984 of 1936 | $850 | 1st Feb., 1934 | |||||
| Lui King-tung | Class VIA Clerk | J.C.S. | 21 in 4984 of 1936 | $150 | 14th May, 1934 | |||||
| Pung Wei-ming | Class VIA Clerk | J.C.S. | 23 in 4984 of 1936 | $850 | 1st May, 1930 | |||||
| Pang Kwok-yee | Class VII Clerk | J.C.S. | 25 in 4984 of 1936 | $540 | 19th Sept., 1935 | |||||
| Hai Man-chui | Class VII Clerk | J.C.S. | 29 in 4984 of 1936 | $540 | 25th Sept., 1935 | |||||
| Li Yon-eboy | Class VII Clerk | J.C.S. | $540 | 1st Oct., 1935 | ||||||
| Lo Yuk-slu | Class VII Clerk | J.C.S. | $480 | 7th Feb., 1936 | ||||||
| Reginald Thomas Broadbridge | Class VII Clerk | J.C.S. | $480 | 21st July, 1936 | ||||||
| Lam Ju-bun | Class VII Clerk | J.C.S. | $480 | 17th Aug., 1936 | ||||||
| Tang Pak-fan | Class VII Clerk | J.C.S. | $480 | 24th Sept., 1936 | ||||||
| Un Shou-kan | Class VII Clerk | J.C.S. | $480 | 29th Sept., 1936 | ||||||
| Joseph Augustine Yuen | Class VII Clerk | J.C.S. | $480 | 15th Oct., 1936 | ||||||
| Li Tat-kenng | Class VII Clerk | J.C.S. | $480 | 20th Oct., 1936 | ||||||
| Chan Tak-clun | Class VII Clerk | J.C.S. | $480 | 22nd Oct., 1936 | ||||||
| 25th Feb., 1932 | Tang Tung-bai | 4 in 4984 of 1929 | 3 days | 25th Feb., 1932 | ||||||
| 12th April, 1932 | Chu Kwoon-ip | 82 in 1200 of 1927 | 12th April, 1932 | |||||||
| 17th June, 1933 | 31 in 4984 of 1929 | 17th June, 1933 | ||||||||
| 24th Aug., 1933 | 39 in 1984 of 1929 | 24th Aug., 1933 | ||||||||
| 1st Feb., 1934 | 20 in 4984 of 1931 | 1st Feb., 1934 | ||||||||
| 14th May, 1934 | 9 in 4984 of 1932 | 14th May, 1934 | ||||||||
| 1st June, 1935 | 10 in 1984 of 1932 | 1st June, 1935 | ||||||||
| 19th Sept., 1935 | 12 in 4984 of 1932 | 19th Sept., 1935 | ||||||||
| 25th Sept., 1935 | 18 in 4984 of 1933 | 25th Sept., 1935 | ||||||||
| 1st Oct., 1935 | 23 in 4984 of 1933 | 1st Oct., 1935 | ||||||||
| 7th Feb., 1936 | 7th Feb., 1936 | |||||||||
| 21st July, 1936 | 21st July, 1936 | |||||||||
| 17th Aug., 1936 | 17th Aug., 1936 | |||||||||
| 24th Sept., 1936 | 24th Sept., 1936 | |||||||||
| 29th Sept., 1936 | 29th Sept., 1936 | |||||||||
| 15th Oct., 1936 | 15th Oct., 1936 | |||||||||
| 20th Oct., 1936 | 20th Oct., 1936 | |||||||||
| 22nd Oct., 1936 | 22nd Oct., 1936 |
OFFICE.
Date
NAME.
Appointinent.
Authority.
C.8.0. No, or G.N,
I
No.
Annual Salary.
House or Quarters and Allowances
Leave taken
for Rent. Entertainment, Personal, or for any other purpose.
during 1936.
COLONIAL SECRETARY'S DEPARTMENT AND
LEGISLATURE,—Continued.
Date of First Appointment.
“
(J6)
ila. } do.
(do.) (do.
(in.
An Man-piu.
Yan Tin-tseuk, Chan Koon-yin. Lan ('beaug,
Pang Yuk-lung. Li Wing-sum.
Lai iin-eun.
Ng Kum-lat,
Yn Chui-ynen.
Young Shiu-lung, Wa Kwai-ping. Wan Nik-eb wen.
C'linta Lamingt-k wong.
Leung Wai-sang. Henry Wu.
1st Jan, 1934. 23rd Mar., 1935. 1st Jan, 1936. 1st Aug., 1936.
(2) 1st Jan, 1931.
1st Jan.. 1933. 1st May, 1934. 191 Nov., 1932. 1st Jan, 1933, Do,
1-4 April, 1927. 21st June, 1999, 15th Oct., 1929. (3) | 23rd Nov., 1931.
30 in 4840 of 1928,
1,050 | (22) 1,050
140024
a
Class III Clerk,
(J. C. S.
}
Li King-pun.
16 in 3009 of 1920. 47 in 3009 of 1921.
$2,200
2.100
Do.,
lo, )
Da..
Do.,
Do..
Class IV Clerk,
Do..
do.
Class V Clerk,
(do.
110
do.
Chia Chup-slang.
1-1 Jan., 1933. Tet Jan., 1929. 1st Dec., 1931.
2856 of 1918. 102 in 3379 of 1921. 2860 of 1916, 7 in 285 of 1918. 19 in 3009 of 1920.
2,000
(21)
1,900
1,900
1.890 1,500
–
----
Do.,
do.
Ist Mar., 1932.
9507 of 1924. GG in 3564 of 1925. 119 in 3654 of 1926.
1,400 (21) (22) 1,400
1,400
(21)
Do.,
do.
| Yang Wing-cheuk,
1st Nov., 1932.
Do..
do.
Do..
(do.
124 in 3564 of 1925. 49 in 4200 of 1927. 3 in 4984 of 1929, 5254 of 1932.
1,400
ARAKA+
1,400
1.300
1,050 | (21)
Class VIA Clerk,
do.
Do.,
(do.
Do..
(dn.
Class VII Clerk,
(ilo.
10.
(do.
Do
( do.
Do.,
Jio..
Dog
(do.
1..
(lo.)
Li Chi-tim,
10..
(do.)
Ng Kam-hing.
Do..
(do.
Lau For-lam.
Do.,
do.
Luk Ki-cluen.
13.
10.
(do. (do.
Lui King-tung,
Pung Wei-ming.
Do.
lo.
Pang Kwok-yee.
Do..
(do.
Hai Man-chui.
Do.,
(do.
Li Yon-eboy.
Do.,
do.
Lo Yuk-slu.
Do.,
(do.
Reginald Thomas Broadbridge,
Du..
dlo.
Lam Ju-bun,
Do.
do.
Tang Pak-fan.
Do..
do.
Un Shou-kan.
Do..
do.
Joseph Augustine Yuen,
Do.
do.
Li Tat-kenng.
Dr.
dlo.
Chan Tak-clun.
1,050
1,050
1,050
850
800 1,050 1,050
730
5 in 4984 of 1934. 16 in 4984 of 1931. 3 in 1996 of 1930. 12 in 4984 of 1935. 14 in 4984 of 1935,
850 150
850
540
540
480
15 in 4984 of 1935.
540
4 in 4984 of 1936. 11 in 4984 of 1936. 12 in 4984 of 1936. 20 in 4984 of 1936, 21 in 4984 of 1936. 23 in 499-1 of 1936. 25 in 4984 of 1936. 29 in 4984 of 1936.
480
480
480
480
480
480
480 480
***
----
S
do.
Tang Tung-bai,
Chu Kwoon-ip.
25th Feb., 1932. Do.
(4) | 12th April, 1932. ¦
17th June, 1933. 24th Aug., 1933. 1st Feb., 1934. (5) | 14th May, 1934. {(5)
1st June, 1935, 19th Sept. 1935. (7)| 25th Sept. 1935. (*) 1st Oct., 1935. (9)
7th Feb., 1956. 21st July, 1936. 17th Ang,, 1936. 24th Sept., 1936. 29th Sept., 1936. 15th Oct., 1936. 20th Oct., 1936. (10) | 22nd Oct., 1936.
4 in 4984 of 1929. 82 in 1200 al 1927, 31 in 4984 of 1929, 39 in 1984 of 1929. 20 in 4984 of 1931, 9 in 4984 of 1932. 10 in 1984 of 1932. 12 in 4984 of 1932. 18 in 4984 of 1933. 23 in 4984 of 1933.
3 days.
.
PARDAL
**
3rd March, 1920, 21st Nov., 1921. 1st April, 1918. 19th Feb., 1924.
lat Aug.,
1916.
1st June, 1918.
6th Sept.. 1920.
1st Aug., 1924. 13th Aug., 1925. 12th Oct., 192ti, 26th June, 1925. 10th Feb., 1927. 8th Feb., 1929. 8th April, 1925. 24th Oct., 192x.
Stlı Feb, 1929.
1st April, 1927. 21st June, 1929.
15th Oct., 1929. 23rd Nov., 1931. 25th Feb., 1932. Do.
12th April, 1932.
17th June, 1933.
24th Aug., 1933.
1st Feb., 1934. 14th May, 1934. 1st May, 1930. 19th Sept., 1935, 25th Sept., 1935. 1st Oct., 1935. 7th Feb., 1936. 21st July, 1936.
17th Ang., 1936. 24th Sept., 1936. 29th Sept, 1936. 15th Oct., 1936, 20th Oct., 1936. 22nd Oct, 1986.
No comments yet.
Private notes are available after approval.