| Name of Pensioner | Amount of Pension in Sterling per annum (£ s. d.) | Amount of Pension in Dollars per annum | Authority under which the Pension was granted (C.S.O. No.) | Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Date of birth if known | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|---|
| Li Lam | £349 13s 2d | 132.00 | 17 in 3150 of 1930 | 1930, 1st October | ... | ... | ... | ... | ... |
| Alfred H. Crook | £789 11s 8d | 100.00 | 1 in 214 of 1901 | 26th July | ... | ... | ... | ... | ... |
| Ho Luk-shi | ... | ... | 21st September 3190 of 1902; 10 in 101 of 1930 | 12th August | ... | ... | ... | ... | ... |
| Widow of Ho Hoin | ... | ... | ... | ... | Fireman, Kowloon Canton Railway | ... | ... | ... | ... |
| Jamsetjee Pestunjee | ... | 6,066.07 | ... | ... | ... | ... | ... | ... | ... |
| Peter James Julyan | £475 11s 1d | ... | 4030 of 1924; 2894 of 1894 | 15th December; 1st November | ... | ... | ... | ... | ... |
| Tang Sung | ... | 124.82 | 3150 of 1930 | ... | ... | ... | ... | ... | ... |
| H. R. Phelipe | £899 15s 3d | ... | ... | ... | ... | ... | ... | ... | ... |
| Samuel J. Clarke | £493 3s 11d | ... | ... | ... | ... | ... | ... | ... | ... |
| LAI Golam Haider | ... | 363.61 | ... | ... | ... | ... | ... | ... | ... |
| S. Golam Kadir | ... | 2,015.90 | ... | ... | ... | ... | ... | ... | ... |
| P. J. M. Rodrigues | ... | 4,355.56 | ... | ... | ... | ... | ... | ... | ... |
| R. L. Rocha | ... | 1,918.52 | ... | ... | ... | ... | ... | ... | ... |
| Sir J. C. Gollan | £540 5s 7d | ... | 3925 of 1924 | 1st August | Assistant Inspector of Junks, Harbour Department | 3,200.00 | ... | ... | ... |
| Chief Justice (1) | ... | ... | ... | ... | Chief Justice | £2,600 | 16th November 1870 | 61 | ... |
| Chief Justice (2) | ... | ... | ... | ... | Chief Justice | £2,600 | 8th January 1864 | 64 | ... |
| ... | ... | ... | 7521 of 1907 | 24th November | Wardboy, Medical Department | 360.00 | ... | 60 | Age |
| ... | ... | ... | 4878 of 1909 | 5th June | 1st Class Lighthouse Keeper | £470 | 3rd December 1874 | 57 | ... |
| ... | ... | ... | 3161 of 1930 | 13th February | Head Master, Queen's College | £1,300 | 3rd December 1873 | 58 | ... |
| ... | ... | ... | 3612 of 1922 | ... | Superintendent of Stamp Office | 7,800.00 | 25th March 1875 | 67 | Age |
| ... | ... | ... | 3816 of 1908 | ... | Class II Senior Clerical and Accounting Staff | £560 | 5th December 1866 | 63 | ... |
| ... | ... | ... | 4854 of 1905 | ... | Class II Coxswain | 330.00 | ... | 42 | Ill-health |
| ... | ... | ... | ... | 1st January | Auditor | £1,400 | 6th January 1869 | 63 | ... |
| ... | ... | ... | ... | 15th February | Chief Preventive Officer, I. & E. Department | £700 | 27th November 1877 | 54 | Ill-health |
| ... | ... | ... | ... | 1st March | Prison Warder | 550.00 | ... | 54 | ... |
| ... | ... | ... | ... | 1st May | 2nd Class Clerk, Treasury | 3,300.00 | 15th November 1875 | 56 | Age |
| ... | ... | ... | ... | ... | Higher Class Clerk, Treasury | 5,600.00 | 9th June 1871 | 60 | ... |
(L 14) 382
Name of Pensioner.
Amount of the Pension in Storling, per annum.
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Amount of the
Pension
in Dollars,
per annum.
Authority under which the l'ension
was granted.
£
5.
d.
C.
C.8.0. No.
Dute from which
the Pension has been
| Service for which the Peusion was granted.
prid.
Amount of Emolument when last employed in Public
Service.
30
Date of birth if known.
Present Age
of Pensioner.
Cause
of
Retirement.
Li Lam,
132.00
17 in 3150 of 1930.|
349
13 2
Alfred H. Crook,
Ho Luk-shi,
789 11
8
100.00
26th July..
12th August.
1 in 214 of 1901. 21st September.
3190 of 1902.
10 in 101 of 1930.
Wardboy, Medical Department,
360.00
60
Age.
1st Class Lighthouse Keeper,
£470
3rd December, 1874.
57
11
Head Master, Queen's College,
£1,300
3rd December, 1873.
58
**
Widow of Ho Hoin Fireman, Kowloon
Canton Railway ... ... ... ... ... ... ... ... ... ... ... ...
Jamsetjee Pestunjee..................
6,066,07
Peter James Julyan,......
475 11 1
4030 of 1924.
2894 of 1894.
15th December.
1st November.
Superintendent of Stamp Office,.......
7,800.00
25th March, 1875.
9:
67
Age.
Class II Senior Clerical and Accounting
Staff,
£560
5th December, 1866.
635
"
Tang Sung...
124.82
3150 of 1930.
H. R. Phelipe,
899 15 3
Samuel J. Clarke,
493 3 11
LAI
Golam Haider....
S. Golaın Kadir,..
363.61
2,015.90
P. J. M. Rodrigues,
A
4,355.56
R. L. Rocha,
1,918.52
7521 of 1907.
4878 of 1909.
3161 of 1930.
3612 of 1922.
3816 of 1908.
4854 of 1905.
24th November.
5th June.
13th February.
Class II Coxswain.....
330.00
42
Ill-health.
Auditor.......
£1,400
6th January,
63
1869.
Chief Preventive Officer, I. & E. Department,
£700
27th November,
54
Age.
Ill-hoalth.
1877.
1st January.
15th February.
1st March.
1st May.
Prison Warder.........................
550,00
54
་་་
#
2nd Class Clerk, Treasury,...
3,300.00
15th November, 1875.
56
Age.
Higher Class Clerk, Treasury,
5,600.00
9th June, 1871.
60
**
Assistant Inspector of Junks, Harbour
Department,
3,200.00
Sir, 11. C. Gollan,
540 5 7
3925 of 1924,
----
1st August.
Chief Justice,
£2,600
16th November, 1870. 8th January, 1864.
61
"
64
( L 14 )
382
No comments yet.
Private notes are available after approval.