| Article | Imports ($) | Exports ($) |
|---|---|---|
| Building Materials | 250 | |
| Chemicals and Drugs | 12,982 | |
| Chinese Medicines | 782,481 | |
| Dyeing & Tanning Materials | 20,061 | 1,884 |
| ... | 256,385 | 2,660 |
| Foodstuffs & Provisions | 1,431,491 | 2,327,971 |
| Fuels | 238,040 | |
| Hardware | 1,321 | 8,091 |
| Liquor, Intoxicating | 158 | |
| Metals | 66,012 | 903 |
| Nuts & Seeds | 21,171 | 11,559 |
| Oils & Fats | 84,878 | 30,332 |
| Paints | 97,260 | |
| Paper & Paperware | 217 | 770 |
| Piece Goods & Textiles | 498,974 | 3,701,766 |
| Tobacco | 1,750 | 33,554 |
| Treasure | 13,945,654 | 914,809 |
| Wearing Apparel | 4,164 | 576,150 |
| Sundries | 14,418,979 | 1,460,017 |
| Total | 31,528,425 | 9,424,269 |
| Article | Imports ($) | Exports ($) |
|---|---|---|
| ... | 60 | 10,743 |
| ... | 277,944 | 213,167 |
| ... | 1,297 | 5,392 |
| ... | 988 | 13 |
| ... | 4,265 | 12,224 |
| ... | 2,799 | 25,689 |
| ... | 1,290 | 21,103 |
| ... | 95,259 | 278,932 |
| Total | 393,165 |
(816)
INDIA
Articles
Imports
Exports
$
Building Materials
250
Chemicals and Drugs
12,982
Chinese Medicines
782,481
Dyeing & Tanning Materials
20,061
1,884 256,385 2,660
Foodstuffs & Provisions
1,431,491
2,327,971
Fuels
238,040
Hardware
1.321
8.091
Liquor, Intoxicating
158
Metals
66.012
903
Nuts & Seeds
21,171
11,559
Oils & Fats
Paints
84,878
30,332
97,260
Paper & Paperware
217
770
Piece Goods & Textiles
498,974
3,701,766
Tobacco
1,750
33,554
Treasure
13,945,654
914,809
Wearing Apparel
4,164
576,150
Sundries
14,418,979
1,460,017
Total
Building Materials
Chinese Medicines
Articles
Foodstuffs & Provisions
Hardware
Liquor, Intoxicating
Manures
Nuts & Seeds
Oils & Fats
Paper & Paperware
Piece Goods & Textiles Tobacco
Wearing Apparel
Sundries
Total
31,528,425
9,424,269
NEW ZEALAND
Imports
Exports
60
10,743
277,944
213,167
1,297 5,392
988
13
• 4,265
12,224
2,799
25,689
1,290
21,103
95,259
278,932
393,165
No comments yet.
Private notes are available after approval.