| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Building Materials | 3,065,532 | 34,036 |
| Chemicals and Drugs | 120 | 5,026 |
| Chinese Medicines | 108,407 | 37,457 |
| Dyeing & Tanning Materials | 6,627 | 1,132 |
| Foodstuffs & Provisions | 467,874 | |
| Fuels | 1,057,575 | 364,204 |
| Hardware | 360 | 85 |
| Liquor, Intoxicating | 14,106 | 150 |
| Machinery & Engines | 54,448 | |
| Manures | 10,460 | 215 |
| Metals | 18 | 2,930 |
| Nuts & Seeds | 18,903 | 41,730 |
| Oils & Fats | 18,216 | 16,566 |
| Paints | 148,685 | 1,541 |
| Paper & Paperware | 14,323 | |
| Piece Goods & Textiles | 2,114 | 138,038 |
| Railway Materials | 1,744 | |
| Tobacco | 200 | 68,004 |
| Treasure | 540 | 19,550 |
| Vehicles | 250 | 2,395 |
| Wearing Apparel | 40,105 | |
| Sundries | 426,556 | 212,339 |
| Total | 4,504,100 | 1,898,461 |
| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Chemicals and Drugs | 19 | 7,676 |
| Chinese Medicines | 12,642 | |
| Foodstuffs & Provisions | 41,118 | 146,910 |
| Fuels | 61,300 | |
| Hardware | 11,359 | |
| Liquor, Intoxicating | 567 | 219 |
| Metals | 313 | |
| Nuts & Seeds | 8,040 | 512 |
| Oils & Fats | ||
| Paper & Paperware | 1,029 | 180 |
| Piece Goods & Textiles | 31,135 | 366,517 |
| Tobacco | 2,228 | 60,066 |
| Wearing Apparel | 698 | 218,113 |
| Sundries | ||
| Total | 148,681 | 825,496 |
435
Articles
(S 17 )
NORTH BORNEO (BRITISH)
Imports
Exports
$
8
Building Materials
Chemicals and Drugs
3,065,532
34,036
Chinese Medicines
120
5,026
Dyeing & Tanning Materials
108, 407
37,457
Foodstuffs & Provisions
6,627
1,132
467,874
Fuels
1,057,575
364.204
360
Hardware
85
Liquor, Intoxicating
14,106
150
54.448
Machinery & Engines
Manures
10,460
215
18
Metals
2.930
18,903
Nuts & Seeds
41.730
18,216
Oils & Fats
16,566
148,685
Paints
1,541
Paper & Paperware
14.323
Piece Goods & Textiles
2.114
138,038
Railway Materials
1,744
Tobacco
200
68.004
Treasure
540
19,550
Vehicles
250
2,395
Wearing Apparel
40,105
Sundries
426,556
212,339
Total
Articles
4,504.100
1,898,461
SOUTH AFRICA
Imports
Exports
S
Ε
$
Chemicals and Drugs
Chinese Medicines
19
7,676
12,642
Foodstuffs & Provisions
41,118
146.910
Fuels
61,300
Hardware
11,359
Liquor, Intoxicating
567
219
313
Metals
Nuts & Seeds
8,040
512
Oils & Fats
Paper & Paperware
1,029
180
Piece Goods & Textiles
31.135
366,517
2.228
Tobacco
60,066
Weating Apparel
698
218.113
Sundries
Total
148,681
825,496
435
No comments yet.
Private notes are available after approval.