Page 332
| Name of Pensioner | Pension Amount | Authority | Pension Start Date | First Emolument | Age | Cause of Retirement |
|---|---|---|---|---|---|---|
| C. Jumal Khan | 46.50 | ... | ... | ... | ... | ... |
| Robert Clare | 120.00 | No. 9 of Ordinance 1862 | 4th Jan 1877 | 16.00 | 87 | ... |
| ... | ... | ... | 1st Sept 1879 | 446.00 | 78 | ... |
| Leung On | 30.56 | Ordinance No. 9 of 1862 | 1st Feb 1882 | 96.00 | ... | ... |
| Torah Beg | 46.50 | ... | 10th Apr 1884 | 186.00 | ... | ... |
| Pull Singh | 46.50 | ... | ... | ... | ... | ... |
| Jowallah Singh | 46.50 | ... | ... | ... | ... | ... |
| Mungall Singh | 45.82 | ... | ... | ... | ... | ... |
| Kooshall Singh | 53.87 | ... | ... | ... | ... | ... |
| Besandh Singh | 46.50 | Ordinance No. 9 of 1862 | 3rd Jun 1884 | 186.00 | ... | ... |
| ... | ... | ... | 15th Nov 1884 | 196.00 | ... | ... |
| ... | ... | ... | 1st Sept 1885 | 216.00 | ... | ... |
| ... | ... | ... | 16th Sept 1883 | 16.00 | ... | ... |
| Partal Singh | 46.50 | Ordinance No. 9 of 1862 | ... | 186.00 | ... | ... |
| Sunt Ram | 62.00 | ... | 1st Feb 1887 | 146.00 | ... | ... |
| Su Sau | 24.25 | ... | ... | ... | ... | ... |
| Robert Simpson | 120.00 | Ordinance No. 9 of 1864 and under Ordinance No. 8 of 1869 | 19th Jan 1887 | 96.00 | ... | ... |
| ... | ... | ... | 18th Oct 1857 | 480.00 | ... | ... |
| Laughlin Mackay | 120.00 | Ordinance No. 9 of 1862 | ... | 450.00 | ... | ... |
| Soban Singh | 46.50 | ... | 19th Mar 1884 | 186.00 | ... | ... |
| Khan Singh | 46.50 | ... | 9th Jan 1889 | 186.00 | ... | ... |
| Thomas Barnet Beattie | 128.00 | Ordinance No. 9 of 1862 | 11th Aug 1889 | 480.00 | 69 | ... |
| Beer Singh | 30.00 | Ordinance No. 4 of 188? | 10th Jun 1889 | 130.00 | ... | ... |
| Hugh McKay | 166.73 | ... | 1st Jul 1889 | 624.00 | ... | ... |
| Sinder Singh | 46.50 | ... | 10th Jun 1890 | 186.00 | ... | ... |
| Litter Singh | 46.50 | ... | ... | ... | ... | ... |
| Odham Singh | 46.58 | ... | ... | ... | ... | ... |
| Tara Sing | 43.20 | ... | ... | ... | ... | ... |
| Veer Singh | 42.19 | ... | ... | ... | ... | ... |
| Umer Dean | 40.50 | ... | ... | ... | ... | ... |
| Mahomed Umer | 25.00 | ... | ... | ... | ... | ... |
| Pall Singh | ... | Ordinance No. 9 of 1862 and Regulations under Ordinance No. 8 of 1869 | 10th Dec 1890 | 186.00 | ... | ... |
| ... | 186.00 | ... | 11th Jun 1891 | 112.00 | 64 | ... |
| ... | 186.00 | ... | 17th Jul 1891 | 186.00 | ... | ... |
| ... | 186.00 | ... | 1st Jan 1892 | 186.00 | 67 | ... |
| ... | ... | ... | 2nd May 1892 | 130.00 | ... | ... |
| ... | 46.50 | ... | 2nd Oct 1892 | 156.00 | ... | ... |
Ages recorded: 80, 93, 71, 76, 73, 76, 73, 76, 70, 76, 78, 71, 73, 70
Causes of Retirement: Medical Certificate; On Expiration of Terms of Service; Injured on duty; On Expiration of Term of Service.
332
( L 16 }
POLICE PENSIONS.
Name of Pensioner.
Amount.
Authority.
Date from which the Pension has been paid.
Amount of Emolument when inst employed in Public Service, |
Present
Age of Pensioner,
Cause of Retirement.
r.
C.
Jumal Khan,
46.50
Robert Clare,
120,00
No. 9 of
Ordinance
1862.
4th Jan, 1877.
1-6,00
87
1st Sept., 1879,
446,00
78
Leung On.............
30,56 Ordinance
1st Feb,, 1882,
96,00
Now of snd
Torah Beg,
46,50
10th April, 1584.
186,00
Pull Singh,.
46.50
Jowallah Singh,
46.50
Mungall Singh,
45.82
Kooshall Singh,
53.87
Besandh Singh,
46.50
Ordince No. 9 of 1862.
Do.
186.00
3rd June, 1984,
186.00
| 15th Nov.. 1584.
196.00
1st Sept,, 1885.
216,00
16th Sept., 1883.
16.00
I
Partal Singh.................................
46.50
Do.
186.00
Sunt Ram,
62.00
1st Feb. 18ÄT.
146.00
I
Su Sau,
24.25
Robert Simpson,
Orilince Nout of 1864,and Kr. ut- der Ordinance No. 81 184D.
19th Jan., 1987,
$96.00
120,00 |
18th Oet., 1857.
480,00
Laughlin Mackay,
120,00
Oriinunge
Do.
No. 9 - 11862.
450,00
Soban Singh,
46.50
19th Mar.. INAN,
186,00
Khan Singh,
46.50
9th Jan, 1849,
1863,00
Thomas Barnet Beattie,
Ordinance S
128.00
21 1800, aus Re-
11th Asg., 1889.
480,00
69
Beer Singh.........
der Orlan
30,00
No. 4 at 18r.
10th June, 1×89.
130,00
Hugh McKay,
166.73
Ist July, 1889,
624.00
Sinder Singh...........
46.50
10th June, 1890,
186,00
Litter Singh,
46.50
Odham Singh......................
46,58
Tara Sing,
43.20
Veer Singh............
42.19
Umer Dean,
40.50
Mahomed Umer,....................
25.00
Pall Singh,
Ordinance No. 9 of 1862, auf
Regulations
unler Ordinance
No. 8 of 1569.
10th Dec., 1890.
186,00
Der.
1×6,00
11th June, 1×91.
Tri2.00
64
17th (let., Isu],
186,00
Ter Jan., 1892,
186.00
67
2nd May, 1892,
130,00
46,50
2nd Oct., 1892.
156,00
80
93
71
76
73
76
73
76
70
76
78
71
73
70
Medical
Certifirte.
On Expiration of Terms of
Servico.
76
Injured ou
duty.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.