| Name | Position | Pension | Date | Age | Reason | Reference | Remarks |
|---|---|---|---|---|---|---|---|
| Chan Sze | 90.79 | 1st June | 1124 of 1924 | ||||
| Wong Kon-ling | 265.00 | 1st July | 2890 of 1924 | ||||
| Mrs. Florence M. Barlow | 93 15 0 | 29th October | 6353 of 1911 | ||||
| Yeung Pui | 132.82 | 6 in 3344 of 1922 | |||||
| Li Kami Fok | 212 of 1924 | ||||||
| Sher Mohamed | 3267 of 1924 | ||||||
| Sir Chas Bowring, K.B.E. & C.M.G. | |||||||
| J. H. Sinclair | |||||||
| Dr. Wm. J. Woodman | |||||||
| Robert G. McEwen | 295.65 | ||||||
| 112.00 | |||||||
| No. 1 Fireman S/T Stanley | $324.00 | 68 | Age | ||||
| Grade V Clerk, Official Receiver | $450.00 | 35 | Ill-health | ||||
| Nursing Sister, Medical Dept. | £226 | 59 | Age | ||||
| Foreman Grade 3, Sanitary Dept. | $425.00 | 1st October | 47 | Allowed to retire | |||
| Head Forester, Botanical & Forestry Dept. | $950.00 | 1st November | 60 | Age | |||
| Assistant Warder, Prison Dept. | $336.00 | 1st December | 40 | Ill-health | |||
| 44.00 | 16 | ||||||
| 148 19 2 | 222 | ||||||
| Pagol Heathcote | 154 15 | 1st February | 3000 of 1924 | ||||
| Richard J. Stevenson | 131 17 6 | 3001 of 1924 | |||||
| 26th April | 2479 of 1924 | ||||||
| 28 August 1925 | 3732 of 1924 | ||||||
| Audit Clerk (Retired from Kenya) | $960.00 | 4011 of 1924 | |||||
| Audit Clerk (Retired from Zanzibar) | 3498 of 1924 | ||||||
| Asst. Medical Officer of Health, Sanitary Dept. | 1825 | 17th January | 55 | Ill-health | |||
| Senior Sanitary Inspector | £410 | 8th April | |||||
| Accountant, Treasury | 480 | 24th June | |||||
| Electrician, Public Works Department | 600 | ||||||
| Isidore M. Xavier | 466 13 4 | 1st January | 3184 of 1923 | ||||
| Young Man-yuk | 686 42 | 15 in 60 of 1921 | |||||
| Engineer, Public Works Department | 700 | 58 | Age | ||||
| 19 | Ill-health | ||||||
| 63 | Age | ||||||
| 57 | |||||||
| 12 | |||||||
| 5 | |||||||
| Miss Lai Po-yuk | $441.00 | 15th January | 48 | Ill-health | 7 in 60 of 1924 | ||
| Ho Kwan | $420.83 | 10th March | 28 | 3388 of 1925 | |||
| John Duncan | 214 6 10 | 1st April | 19 | 3350 of 1925 | |||
| Reginald E. O. Bird | 382 10 0 | 26th May | 842 of 1924 | ||||
| Helen A. Lawrence | X 9 | 3rd June | 51 | 2480 of 1924 | |||
| Abdoola Bin Suffaid | 3,200.00 | 13th August | 3927 of 1923 | ||||
| 1st June | |||||||
| 4th Grade Clerk, Magistracy | $1,500.00 | 48 | Ill-health | ||||
| Assistant Mistress, Belilios Public School | $1,620.00 | 28 | |||||
| Shroff, General Post Office | $759.00 | 51 | |||||
| Port Engineer | £775.00 | 14 | |||||
| Headmaster, Ellis Kadoorie School | |||||||
| Nursing Sister, Medical Department | |||||||
| Higher Class Clerk of Court | £850.00 | 5 | Age | ||||
| $225.00 | |||||||
| $4,800.00 | 37 |
Carried forward: £12,910 2 11
128,202.21
317
(L 13 )
Chan Sze,
90.79
Wong Kon-ling,
265.00
Mrs. Florence M. Barlow,
93 15 0
Yeung Pui,
132.82
Li Kami Fok,
Sher Mohamed,
Sir Chus Bowring, K. B. E.
& C. M. G.,
J. II. Sinclair,
Dr. Win. J. Woodman,.
Robert G. McEwen,
295.65
112.00
1124 of 1924.
2890 of 1924.
6353 of 1911.
6 in 3344 of 1922.
212 of 1924.
3267 of 1924.
1st June.
1st July.
29th October.
No, 1 Fireman S/T Stanley,
$324.00
68
*
Age
Grude V Clerk, Official Receiver,
Nursing Sister, Medical Dept.
$450,00
35
Ill-health.
£226
59
Agc
1st October.
1st November.
Foreman Gra-le 3, Sanitary Dept.,
$425.00
47
Allowed to retire.
Head Forester, Botanical & Forestry Dept,
950,00
60
Age
1st December.
Assistant Wurder, Prison Dept.,
336.00
40
Ill-health.
44.00
16
148 19 2
222
וי
Pagol Heathcote,
154 15
Richard J. Stevensou,
131 17 6
3000 of 1924.
3001 of 1024.
2479 of 1924
3732 of 1924.
4011 od 1924.
3498 of 19224.
1st February.
28 August. 1925.
Audit Clerk (Retired from Kenya),
960.00
Andit Clerk (Retired from Zanzibar),..
+
Assi, Medical Officer of Health, Sanitary Dept.,
1825
55
Ill-bealth.
17th January.
8th April.
Senior Sanitary Inspector,
£410
Accountant, Treasury,......
480
24th June.
Electrician, Public Works Department,
600
Isidore M. Xavier,
466 13 4
Young Man-ynk,...
686 42
| 3184 of 1923.
15 in 60 oF 1921,
1st January.
Engineer, Public Works Department,
700
58
19
Age.
111-health.
63
Age.
57
12
5
Miss Lai Po-yuk,
Ho Kwan,
441,00
420,83
John Duncan,
214 6 10
Roginald E. O. Bird,................
382 10 0
Helen A. Lawrence,
X 9
Abdoola Bin Suffaid,.........
PERSO
3,200,00
7 in 60 of 1924.
3388 of 1925.
3350 of 1925.
842 of 1924.
2480 of 1924.
3927 of 1923.
15th January,
10th March.
1st April.
26th May.
3rd June.
13th August.
1st June.
4th Grade Clerk, Magistracy,..........
$1,500.00
48
Ill-health.
Assistant Mistress, Belilios Public School,
Shroff, General Post Office,
1,620,00
28
19
759.00
51
די
J
Port Engineer,
£775,0.0
14
Headmaster, Ellis Kadoorie School,
Nursing Sister, Medical Department,
Higher Class Clerk of Court, ......................
£850.00
5
آن
Age.
225.00
آن
>
$4,800.00
37
"}
REMARKS.
• Died 19th September, 1927.
† Died 30th January, 1927.
‡ Died 30th January, 1927,
Carried forward,, £ 12,910 2 11
128,202.21
317
No comments yet.
Private notes are available after approval.