(Y1)
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1937 | 1938 | 1939 | 1940 |
|---|---|---|---|---|
| The number of cases reported to the Police | 55,722 | 60,943 | 47,844 | 53,427 |
| The number of persons apprehended by the Police or summoned before the Police Magistrates | 71,554 | 76,257 | 62,395 | 68,898 |
| The number of summary convictions: | ||||
| 1. For Offences against the person | 440 | 532 | 537 | 391 |
| 2. Gambling | 2,648 | 3,046 | 4,665 | 5,886 |
| 3. For Offences against property other than predial larceny | 10,817 | 9,500 | 9,049 | 12,731 |
| 4. For Opium Offences | 857 | 2,211 | 2,626 | 1,771 |
| 5. For other Offences | 48,553 | 53,312 | 39,958 | 40,815 |
| The number of persons acquitted in the Inferior Courts | 8,044 | 8,396 | 3,391 | 7,469 |
Comparative TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1937 | 1938 | 1939 | 1940 |
|---|---|---|---|---|
| The number of offences reported to the Police | 301 | 476 | 503 | 692 |
| The number of persons apprehended by the Police or summoned before the Marine Magistrate | 1,161 | 1,087 | 1,126 | 1,215 |
| The number of summary convictions: | ||||
| 1. For offences against the person | 5 | ... | ... | ... |
| 2. For broaching cargo | ... | ... | ... | ... |
| 3. For offences against property other than broaching cargo | ... | ... | ... | ... |
| 4. For other offences | ... | ... | ... | ... |
| The number of convictions in the Superior Courts: | ||||
| 1. For offences against the person | ... | ... | ... | ... |
| 2. For offences against property | ... | ... | ... | ... |
| 3. For other offences | ... | ... | ... | ... |
| The number of persons acquitted: | ||||
| 1. In the Marine Magistrate's Court | ... | ... | ... | ... |
| 2. In the Superior Courts | ... | ... | ... | ... |
(Y1)
CRIMINAL STATISTICS, 1940.
MAGISTRACY, HONG KONG AND KOWLOON.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Couvictions, and Acquittals for the last Four Years.
1937.
1938,
1989.
1940.
25
The number of cases reported to the Police
55,722
60,943
47,844
53,427
The number of persons apprehended by the Police or summoned
before the Police Magistrates
71,554
76,257
62,395
68,898
The number of summary convictions :—
440
532
537
391
2,648
3,046
4,665
5,886
10,817
9,500
9,049
12,731
857
2,211
2,626
1,771
Home A
48,553
53.312
39,958
40,815
The number of persons acquitted in the Inferior Courts
8,044
8,396
3,391
7,469
MARINE MAGISTRATE'S COURT.
Comparative TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1937,
1938.
1939.
1940.
The number of offences reported to the Police
301
476
503
692
The number of persons apprehended by the Police or summone
before the Marine Magistratu
1,161
1,087
1,126
1,215
The number of summary convictions :—
5
KANTOORAKATANYAARA wa
The number of convictions in the Superior Courts :——
The number of persons sequitted :--
CARATTER
14
THO
463
459
476
579
59
Fu
***
...
ê é d
26
47
69
:
No comments yet.
Private notes are available after approval.