| Office | Name | Date of Appointment | Authority | C.S.Q. No. or G.N. No. | Annual Salary, House or Quarters, and Allowances | Leave taken for Rent, Entertainment, Personal, or for any other purpose during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Stenographer (S.C. & A.S.) | Frank Joseph Anslow | 1st Mar., 1936 | 6 in 5037 of 1932 | £265 (12) (13) | |||
| Stenographer | Miss Erma Evelyn Hadley | 23rd July, 1934 | |||||
| Class II Interpreter (J.C.S.) | Shin Chung-sang | ||||||
| Class II Clerk | Tsang In-wa | 1st Jan., 1930 | 4 in 5087 of 1934 | 5254 of 1930 | $3,000 (11) | 1st Jan., 1910 | |
| Class II Clerk | Lo Tak-cheong | 1st Dec., 1931 | 5 in 7141 of 1911 | 5254 of 1933 | $3,300 | 1st Dec., 1911 | |
| Class II Shroff | Ho Man-kam | 1st May, 1937 | 1 in 5255 of 1934 | $2,700 (13) (14) | 1st Mar., 1911 | ||
| Class III Clerk | Wong Cheuk-lam | 1st Jan., 1934 | 5225 of 1933 | $2,200 | 1st Oct., 1912 | ||
| Class IV Clerk & Shroff | Sou Shin-ki | 1st Jan., 1930 | 5254 of 1930 | $1,800 (13) (15) | |||
| Class IV Clerk & Shroff | Chau Chin-cheng | 1st Mar., 1932 | 5254 of 1932 | $1,800 | |||
| Class IV Clerk | Wong Tat-ying | 1st Jan., 1933 | 5254 of 1930 | $1,800 (15) | |||
| Class IV Clerk | Lai Yau-kit | 5225 of 1934 | $1,600 | ||||
| Class V Clerk | Kwok Wing-fat | 5255 of 1931 | $1,400 (13) (15) | ||||
| Class V Clerk | James Meng-kim | 5255 of 1931 | $1,400 (13) (15) | ||||
| Class V Clerk | Wong Yat-ming | 5225 of 1934 | $1,200 (15) | ||||
| Class V Clerk | P. Kwong Siah | $1,050 (15) (16) | |||||
| Class VIA Clerk & Shroff | Au Ching-sang | 5255 of 1931 | $1,050 (16) (17) | ||||
| Class VIB Clerk & Shroff | Tang Fook-yau | 1st Aug., 193? | $1,050 (13) | ||||
| Class VIB Clerk & Shroff | Chan Kwong-kam | $1,050 (15) (16) | |||||
| Class VIB Clerk & Shroff | Ng Si-kwan | $1,050 (13) | |||||
| Class VIB Clerk | Pang Oi-ying | $540 | |||||
| Class VIB Clerk | Chan Kai-fan | $540 | |||||
| Special Class Clerk | Ko Kwok-yum | ||||||
| Special Class Clerk | Jaffar Hoosen | ||||||
| Chief Boarding Officer | James Roger Godfrey Wyatt | 1st Oct., 1932 | 16 in 1984 of 1936 | £550 (12) (18) (19) | 9th Sept., 1916 | ||
| Boarding Officer | Arthur Gunnell Cooke, A.I.N.A. | 9th Jan., 1934 | 30 in 1984 of 1936 | £520 (12) (13) (19) | 1st Oct., 1920 | ||
| Boarding Officer | Donald Gordon Cairns | 29th Aug., 1936 | 41 in 4200 of 1927 | £520 | 18th Aug., 1912 | ||
| Boarding Officer | Thomas Buchanan-Low | 22nd Oct., 1936 | 12 in 3654 of 1926 | £460 (12) (13) (19) | 1st June, 1921 | ||
| Boarding Officer | William Leslie Morrison | 1st Jan., 1928 | 4 in 5048 of 1929 | £400 (12) | 3rd Oct., 1923 | ||
| Boarding Officer | Arthur George Parker | 26th June, 1936 | 1 in 5048 of 1930 | £400 (12) | 15th June, 1928 | ||
| Boarding Officer | John Dickson | 15th July, 1929 | 5048 of 1930 | £400 (12) | 14th July, 1925 | ||
| Boarding Officer | William Richard Hillyer | 8th Feb., 1930 | 5 in 5018 of 1934 | £400 (12) | 30th Dec., 1926 | ||
| Boarding Officer | Francis Brett | 1st Mar., 1930 | 8 in 5048 of 1937 | 26th Aug., 1921 | |||
| Assistant Inspector of Junks & Cargo Boats | Francisco Andrade | 13th June, 1934 | 9 in 5048 of 1937 | 22nd July, 1925 | |||
| Chief Inspector of Junks & Cargo Boats | 6th Sept., 1937 | 30th Dec., 1931 | |||||
| Assistant Chief Inspector of Junks & Cargo Boats | 20th Sept., 1937 | 1st Oct., 1932 | |||||
| 19 in 4840 of 1928 | 5225 of 1933 | $1,400 (13) | 9th June, 1931 | ||||
| 5255 of 1934 | 3 in 4986 of 1931 | $1,400 (13) (15) | 29th Aug., 1936 | ||||
| 10 in 1986 of 1932 | 4986 of 1934 | $1,200 (15) | 22nd Oct., 1936 | ||||
| $1,050 (15) (16) | 1st Jan., 1927 | ||||||
| $1,050 (16) (17) | 1st Aug., 1926 | ||||||
| $1,050 (13) | 15th July, 1920 | ||||||
| $1,050 (15) (16) | 8th Feb., 1930 | ||||||
| $1,050 (13) | 1st Mar., 1930 | ||||||
| $540 | 13th June, 1934 | ||||||
| $540 | 6th Sept., 1937 | ||||||
| 20th Sept., 1937 | |||||||
| 12 in 3009 of 1920 | $625 (12) (19) | 133 days | 25th Aug., 1920 | ||||
| 1st Jan., 1930 | 1 in 27 of 1929 | $430 (12) (19) | 1st Feb., 1933 | ||||
| 26 in 59 of 1922 | $3,100 (13) (14) | 15th Oct., 1920 | |||||
| 1st Aug., 1923 |
OFFICE.
NAME.
Date of
Appointment.
Authority.
C.S.Q. No. or G.N. No.
Annual Salary,
House or Quarters, and Allowances
Leave tukeu
for Rent, Entertainment, Personal, or for any other purpose.
during 1937.
Date of First Appointment.
160
(J 30 )
Clerk,
HARBOUR DEPARTMENT AND DIRECTORATE OF AIR SERVICES,—Continued.
A. HARBOUR DEPARTMENT,—Continued.
(S. C. & A. S.) | Frank Joseph Anslow,
Stenographer,
Miss Erma Evelyn Hadley,
1st Mar,, 1936. 23rd July, 1934.
6 in 5037 of 1932.
£265 (12) (13)
Class II Interpreter,
(J. C. S.)
Shin Chung-sang.
Class II Clerk,
lo:
Tsang In-wa.
1st Jan., 1930. Do.
4 in 5087 of 1934. 5254 of 1930. Do.
$3,000
3,300
3,300
(11)
Do.,
Do..
do.
Mo U.
do.
Lo Tak-cheong.
1st Dec., 1931. 10th Jan., 1935.
5 in 7141 of 1911. 5254 of 1933.
8,300
3,300
1st Mar., 1933. 23rd July, 1934. 11th Feb., 1906.
1st Jan., 1910,
1st Dec., 1911.
21st Sept., 1911.
Class II Shroff,
do.
Ho Man-kam,
(1)
1st May, 1937.
1 in 5255 of 1934.
2,700 (13) (14)
•
1st Mar, 1911.
Class III Clerk,
do.
ong
W Cheuk-lam.
1st Jan., 1934.
5225 of 1933.
2,200
pok é
1st Oct., 1912.
Class IV Clerk & Shroff,
do.
Sou Shin-ki.
1st Jan., 1930.
5254 of 1930.
(13) (15)
1,800
Do., Clerk & Shroff, (
do.
Chau Chin-chenng.
1st Mar., 1932.
5254 of 1932.
1,800
Do., Clerk,
(do.
Wong Tat-ying.
(2)
1st Jan., 1933.
Do.
1,800
(15)
Do..
do.
Lai Yau-kit.
5225 of 1934.
1,600
Class V Clerk,
do.
Kwok Wing-fat.
6255 of 1931.
1,400 | (13) (15)
Do..
do.
James Meng-kim.
Do.,
do.
Wong Yat-ming,
Do.,
do.)
P. Kwong Siah.
Class VIA Clerk & Shroff,
Au Ching-saug.
5225 of 1934. 5255 of 1931.
do.
Do.,
do.
Class VIB Clerk & Shroff,
Teang Fook-yau. Clan Kwong-kam.
(3) 1st Aug.,
do. )
Do.,
do.
Ng Si-kwan.
Do..
do.
Pang Oi-ying.
Class VIB Clerk,
do.
Chan Kai-fan.
Do..
do.
Ko Ksok-yum.
(4) (4)
Special Class Clerk,
do.
Jaffar Hoosen.
(5)
Chief Boarding Officer,
Boarding Officer,
Do.,
Do.,
Do.,
Do.,
Do.,
Chief Inspector of Junks & Cargo
Bonts,
Assistant Chief Inspector of Juuks|
and Cargo Boats,
James Roger Godfrey Wyatt. Arthur Gunnell Cooke, A.IN.A. Donald Gordon Cairns. Thomas Buchanan-Low. William Leslie Morrison. Arthur George Parker, Jolu Dickson.
William Richard Hillyer,
Francis Brett.
Assistant luspector of Junks, otc., | Francisco Andrade.
1st Oct., 1932. 9th Jan., 1934. 29th Ang,, 1936. 22nd Oct., 1936. 1st Jau., 1928, 26th June, 1936. 15th July, 1929. 8th Feb., 1930. 1st March, 1930. (6) | 13th June, 1934. (4) (7) | 6th Sept., 1937.
(8) 20th Sept., 1937.
25th Oct., 1929.
16 in 1984 of 1936. 30 in 1984 of 1936.
41 in 4200 of 1927.
2,300
12 in 3654 of 1926.
£550 | (12) (18) (19)
4 in 5048 of 1929.
ندان
1 in 5048 of 1930.
5048 of 1930.
520
5 in 5018 of 1934.
520 460
-(12) (13) (19)
8 in 5048 of 1937.
400
(12)
9 in 5048 of 1937.
400
1st Jun., 1936. 1st Jan., 1931. 1st Mar,,
1st Jan., 1936. 1st Dec., 1931.
19 in 4840 of 1928.
5225 of 1933.
5255 of 1934. 3 in 4986 of 1931.
10 in 1986 of 1932.
4986 of 1934.
1,400 | (13)
1,400 (13) (15) 1,200 | (15) 1,050 | (15) (16)
1,050 | (16) (17) 1,050 | (13)
1,050 (15) (16) 1,050 (13)
540
540
------
-----
9th Sept., 1916. 1st Oct., 1920, 18th Aug., 1912. 1st June, 1921. 3rd Oct., 1923. 15th June, 1928. 14th July, 1925. 30th Dec., 1926. 26th Aug., 1921.
22nd July, 1925. 30th Dec., 1931.
1st Oct., 1932. 9th Jun., 1931. 29th Ang., 1936. 22nd Oct. 1936, 1st Jan., 1927.
1st aug., 1926. 15th July, 1920. Sth Feb., 1930. 1st March, 1930. 13th June. 1934. 6th Sept., 1937. 20th Sept., 1987.
A
133 days,
12 in 3009 of 1920.
625
25th Aug., 1920.
(12) (19)
1st Jan., 1930.
1 in 27 of 1929.
430
1st Feb., 1933.
26 in 59 of 1922.
$3,100 (13) (14)
15th Oct., 1920.
1st Aug., 1923.
No comments yet.
Private notes are available after approval.