| Name of Pensioner | Amount of Pension in Sterling per annum (£ s. d.) | Amount of Pension in Dollars per annum | Authority under which the Pension was granted (C.S.O. No.) | Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Date of birth if known | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|---|
| Wat Kun | ... | 315.87 | 31 in 140 of 1913, 129 in 3159 of 1931, 5010 of 1933 | 1935 1st January | Foreman Grade 3, Sanitary Department | 600 | 30th Nov., 1876 | 59 | Age |
| Un Mui | ... | 96.80 | ... | ... | Office Attendant, Education Department | 300 | 14th Nov., 1858 | ... | Age |
| Wong Kwai | ... | 268.55 | 29 in 14 in 5025 of 1933 | ... | 2nd Class Carpenter, Railway | 600 | 20th June, 1882 | ... | Age |
| Lnu (hoi) | ... | 416.78 | 33 in 3159 of 1934 | ... | 2nd Class Fitter, Railway | 950 | 4th Dec., 1881 | ... | Age |
| Bo Nung | ... | 600.98 | 10362 of 1904 | ... | 1st Class Carpenter, Railway | 1,300 | 19th Nov., 1868 | ... | Age |
| Shiu Kin | ... | 531.26 | 72 in 8 in 5025 of 1933 | ... | Class VI Shroff, Post Office | 1,050 | 3rd Nov., 1881 | 54 | Age |
| Leung Shin-o11 | ... | 8,307.21 | 3159 of 1933, 66 m 21 in 5025 of 1933 | ... | Anglo Chinese Master, Education Department | 5,800 | 30th June, 1883 | 52 | ... |
| Toug Hoi | ... | 119.51 | ... | 3rd January | Class 2 Postman, Post Office | 348 | 11th Nov., 1890 | ... | ... |
| Cheung Kwai | ... | 151.67 | ... | 7th January | Coxswain, Police Department | 468 | 27th Nov., 1895 | ... | ... |
| Ngai Ab-fat | ... | ... | ... | ... | ... | ... | ... | 363 | ... |
| Lal Khan | ... | ... | ... | ... | ... | ... | ... | 23 | ... |
| †Tsui Truen | ... | 352.92 | 74 in 23 in 5025 of 1933 | 12th January | 1st Class Foreman, Public Works Department | 1,700 | 4th Oct., 1881 | ... | ... |
| Ma San-kwaÏ | ... | 23.27 | 25 in 4488 of 1928 | 13th January | Warder, Prison Department | 550 | 1st Jan., 1883 | ... | ... |
| Clow Pei-Inlı | ... | 529.13 | 1 in 3159 of 1935 | 17th January | Cook, Medical Department | 240 | 8th April, 1877 | ... | Age |
| ... | ... | 267.64 | 2667 of 1914, 106 in 21 in 3025 of 1933 | 19th January | Class V Clerk, Medical Department | 1,400 | 8th Aug., 1891 | ... | ... |
| ... | ... | ... | ... | ... | Class V Interpreter, Police Department | 1,200 | 14th July, 1903 | 54 | Ill-health |
| D. J. Brown | 167 6 4 | ... | 5 in 3564 of 1925 | ... | Late Engineer, Public Works Department | ... | ... | 52 | ... |
| Sierra Lenue | ... | ... | ... | ... | ... | ... | ... | 1 | ... |
| Lai Chi | ... | 95.13 | 4 in 3159 of 1935 | ... | ... | ... | ... | 58 | Ill-health |
| Pun Tok | ... | 59.39 | 5 in 3159 of 1935 | ... | ... | ... | ... | 44 | ... |
| J. Morris | ... | 426 | 7520 of 1907 | ... | ... | ... | ... | 32 | ... |
| Muhmed Akbar | ... | ... | 9836 of 1907 | ... | ... | ... | ... | 3 | ... |
| Ku Man-pui | ... | 2,152.00 | 21 in 2855 of 1915 | ... | ... | ... | ... | 3 | ... |
| Mak Man | ... | 657.53 | 7 in 3159 of 1935 | ... | ... | 115.76 | ... | 11 | ... |
| ... | ... | ... | ... | 1st February | Sexton, Sanitary Department | 288 | 1st Jan., 1878 | 59 | Age |
| ... | ... | ... | ... | 2nd February | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | 7th February | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | 1st March | Foreman, Grade 4, Sanitary Department | 300 | 3rd May, 1878 | ... | ... |
| ... | ... | ... | ... | ... | Chief Accountant, Railway | £925 | 1st Feb., 1880 | ... | ... |
| ... | ... | ... | ... | ... | Class I Clerk, Supreme Court | 4,500 | 17th Mar., 1874 | ... | ... |
| ... | ... | ... | ... | ... | Class III Postal Clerk, Post Office | 2,100 | 8th May, 1894 | ... | ... |
| ... | ... | ... | ... | ... | Chinese Revenue Officer, Imports and Exports Department | 420 | 15th Oct., 1879 | ... | ... |
| Pon Fook | ... | 405.92 | 37 in 14 in 5025 of 1933 | ... | 1st Class Painter, Railway | 950 | 24th May, 1877 | 58 | ... |
| ‡Ng Pui | ... | 53.55 | 9 in 3159 of 1935 | ... | Station Coolie, Police Department | 204 | 2nd June, 1872 | 63 | ... |
| flo Ohong | ... | 13.29 | 10 in 3159 of 1935 | ... | ... | ... | ... | ... | ... |
| Li Yuen | ... | 16.80 | 11 in 3159 of 1935 | 9th March | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | Foreman Grade 6, Sanitary Department | 204 | 19th Aug., 1883 | 52 | ... |
| ... | ... | ... | ... | ... | Coolie, Government Civil Hospital | 192 | 7th Feb., 1886 | 19 | ... |
| ... | ... | ... | ... | ... | ... | 682 | ... | 75 | Age |
| ... | ... | ... | ... | ... | ... | ... | ... | 59 | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | 56 | Ill-health |
| ... | ... | ... | ... | ... | ... | ... | ... | 62 | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | 56 | Age |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | Ill-health |
(L14) 280
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Pension
Amount of the
Amount of the
Name of Pensiouer.
Pension
in
Sterling,
per annum.
in Dollars,
Authority under which the Pension
was granted.
per aunum.
Date from which the Pension has been paid.
Service for which the Pension was granted.
A mount of Emolument
when last
employe in Public Service.
Date of birth
if known.
Present Age
of Pensioner.
Cause
of
Retirement.
ધ
£
d.
C,S,0, No.
C.
Wat Kun,
Un Mui, Wong Kwai,.
Lnu (hoi,
Bo Nung, Shiu Kin,
Leung Shin-o11,
Toug Hoi,
Cheung Kwai,
Ngai Ab-fat,
Lal Khan,
315.87 96.80
268.55
31 in 140 of 1913, 129 in 3159 of 1931.
5010 of 1933.
1935 1st January,
I
Foreman Grade 3. Sanitary Department,
GOO
30th Nov., 1876.
59
Age.
Do.
Office Attendant, Education Department.
300
14th Nov., 1858.
Do.
2nd Class Carpenter, Railway,
600
20th June, 1882.
416.78
29 in 14 in 5025 of 1933.
Do.
2nd Class Fitter, Railway,
950
4th Dec,, 1881.
600.98
33 in 3159 of 1934.
Do.
1st Class Carpenter, Railway,
1.300
19th Nov., 1868.
531.26
10362 of 1904.
Do.
Class VI Shroff, Post Office,
1,050
3rd Nov., 1881. 54
8,307.21
72 in 8 in 5025 of 1933.
Do.
Anglo Chinese Master, Education Depart-
·
ment,
5,800
30th June, 1883. 52
119.51
A
151.67
3159 of 1933, 66 m 21 in 5025 of 1933.
3rd January,
Class 2 Postmau, Post Office,.
348
11th Nov., 1890.
7th January.
Coxswain, Police Department,
468
27th Nov,, 1895.
363 23 24
77
53
מ
54
+
69
77
"
45 III-health.
40
"
632.18
†Tsui Truen,
Ma San-kwaÏ.........
Clow Pei-Inlı,
352.92 23.27 529.13 267,64
74 in 23 in 5025 of 1933. 25 in 4488 of 1928. 1 in 3159 of 1935. 2667 of 1914, 106 in 21 in 3025 of 1983.
12th January,
1st Class Foreman, Public Works Depart-
ment,
1,700
4th Oct., 1881.
13th January.
Warder, Prison Department,
550
1st Jan., 1883,
17th January,
Cook, Medical Department,..
240
8th April, 1877.
Do.
Class V Clerk, Medical Department,
1,400
8th Aug, 1891.
19th January.
Class V Interpreter, Police Department,
1,200
14th July, 1903,
*****
54
Age.
52
1
58
Ill-health.
44
32
3 3
11
D. J. Brown,
167 6 4
5 in 3564 of 1925.
Do.
Late Engineer, Public Works Department,
Sierra Lenue,
U
Lai Chi,
Pun Tok,
95.13 59.39
J. Morris,
426
5 G
Muhmed Akbar,.
Ku Man-pui.
2,152.00 657.53
Mak Man,
115.76
4 in 3159 of 1935. 5 in 3159 of 1935. 7520 of 1907. 9836 of 1907. 21 in 2855 of 1915. 7 in 3159 of 1935.
1st February.
Sexton, Sanitary Department.......................
288
1st Jan., 1878. 59
Do.
2nd February, Sed February. 7th February, 1st March.
Foreman, Grade 4, Sanitary Department, Chief Accountant, Railway,
300
3rd May, 1878.
£925
1st Feb., 1880.
Class I Clerk, Supreme Court,
4,500
17th Mar.. 1874.
Class III Postal Clerk, Post Office,
2,100
8th Ma^., 1894,
Chinese Revenue Officer, Imports
and
Exports Department,.....
420
15th Oct., 1879.
Pon Fook,
‡Ng Pui,
flo Ohong,
Li Yuen,
405.92
37 in 14 in 5025
Do.
1st Class Painter, Railway,
950
24th May, 1877. 58
of 1933.
53.55 9 in 3159 of 1935.
Do.
Station Coolie, Folice Department,
204
2nd June, 1872. 63
13.29
10 in 3159 of 1935,
Do.
A
16.80
11 in 3159 of
1935.
9th March.
Foreman Grade 6, Sanitary Department, .... Coolie, Government Civil Hospital, ......
204
19th Aug., 1883.
52
192
7th Feb., 1886.
19
682 #8888:
Age.
75
59
野
56
計
62
M
Ill-health.
56
Age.
n
[ll-health.
(L14)
280
No comments yet.
Private notes are available after approval.