| Name | Date of Appointment | Authority | CSO No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Sham Kung-sui | 1st Jan., 1927 | 928 of 1926 | $2,700 | 1st Mar., 1926 | |||
| Li Nai-wai | 1st April, 1930 | Do. | $1,950 | 1st April, 1930 | |||
| Lan Chui | $1,950 | 13th Feb., 1933 | |||||
| Yip Chi-chow | 8th Sept., 1931 | ||||||
| Cheong Kok-chor | 14th Sept., 1936 | ||||||
| Ho Chat-yuen | 1st Jan., 1933 | ||||||
| Pao Shou-chiun (Kwok Yu Teacher) | 14th Sept., 1936 | $660 | 33 in 159 of 1936; 4 in 4997 of 1933 | 1st April, 1908 | |||
| 2 Coolies (1 at $192, 1 at $156) | Establishment | $348 | 8th Jan., 1926 | ||||
| 1 Messenger | Establishment | $180 | 20th June, 1916 | ||||
| $1,200 | 1st Jan., 1927 | ||||||
| $660 | 1st Jan., 1928 | ||||||
| 4th May, 1928 | |||||||
| 1st Jan., 1936 | |||||||
| 16th Oct., 1936 |
---
| Name | Date of Appointment | Authority | CSO No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Chan Ynt-hing (Head Mistress) | 18 Sept., 1927 | 876 of 1920 | $3,000 | 1st Jan., 1925 | |||
| Fok Fong-yoë (Vernacular Mistress) | 1st Jan., 1927 | Do. | 875 of 1926 | $2,160 | 1st Feb., 1924 | ||
| Tee Wan-yee (Vernacular Mistress) | 1st Jan., 1927 | Do. | $2,160 | ||||
| Ng Pak-kenng (Vernacular Mistress) | 1st Jan., 1927 | Do. | $2,160 | ||||
| Li Man-iu (Vernacular Mistress) | 1st Jan., 1927 | Do. | $2,160 | ||||
| Li Shuk-lan (Vernacular Mistress) | 1st Jan., 1927 | Do. | $2,160 | ||||
| Au Luk-chan (Vernacular Master) | $3,800 | ||||||
| Hob Flok-cheung (Vernacular Master) | |||||||
| Ng Chung-Koi (Vernacular Master) | |||||||
| Pan Yik-w-Wan (Vernacular Master) | |||||||
| Cheung Yuk-kwong | 1st Jan., 1928 | Do. | $2,700 | ||||
| 4th May, 1928 | 1264 of 1928 | $2,550 | |||||
| 1st Jan., 1936 | $900 | 7 in 1997 of 1935 | |||||
| 16th Oct., 1936 | $900 | 2 in 4997 of 1936 | |||||
| 2 Amahs, Messenger | Establishment | $360 | |||||
| $156 |
---
| Name | Date of Appointment | Authority | CSO No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Chan Pun-chiu (Vernacular Master) | 1st Jan., 1927 | 876 of 1920 | $3,400 | ||||
| Chan Kwan (Vernacular Master) | 1st Feb., 1924 | 1262 of 1924 | $2,400 | ||||
| 2 Coolies (at $168 each) | Establishment | $336 |
---
| Name | Date of Appointment | Authority | CSO No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
---
(J109) 13
OFFICE.
EDUCATION DEPARTMENT,—Continued.
VERNACULAR MIDDLE SCHOOL,—Continued.
NAME.
Date of Appointment.
Authority.
CS,O. No, or G.N. No. |
Annual Salary,
House or Quarters, and Allowances
Leave taken
for Rent, Entertainment, Personal, or for any other purpose.
during 1936.
i
Sham Kung-sui,
1st Jan., 1927.
928 of 1926.
$2,700
Li Nai-wai,
(1)
Vernacular Masters,
1st April, 1930.
Do.
1,950
Art Masters,
Lan Chui.
Yip Chi-chow.
Cheong Kok-chor.
Ho Chat-yuen.
(1)
Do.
Do.
1,950
13th Feb., 1983.
4997 of 1993.
1,350
(2)
9th Sept., 1931.
928 of 1926.
660
Kwok Yu Teacher,
| Pao Shou-cliun.
(3) | 14th Sept., 1936.
1st Jan., 1983.
2 Coolies,
I at $192 and 1 at $156,
1 Messenger,
33 in 159 of 1936. 4 in 4997 of 1933.
Establishment,
Do.
660
1,200
348 | (8) (9)
180 (8)
DURATI
VERNACULAR NORMAL SCHOOL FOR WOMEN.
Head Mistress,
Chan Ynt-hing.
18 Sept., 1927.
Vernacular Mistresses,
Veruscular Masters,
Fok Fong-yoë. Tee Wan-yee. Ng Pak-kenng. Li Man-iu.
Li Shuk-lan.
Au Luk-chan,
Hob Flok-cheung. Ng Chung-Koi. Pan Yik-w
-Wan.
at $180 each.
1st Jan., 1927.
Do.
876 of 1920. 875 of 1926. Do.
Do.
876 of 1920,
3,000 | (8) 2,160 2,160 | (8) 3,800 (8) (10)
ALA
10.
Do.
3,000
1st Jan., 1928.
Do.
8,000
Do.
Do.
2,700
Cheung Yuk-kwong.
Do.
Do.
2,700
(4)
4th May, 1928,
1264 of 1928,
2,550
(3) (5) (3)
1st Jan., 1936.
7 in 1997 of 1935.
900
má à à a
16th Oct., 1936,
2 in 4997 of 1936.
900
MILA
2 Amahs, Messenger,
VERNACULAR NORMAL School For Men at Tai Po.
Establishment. Do.
360
156 (8)
Veruncular Masters,
Chan Pun-chiu.
Chan Kwan.
2 Coolies,
Hose Koso Evening INSTITUTE.
at $168 ench.
1st Jan., 1927. lat Feb., 1924.
876 of 1920. 1262 of 1924, Establishment.
3,400 2,400
G
336 (8) and (9)
****
Date of First Appointmeat.
1st Mar., 1926. 1st April, 1930, Do.
13th Feb., 1933. 8th Sept., 1931.
14th Sept., 1936. 1st Jan, 1933.
LADOLE
1st April, 1908. 8th Jan., 1926. Do.
20th June, 1916. 1st Jan, 1927.
1st Jan., 1928.
Do.
Do.
4th May, 1928.
lat Jan., 1986.
16th Oct., 1986.
1st Jan, 1925.
lat Feb., 1924.
(J109 )
13
No comments yet.
Private notes are available after approval.