Page 162
(J 32)
| OFFICE | NAME | Date of First Appointment | Date of Authority | Appointment | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for other purpose | Leave taken during 1933 |
|---|---|---|---|---|---|---|---|
| Post Office Wireless | Adiman Bin Kitchell | 1st June, 1930 | ... | C.S.O. 107 in 3654 of $1,400 1926 | 1,400 | ... | 1 day |
| Post Office Wireless | Jaggeet Singh | 15th August, 1930 | ... | C.S.O. 12 in 4998 of 1930 | 1,400 | ... | ... |
| Post Office Wireless | Attar Singh | ... | ... | C.S.O. 13 in 4998 of 1930 | ... | ... | ... |
| Post Office Wireless | Ghulam Mohammed Khan | 1st January, 1931 | ... | C.S.O. 11 in 4998 of 1929 | 1,300 | ... | ... |
| Post Office Wireless | Chan Kwok-ching | ... | ... | C.S.O. 7 in 4998 of 1929 | 1,300 | ... | ... |
| Post Office Wireless | Wilfred Mariott Lawrence | 1st May, 1931 | ... | C.S.O. 8 in 4998 of 1931 | 1,300 | ... | ... |
| Post Office Wireless | Bachan Singh Gill | 1st January, 1932 | ... | C.S.O. 8 in 4841 of 1928 | 1,200 | ... | ... |
| Post Office Wireless | Chanan Singh | ... | ... | C.S.O. 4 in 4998 of 1929 | 1,200 | ... | 28 days, 1 day |
| Post Office Wireless | Chan Ngau | ... | ... | C.S.O. 15 in 4998 of 1929 | 1,200 | ... | 12 days |
| Post Office Wireless | Mobinder Singh | 1st March, 1932 | ... | C.S.O. 5 in 4998 of 1930 | 1,200 | ... | ... |
| Post Office Wireless | Lo So | 1st October, 1932 | ... | C.S.O. 9 in 4998 of 1932 | 1,200 | ... | ... |
| Post Office Wireless | Lam Shiu-buen | 1st November, 1932 | ... | C.S.O. 5 in 4998 of 1929 | 1,200 | ... | 18 days |
| Post Office Wireless | Charles Lai-poon | ... | ... | C.S.O. 4998 of 1932 | 1,200 | ... | 4 days |
| Post Office Wireless | Lia Tre-ing | ... | ... | C.S.O. 5 in 4998 of 1932 | 1,200 | ... | ... |
| Post Office Wireless | Lam Sik | 1st December, 1932 | ... | C.S.O. 16 in 4998 of 1932 | 1,200 | ... | 12 days, 7 days |
| Post Office Wireless | Fung Huo | ... | ... | Class V Telegraphists | ... | ... | ... |
Page 162
(J 32)
| OFFICE | NAME | Date of First Appointment | Date of Authority | Appointment | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for other purpose | Leave taken during 1933 |
|---|---|---|---|---|---|---|---|
| Post Office Wireless | Adiman Bin Kitchell | 1st June, 1930 | ... | C.S.O. 107 in 3654 of $1,400 1926 | 1,400 | ... | 1 day |
| Post Office Wireless | Jaggeet Singh | 15th August, 1930 | ... | C.S.O. 12 in 4998 of 1930 | 1,400 | ... | ... |
| Post Office Wireless | Attar Singh | ... | ... | C.S.O. 13 in 4998 of 1930 | ... | ... | ... |
| Post Office Wireless | Ghulam Mohammed Khan | 1st January, 1931 | ... | C.S.O. 11 in 4998 of 1929 | 1,300 | ... | ... |
| Post Office Wireless | Chan Kwok-ching | ... | ... | C.S.O. 7 in 4998 of 1929 | 1,300 | ... | ... |
| Post Office Wireless | Wilfred Mariott Lawrence | 1st May, 1931 | ... | C.S.O. 8 in 4998 of 1931 | 1,300 | ... | ... |
| Post Office Wireless | Bachan Singh Gill | 1st January, 1932 | ... | C.S.O. 8 in 4841 of 1928 | 1,200 | ... | ... |
| Post Office Wireless | Chanan Singh | ... | ... | C.S.O. 4 in 4998 of 1929 | 1,200 | ... | 28 days, 1 day |
| Post Office Wireless | Chan Ngau | ... | ... | C.S.O. 15 in 4998 of 1929 | 1,200 | ... | 12 days |
| Post Office Wireless | Mobinder Singh | 1st March, 1932 | ... | C.S.O. 5 in 4998 of 1930 | 1,200 | ... | ... |
| Post Office Wireless | Lo So | 1st October, 1932 | ... | C.S.O. 9 in 4998 of 1932 | 1,200 | ... | ... |
| Post Office Wireless | Lam Shiu-buen | 1st November, 1932 | ... | C.S.O. 5 in 4998 of 1929 | 1,200 | ... | 18 days |
| Post Office Wireless | Charles Lai-poon | ... | ... | C.S.O. 4998 of 1932 | 1,200 | ... | 4 days |
| Post Office Wireless | Lia Tre-ing | ... | ... | C.S.O. 5 in 4998 of 1932 | 1,200 | ... | ... |
| Post Office Wireless | Lam Sik | 1st December, 1932 | ... | C.S.O. 16 in 4998 of 1932 | 1,200 | ... | 12 days, 7 days |
| Post Office Wireless | Fung Huo | ... | ... | Class V Telegraphists | ... | ... | ... |
OFFICE.
NAME.
Dale of
Authority.
Appointment.
Annual Salary.
any
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for
other
purpose.
Leave taken during 1933.
POST OFFICE,—Continued.
WIRELESS,—Continued.
Date of First Appointment.
162
( J 32 )
Adiman Bin Kitchell.
Jaggeet Singh.
Attar Singh.
(1)
1st June,
C.S.O. 107 in 3654 of $1,400
I
1 day.
1,400
!
1,400
[
Ghulam Mohammed Khan.
Chan Kwok-ching.
1st January, 1931.
Do.
C.S.O. 11 in 4998 of
1,300
+
1,300
1929.
Wilfred Mariott Lawrence.
1st May, 1931.
C.S.O. 8 in 4998 of
1,300
1981.
Bachan Singh Gill.
1st January,
C.S.O. 8 in 4841 of
1,200
4
1932.
1928.
Do.
C.S.O. 6 in 4998 of
1,200
1929.
Chanan Singh.
Do.
C.S.O. 4 in 4998 of
1,200
28 days.
1 day.
1929.
Chan Ngau,
Do.
C.S.O. 15 in 4998 of
1,200
12 days.
1929.
Mobinder Singh.
Lo So.
(2)
1st March, 1932. 1st October, 1932.
C.S.O. 5 in 4998 of
1,200
1930.
C.S.O. 9 in 4998 of
1,200
1932.
Lam Shiu-buen.
1st November, 1982.
C.S.O. 5 in 4998 of
1,200
#
18 days.
1929.
Charles Lai-poon.
Do.
C.S.O. 4998 of 1932.
1,200
4 days.
Lia Tre-ing.
Do.
C.S.O, 5 in 4998 of
1,200
-----
1932.
Lam Sik.
(5)
1st December,
C.S.O. 16 in 4998 of
1,200
12 days.
7 days.
22nd March, 1926. 15th August,
1930.
Do.
Ist June, 1929. 20th February, 1929. 1st May, 1931.
1st June, 1928.
20th February,
1929.
Do.
11th June, 1929.
3rd September,
1925.
1st October, 1932.
20th February, 1929.
1932.
4th April, 1932.
1st December,
10th March,
1932.
1932.
1982.
Class V Telegraphists,
Fung Huo.
OFFICE.
NAME.
Dale of
Authority.
Appointment.
Annual Salary.
any
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for
other
purpose.
Leave taken during 1933.
POST OFFICE,—Continued.
WIRELESS,—Continued.
Date of First Appointment.
162
( J 32 )
Adiman Bin Kitchell.
Jaggeet Singh.
Attar Singh.
(1)
1st June,
C.S.O. 107 in 3654 of $1,400
I
1 day.
1,400
!
1,400
[
Ghulam Mohammed Khan.
Chan Kwok-ching.
1st January, 1931.
Do.
C.S.O. 11 in 4998 of
1,300
+
1,300
1929.
Wilfred Mariott Lawrence.
1st May, 1931.
C.S.O. 8 in 4998 of
1,300
1981.
Bachan Singh Gill.
1st January,
C.S.O. 8 in 4841 of
1,200
4
1932.
1928.
Do.
C.S.O. 6 in 4998 of
1,200
1929.
Chanan Singh.
Do.
C.S.O. 4 in 4998 of
1,200
28 days.
1 day.
1929.
Chan Ngau,
Do.
C.S.O. 15 in 4998 of
1,200
12 days.
1929.
Mobinder Singh.
Lo So.
(2)
1st March, 1932. 1st October, 1932.
C.S.O. 5 in 4998 of
1,200
1930.
C.S.O. 9 in 4998 of
1,200
1932.
Lam Shiu-buen.
1st November, 1982.
C.S.O. 5 in 4998 of
1,200
#
18 days.
1929.
Charles Lai-poon.
Do.
C.S.O. 4998 of 1932.
1,200
4 days.
Lia Tre-ing.
Do.
C.S.O, 5 in 4998 of
1,200
-----
1932.
Lam Sik.
(5)
1st December,
C.S.O. 16 in 4998 of
1,200
12 days.
7 days.
22nd March, 1926. 15th August,
1930.
Do.
Ist June, 1929. 20th February, 1929. 1st May, 1931.
1st June, 1928.
20th February,
1929.
Do.
11th June, 1929.
3rd September,
1925.
1st October, 1932.
20th February, 1929.
1932.
4th April, 1932.
1st December,
10th March,
1932.
1932.
1982.
Class V Telegraphists,
Fung Huo.
No comments yet.
Private notes are available after approval.