C.S.O.1468/27| Launch | Office | Class | Date of First Appointment | Authority | Annual Salary | Actual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose |
|---|---|---|---|---|---|---|---|
| Motor Launch "Anna" | Coxswain | Class III, Establishment | $300 to $360 by $12 annually | 336 | $36 Hard Lying & $24 Messing Allowance | ||
| Motor Launch "Anna" | Engineer | Class V | $300 to $360 by $12 annually | 396 | $24 Hard Lying & $24 Messing Allowance each | ||
| Motor Launch "Anna" | 2 Seamen | Class II | $192 to $228 by $12 annually | $24 Hard Lying & $24 Messing Allowance each |
| Launch | Office | Class | Date of First Appointment | Authority | Annual Salary | Actual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose |
|---|---|---|---|---|---|---|---|
| Steam Launch "H.O. 1" | Engineer | Class V | $300 to $360 by $12 annually | 312 | |||
| Steam Launch "H.O. 1" | Coxswain | Class III | $300 to $360 by $12 annually | 324 | |||
| Steam Launch "H.O. 1" | 2nd Coxswain | $228 to $252 by $12 annually | 240 | ||||
| Steam Launch "H.O. 1" | Stoker | Class III | $192 to $228 by $12 annually | 204 | |||
| Steam Launch "H.O. 1" | Seaman | Class II | $192 to $228 by $12 annually | 228 |
| Launch | Office | Class | Date of First Appointment | Authority | Annual Salary | Actual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose |
|---|---|---|---|---|---|---|---|
| Steam Launch "H.O. 2" | Engineer | Class V | $300 to $360 by $12 annually | 312 | |||
| Steam Launch "H.O. 2" | Coxswain | Class III | $300 to $360 by $12 annually | 349 | |||
| Steam Launch "H.O. 2" | 2nd Coxswain | $228 to $252 by $12 annually | 228 | ||||
| Steam Launch "H.O. 2" | Stoker | Class III | $192 to $228 by $12 annually | 204 | |||
| Steam Launch "H.O. 2" | Seaman | Class II | $192 to $228 by $12 annually | 216 |
| Launch | Office | Class | Date of First Appointment | Authority | Annual Salary | Actual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose |
|---|---|---|---|---|---|---|---|
| Steam Launch "P.D. 1" | Engineer | Class V | $300 to $360 by $12 annually | 348 | |||
| Steam Launch "P.D. 1" | Coxswain | Class III | $300 to $360 by $12 annually | 300 |
---
(J90)
OFFICE.
Date
NAME.
of
Authority.
Anomal Salary.
House or Quarters, and Allowances
Appointment.
for Rent, Entertainment, Personal,
or fur
any other purpose.
HARBOUR MASTER'S DEPARTMENT,—Continued.
STEAM-LAUNCHES,– Continued,
MOTOR Launch "Anna”,— (16th December 1927) C.S.O. 1468/27,
$300 to $360 by $12 annually.
Absence from the Colony during 1929.
I Date of First
Appointment
Coxswain Class III,
Establishment.
Engineer Class V,
Do.
Do.
336
2 Seamen Class 11,
$192 to $228 by 12 annually.
Do.
$300 $36 Hard Lying & $24 Messing
Allowance.
396 $24 Hard Lying & $24 Messing
Allowance each.
Do.
STEAM LAUNCH "H.O. 1"
Engineer, Class V,
Coxswain, Class III,
$300 to $360 by $12 annually.
Do.
Do.
312
Do.
324
2nd Coxswain,
$228 to $252 by $12 annually.
Do.
240
Stoker, Class III,
$192 to $228 by $12 annually.
Do.
204
Seaman, Class it,
Do.
Do.
228
STEAM LAUNCH "H.O. 2”
Engineer, Class V,
Coxswain, Class III,
$300 to $360 by $12 annually.
Do.
Do.
312
Do.
349
2nd Coxswain,
$228 to $252 by $12 unnually.
Do.
228
---
Stoker, Class HL
$192 to $228 by $12 annually.
Do.
204
Do.
Do.
216
Seamau, Class II,
STEAM LAUNCH * P.D. 1"
Engineer, Class V,
$500 to $360 by $12 annually.
Do.
348
Coxswain, Class III,
Do.
Do.
300
•
188
***
( J 90 )
No comments yet.
Private notes are available after approval.