| Post | Class | Salary Scale | No. of Posts | Total Annual Cost ($) |
|---|---|---|---|---|
| Engineer | IV | $360–$420 by $12 annually | 1 | 408 |
| Coxswain | II | $360–$420 by $12 annually | 1 | 396 |
| 2nd Coxswain | — | $228–$262 by $12 annually | 1 | 240 |
| Stoker | III | $192–$228 by $12 annually | 1 | 216 |
| Seaman | II | $192–$228 by $12 annually | 1 | 216 |
| Seamen | II | $192–$228 by $12 annually | 3 | 624 |
| Stokers | III | $192–$228 by $12 annually | 2 | 408 |
| Post | Class | Salary Scale | No. of Posts | Total Annual Cost ($) |
|---|---|---|---|---|
| Engineer | IV | $360–$420 by $12 annually | 1 | 372 |
| Coxswain | I | $400–$550 by $25 annually | 1 | 500 |
| 2nd Coxswain | — | $228–$252 by $12 annually | 1 | 240 |
| Stokers | III | $192–$228 by $12 annually | 2 | 408 |
| Seamen | II | $192–$228 by $12 annually | 2 | 408 |
| Post | Class | Salary Scale | No. of Posts | Total Annual Cost ($) |
|---|---|---|---|---|
| Engineer | IV | $360–$420 by $12 annually | 1 | 372 |
| Engineer | V | $300–$360 by $12 annually | 1 | 300 |
| Coxswain | II | $360–$420 by $12 annually | 1 | 396 |
| 2nd Coxswain | — | $228–$252 by $12 annually | 1 | 240 |
| Stokers | III | $192–$228 by $12 annually | 2 | 396 |
| Seamen | II | $192–$228 by $12 annually | 4 | 840 |
---
REMARKS
C — Uniform.
*****
(J 91)
183
2nd Coxswain,
3 Seamen, Class 11,
2 Stokers, Class III,
STEAM LAUNCH * S.D. 1”
Engineer, Class IV,
Coxswain, Class II,
Stoker, Class III,
Seaman, Class II,
STEAM LAUNCH *S.D. 2"
Engineer, Class IV,
**
Do., do.
Coxswain, Class 1,
2nd Coxswain,
$228 to $262 by $12 annually.
$192 to $228 by $12 annually.
Io.
$360 to $420 by $12 annually.
Do.
$192 to $228 by $12 annually.
Do.
$360 16 $420 by $12 annually,
$300 to $300 by $12 annually.
1
Do.
228
Do.
624
..
Do.
420
Do.
360
D
Do.
360
Do.
192
Do.
216
AN
+
1
i
Do.
408
Do.
34%
$400 to $550 by $25 aumally,
Establishment,
$ 500
4
$928 to $252 by $12 annually.
Do.
2400
2 Stokers, Cluss III,
$192 to $228 by $12 annually.
Do.
408
2 Seamen, Class II,
Do.
Do.
408
Steam Launch " S.D. 8
Engineer, Class 1V,
$360 to $420 by $12 annually.
Do.
372
Dn. do. V,
$300 to $360 by $12 annually.
Do.
300
Coxswain, Class 11,
$360 to $420 by $12 annually.
Do.
396
2nd Coxswain,
$228 to $252 by $12 annually.
Do.
240
2 Stokers, Clues JUI,
$192 to $228 by $12 annually.
Do.
396
4 Sounen, Class II,
Do.
10.
840
REMARKS.
C
• Uniform.
*****
(J 91 )
183
No comments yet.
Private notes are available after approval.