| Name of Officer | OFFICE | Page in the Book in which his office is described |
|---|---|---|
| Lam Pak | Temporary Shroff, Sales Department, Imports and Exports Office | 100 |
| Lam Pak-to | Anglo-Chinese Master, Yaumati English School, Education Department | 70 |
| Lam Ping-ki | Probationer, Kowloon-Canton Railway | 105 |
| Lam Pui | Temporary Shroff, Sales Department, Imports and Exports Office | 100 |
| Lam Shai-tit | Midwife, New Territories, Medical Department | 182 |
| Lam Shiu-chi | Class III Clerk, Public Works Department | 132 |
| Lam Shiu-huen | Class VI Telegraphist, Wireless, Post Office | 102 & 193 |
| Lam Shiu-wa | Temporary Anglo-Chinese Master, Tai Po School, N.T., Education Department | 74 |
| Lam Shu-tung | Class V Clerk, Harbour Master's Department | 11 |
| Lam Sing-U | 6th Class Postal Clerk, Post Office | 81 |
| Lam Sui | Engineer Grade II, Floating Fire Engine, Fire Brigade | 31 |
| Lam Tak | 2nd Class Foreman, Public Works Department | 156 |
| Lam Tin | Class VI Clerk, District Office (North), N.T. | 140 |
| Lam Tin-sun | Probationer Dresser, Medical Department | 198 |
| Lam Tsung | Anglo-Chinese Master, King's College, Education Department | 136 |
| Lam Tua-wing | Sub-Inspector of Vernacular Schools, Urban District, Education Department | 120 |
| Lam Wing-tong | Class V Clerk, Public Works Department | 68 |
| Lam Yam | Class V Shroff, Sanitary Department | 57 |
| Lam Yeungchi | Class V Clerk, Sanitary Department | 178 |
| Lam Yuen-shi | Vernacular Mistress, Belilios Public School, Education Department | 219 |
| Lamb, C. H. | 2nd Class Land Surveyor, Public Works Department | 218 |
| Lambert, C. D. | Chief Mechanical Engineer, Kowloon-Canton Railway | 72 |
| Lambert, E. B. | 1st Class Land Surveyor, Public Works Department | 21 |
| Lambert, W. O. | 1st Assistant Surveyor, Marine Surveyors Office, Harbour Master's Department | 205 |
| Lampri, W. C. R. | 2nd Class Sanitary Inspector, Sanitary Department | 101 |
| Lane, L. P. | Inspector, Police Department | 205 |
| Lanigan, P. | Revenue Officer, Imports and Exports Office | 83 |
| Lanigan, R. | Inspector, Police Department | 216 |
| Lang, F. P. H. | Deputy Registrar, Supreme Court | 129 |
| Lang, J. C. | Clerk (S.C. & A.S.), Colonial Secretary's Department | 160 & 195 |
| Langley, R. | Temporary Mistress, King's College, Education Department | 105 |
| Larmour, E. | 2nd Assistant Superintendent of Crown Lands, Public Works Department | 126 |
| Lau Che-wa | Class II Clerk and Shroff, District Office, North, N.T. | 152 |
| Lau Cheong | Class V Clerk, Colonial Secretary's Department | 107 |
| Lau Choi | 2nd Class Fitter, Kowloon-Canton Railway | 104 |
| Lau Chuen | Telephone Operator, Public Works Department | 129 |
| Lau Chuen-huen | Class V Postal Clerk, Post Office | 160 & 195 |
| Lau Chung-him | Class VI B Telephone Clerk, Government House | 105 |
| Lau Chung-pun | Forester, Botanical and Forestry Department | 126 |
| Lau Fook | Tallyman, Sanitary Department | 152 |
| Lau Fook | Temporary Foreman, Public Works Department | 107 |
| Lau Fu-chung | Class VI B Clerk, Crown Solicitor's Department | 104 |
| Lau Fuk | Building Foreman, Kowloon-Canton Railway | 129 |
| Lau Fuk-hing | 5th Class Postal Clerk, Post Office | 160 & 195 |
| Lau, G. | Probationer Nurse, Medical Department | 105 |
| Lau Him | Fireman, Kowloon-Canton Railway | 126 |
| Lau Hin | 3rd Class Postal Clerk, Post Office | 152 |
| Lau Ho-chuen | Class VI Interpreter (B), Sanitary Department | 107 |
| Lau Iu-sun | Class VI B Clerk, Government Slipway, Yaumati, Harbour Department | 104 |
| Lau, J. | Probationer Nurse, Medical Department | 129 |
| Lau, Johnson | Class V Telegraphist, Wireless, Post Office | 160 & 195 |
| Lau Kam-fai | Signalman, Kowloon-Canton Railway | 105 |
| Lau Kam-hin | Probationer Dresser, Medical Department | 126 |
| Lau Kam-yung | 3rd Class Postal Clerk, Post Office | 152 |
| Lau Kan | Fireman, Kowloon-Canton Railway | 107 |
| Lau Kau | Station Master, Relief, Kowloon-Canton Railway | 104 |
---
Page 120 | Page 121
118
Name of Officer.
(J 22 )
LIST OF OFFICERS.
OFFICE.
Page in the Book in which his office is described,
J
100
70
105
100
"
182
132
D
102 & 193
74
11
81
31
156
·
140
"
198
+
136
▸
120
68
57
*
178
1.
219
+
218
JA
་
L-Continued.
Lam Pak
Lam Pak-to
Lam Ping-ki
Lam Pui
Lam Shai-tit
Lam Shiu-chi
Lam Shiu-huen Lam Shiu-wa
Lam Shu-tung Lam Sing-U
Lam Sui
Lam Tak Lam Tin
Lam Tin-sun Lam Tsung Lam Tua-wing
Lam Wing-tong Lam Yam Lam Yeungchi Lam Yuen-shi
Lamb, C. H.
Lambert, C. D.
Lambert. E. B.
Temporary Shroff, Sales Department, Imports and I Exports Office
... Auglo-Chinese Master, Yaumati English School. Educa-
tion Department
Probationer, Kowloon-Canton Railway
Temporary Shroff, Sales Department, Imports and
Exports Office
Midwife, New Territories, Medical Department
Class III Clerk, Public Works Department
Class VI Telegraphist. Wireless, Post Office
Temporary Anglo-Chinese Master, Tai Po School, N.T.,
Education Department
Class V Clerk, Harbour Master's Department 6th Class Postal Clerk, Post Office
Engineer Grade II, Floating Fire Engine, Fire Brigade 2nd Class Foreman, Public Works Department Class VI Clerk, District Office, (North), N.T. Probationer Dresser, Medical Department Anglo-Chinese Master, King's College, Education Dept. Sub-Inspector of Vernacular Schools, Urban District,
Education Department
Class V Clerk, Public Works Department
Class V Shroff, Sauitary Department Class V Clerk, Sanitary Department
Vernacular Mistress, Belilios Public School, Education
Department
.. 2nd Class Land Surveyor, Public Works Department
Chief Mechanical Engineer. Kowloon-Canton Railway.....| 1st Class Land Surveyor, Public Works Department 1st Assistant Surveyor, Marine Surveyors Office, Har-
bour Muster's Department
Lambert. W. 0.
Lampri, W. C. R.
2nd Class Sanitary Iuspector, Sanitary Department Inspector, Police Department
Revenue Officer, Imports and Exports Office Inspector, Police Department
72
21
205
.1
101
"
205
£1
83
216
11
142
98
141
++
230
骨痛
51
***
67
-
184
136
52
111
190
164
#
78
49
227
199
56
vie
112
154
129
108
152
219
17.
95
Lane. L. P.
Lonigan, P. Lanigan, R.
Lang, F. P. H. Lang, J. C. Langley, R. Larmour, E.
Lnu Che-wa
Lau Cheong
Lau Choi
Lau Chuen
Lau Chuen-huen
Let Chung-him
Lau Chung-pun Lau Fook La Fook Lau Fu-chung Lou Fuk
Lau Fuk-hing
Jau, G. Lau Him
Lau Hin
Lau Ho-chuen
Lau Iu-sun
Lau,
J. Lau, Johnson
Lau Kam-fai
Lau Kam-hin
Lau Kam-yung Lau Kan Lau Kau
Deputy Registrar, Supreme Court
Clerk, (S.C. & A.S.), Colonial Secretary's Department Temporary Mistress, King's College, Education Dept. 2nd Assistant Superintendent of Crown Lands, Public
Works Department
Class II Clerk and Shroff, District Office, North, N.T. Class V Clerk, Colonial Secretary's Department 2nd Class Fitter, Kowloon-Canton Railway Telephone Operator. Public Works Department Class V Postal Clerk, Post Office
Class VI B. Telephone Clerk, Government House Bril Forester, Botanical and Foresty Dept. Tallyman, Sanitary Department
Temporary Foreman, Public Works Department Class VI B Clerk, Crown Solicitor's Department Building Foreman, Kowloon-Canton Railway
5th Class Postal Clerk, Post Office
-----
Probationer Nurse, Medical Department Firemau. Kowloon-Canton Railway
3rd Clasa Postal Clerk, Post Office
Class VI Interpretar (B), Sanitary Department
Class VI B Clark, Government Slipway, Yaumati, Har-
bour Department
Probationer Nurse, Medical Department.......................
Class: V Telegraphist, Wireless, Post Office
Signalman, Kowloon-Canton Railway
Probationer Dresser, Medical Department .........
3rd Class Postal Clerk, Post Office.................. Fireman. Kowloon-Canton Railway
Station Master, Relief, Kowloon-Canton Railway ............
རྒྱུ བོ རྒྱུ
129
160 & 195
105 126
152
107
104
Page 120Page 121
No comments yet.
Private notes are available after approval.