| Name of Officer | Office | Page |
|---|---|---|
| Lau King | Engine Examiner, Kowloon-Canton Railway | 111 |
| Lau Koon | 1st Class Fitter, Kowloon-Canton Railway | 111 |
| Lau Ku | 2nd Class Foreman, Public Works Department | 189 |
| Lau Kun | Motor Driver, Sanitary Department | 225 |
| Lau Kwok-iu | Probationer Dresser, Medical Department | 126 |
| Lau Kwong | Motor Driver, Sanitary Department | 225 |
| Lau Lai-san | Probationer Dresser, Medical Department | 126 & 130 |
| Lau Lai-shang, B.A. | University Trained Teacher, Graduated, King's College, Education Department | 68 |
| Lau Man-kui, B.A. | University Trained Teacher, Graduated, Wantsai English School, Education Department | 71 |
| Lau Man-yiu | 6th Class Clerk, Post Office | 31 |
| Lau Ming-cheung | 3rd Class Assistant Surveyor, Public Works Department | 157 |
| Lau Mun | 2nd Class Foreman, Public Works Department | 206 |
| Lau Pak-tun | 2nd Class Writer, Secretary for Chinese Affairs | 189 |
| Lau Pak-wah | Class IV Telegraphist | 228 |
| Lau Ping | Computer, Royal Observatory | 212 |
| Lau Shing | 1st Class Driver, Kowloon-Canton Railway | 107 |
| Lau Shiu-chung | 2nd Class Driver, Kowloon-Canton Railway | 107 |
| Lau Shuk-chong | Class VI B Clerk, Colonial Secretary's Department | 53 |
| Lau Shuk-ying | Sub-Inspector of Vernacular Schools, Urban District, Education Department | 57 |
| Lau Sik-hung | Class VI Clerk, Public Works Department | 72 |
| Lau Sum | Fireman, Kowloon-Canton Railway | 183 & 185 |
| Lau Tak | Fireman, Kowloon-Canton Railway | 108 |
| Lau Tak-shun | Class VI Clerk, Public Works Department | 108 |
| Lau Tat-sang | Lift Operator, Public Works Department | 183 |
| Lau Tin-tsun | 6th Class Clerk, Secretary for Chinese Affairs | 190 |
| Lau Ting-tui | Class VI Clerk, Public Works Department | 229 |
| Lau Tsoi | Anglo-Chinese Mistress, Belilios Public School, Education Department | 158 |
| Lau, V. L. | Class VI Clerk, Public Works Department | 62 |
| Lau Wing-hon | Fireman, Kowloon-Canton Railway | 124 |
| Lau Wing-shum | Fireman, Kowloon-Canton Railway | 160 & 193 |
| Lau Ying-lap | Class VI Clerk, Public Works Department | 116 |
| Lau Yan | Anglo-Chinese Master, Ellis Kadoorie School, Education Department | 101 |
| Lau Yan | Class VI A Clerk, Medical Department | 85 |
| Law Yan-pak | Class V Telegraphist Wireless, Post Office | 104 & 109 |
| Lau Yun | Class II Interpreter, Magistracy, Victoria | 56 |
| Lawrence, F. E. | Class IV Clerk, Kowloon-Canton Railway | 187 |
| Lay, R. | Motor Mechanic, Steam Tender "Stanley", Harbour Department | 108 |
| Lay, T. | Booking Clerk, Kowloon-Canton Railway | 131 |
| Lee Choi | Inspector of Vernacular Schools, Education Department | 1 |
| Lee Fook | Fireman, Kowloon-Canton Railway | 179 |
| Lee, I. K. | 2nd Class Overseer, Public Works Department | 188 |
| Lee, J. H. B. | Special Class Clerk, Kowloon-Canton Railway | 121 |
| Lee, J. R. | Assistant Superintendent of Mails, Post Office | 55 |
| Lee Kew | Storeman, Public Works Department | 135 |
| Lee King-shum | 1st Class Foreman, Public Works Department | 189 |
| Lee, M. | School Nurse, Medical Department | 101 |
| Lee Mau-lin | Unpassed Cadet | 177 |
| Lee Mun-fong | 6th Grade Clerk, Government Laboratory, Medical Dept. | 114 |
| Lee Nai-tong | 2nd Class Foreman, Public Works Department | 101 |
| Lee Shu-sun | Anglo-Chinese Master, Un Long School, New Territories, Education Department | 177 |
| Lee Yuk-him | Staff Nurse, Medical Department | 114 |
| Lei Feng-ü | Telephone Operator, Public Works Department | 101 |
| Lenfestey, F. P. | Chinese Midwife, Public Dispensaries, Medical Dept. | 85 |
| Leung Bui-ling | Clerk, Crown Lands and Survey's, Public Works Dept. | 104 & 109 |
| Leung Cheuk-ü | Student Surveyor, Public Works Department | 56 |
| Leung Cheung | Vernacular Master, Queen's College, Education Dept. | 187 |
| Leung Chik-wai | Lift Operator, Public Works Department | 108 |
| Leung Ching-yu | Class VI Laboratory Assistant, Bacteriological Institute, Medical Department | 131 |
Name of Officer.
L--Continued,
( J 23 )
LIST OF OFFICERS.
OFFICE.
Page in the Book in which bis office is described.
Lau King
Lau Koon
Lau Ku
Lau Kun
Lau Kwok-iu
Lau Kwong Lau Lai-san
Lau Lai-shang, B.A.
Lau Man-kui, B.A.
Lau Man-yiu
Lau Ming-cheung Lau Mun
Lau Pak-tun
Lau Pak-wah
Leu Ping Lau Shing
Lau Shiu-chung
Lau Shuk-chong
Lau Shuk-ying
Lau Sik-hung Lau Sum Lau Tak
Lan Tak-shun
Lau Tat-sang Lưu Tin-tsun Lau Ting-tui Lau Tsoi
Lau, V. L. Lau Wing-hon Lau Wing-shum Lau Ying-lap Lau Yan
Lau Yan
Law Yan-pak
Lau Yun
Lawrence, F. E.
Lay, R.
Lay, T.
Lee Choi
Lee Fook Lee, I. K.
Lee, J. H. B.
Lee, J. R. Lee Kew
Lee King-shum
Lee, M. ....... Lee Maü-lin Lee Mun-fong...
Lee Nai-tong
Lee Shu-sun
Lee Yuk-him
Lei Feng-û ........................ Lenfestey, F. P. Leung Bui-ling Leung Cheuk-ü Leung Cheung .... Loung Chik-wai Leung Ching-yu
Engine Examiner, Kowloon-Canton Railway 1st Class Fitter Kowloon-Canton Railway 2nd Class Foreman, Public Works Department Motor Driver, Sanitary Department Probationer Dresser, Medical Department Motor Driver, Sanitary Departinent Probationer Dresser, Medical Department
J
111
111
189
225
+1
126
225
126 & 130
University Trained Teacher, Graduated, King's College,
Education Department
University Trained Teacher, Graduated, Wantsai English
School, Education Department
6th Class Clerk, Post Oflice
Brd Class Assistant Surveyor, Public Works Department 2nd Class Foreman, Public Works Department .... 2nd Class Writer, Secretarist for Chinese Affairs Class IV Telegraphist Computer, Royal Observatory
1st Class Driver, Kowloon-Canton Railway 2nd Class Driver, Kowloon-Canton Railway
Class VI B Clerk, Colonial Secretary's Department ...... Sub-Inspector of Vernacular Schools, Urban District,
Education Department
68
71
31
157
+
206
189
228
212
107
107
53
57
+
72
183 & 185
108
108
183
190
229
..
T
158
62
124
160 & 193
116
Anglo-Chinese Mistress, Belilios Public School, Educa-
tion Department
Class VI Clerk, Public Works Department Fireman, Kowloon-Canton Railway
Fireman, Kowloon-Canton Railway
Class VI Clerk, Public Works Department .....
Lift Operator, Public Works Department
6th Class Clerk. Secretarist for Chinese Affairs Class VI Clerk, Public Works Deportment Anglo-Chinese Master, Ellis Kudoorie School. Education
Department
Class VI A Clerk. Medical Department Class V Telegraphist Wireless, Post Office Class II Interpreter, Magistracy, Victoria Class IV Clerk, Kowloon-Canten Builway
Motor Mechanic, Stoom Tender "Stanley H; rbour
Department
Booking Clerk. Kowloon-Canton Railway
Inspector of Vernacular Schools, Education Department Fireman, Kowloon-Canton Railway
2nd Class Overseer, Public Works Department Special Class Clerk, Kowloon-Canton Railway
.. Assistant Superintendent of Mails, Post Office
Storeman. Public Works Department
1st Class Foreman. Public Works Departinent School Nurse, Medical Departinent
Lupassed Cudet
6th Grade Clerit, Government Laboratory, Medical Dept. 2nd Class Foreman. Public Works Department Anglo-Chinese Master, Un Long School, New Territories,
Education Department
Staff Nurse, Medical Department
Telephone Operator, Public Works Department
**
་་
101
85
104 & 109
56
קוון
187
108
131
1
179
188
121
55
135
189
+
75
122
190
101
177
+
114
Chinese Midwife, Public Dispensaries. Medical Dept. Clerk, Crown Lands and Survey's, Public Works Dept. Student Surveyor. Public Works Department Vernacular Master, Queen's College, Education Dept, Lift Operator, Public Works Department
Class VI Laboratory Assistant, Bacteriological Institute,
Medical Department
134
182
*
181
197
fil
190
3rd Class Assistant Land Surveyor, Public Works Dept., Class TV Clerk and Interpreter, Magistracy, Victoria
2014
116
Class IV Clerk, Kowloon-Canton Railway
Class VI Clerk, Public Works Department
6th Class B Clerk, Land Office
119
No comments yet.
Private notes are available after approval.