| Name | Register No. | Annual Pension ($) | Date of Award | Particulars | Age |
|---|---|---|---|---|---|
| Elizabeth Jane Mitchell | 183 | 138.21 | 5th March, 1907 | Widow of Joseph Mitchell, late of Harbour Department | 66 |
| Li-ahi | 875 | 172.32 | 11th June, 1907 | Widow of U. Fong, late of Sanitary Department | 46 |
| Tanu Yuk-sija | 161 | 178.34 | 16th Feb, 1908 | Widow of Teang Shui-kan, late of Harbour Department | 55 |
| Aminu Foroz | 1063 | 102.63 | 10th March, 1908 | Widow of Feroz, late of Sanitary Department | 54 |
| Irene Rogers | 370 | 116.68 | ... | ... | ... |
| Barbara Cuthbert | 160 | 276.85 | 29th March, 1908 | Orphan of E. D. Rogers, late of Sanitary Department | ... |
| ... | ... | ... | 26th May, 1908 | Widow of David Douglas Cuthbert, late of Police Department | 20, 59 |
| Saida Esmail | 715 | 85.014 | ... | ... | ... |
| Li Chaun-shi | 975 | 206.76 | 2nd Feb, 1909 | Widow of Mustapha Esmail, late of Sanitary Department | ... |
| ... | ... | ... | 21st July, 1909 | Widow of Li Wa-yan, late of Education Department | 52, 45 |
| Emmeline Watson | 125 | 113.37 | ... | ... | ... |
| ... | ... | ... | 1st Sept, 1909 | Widow of H. J. Watson, late of Harbour Department | 59 |
| Alice and Mary Hirst | 1084 | 55 | 2nd April, 1910 | Widow of J. A. Hirst, late of Public Works Department | 55 |
| Guiomar da Silva | 344 | 127.58 | 17th Sept, 1910 | Orphan of C. J. da Silva, late of Post Office | 20 |
| Young Chan | 956 | 88.47 | ... | ... | ... |
| Choy Shee | 283 | 173.13 | ... | ... | ... |
| Sophia McDonald | 158 | 289.78 | ... | ... | ... |
| Sit Mai-kin | 746 | 238.06 | 2nd May, 1911 | Widow of Cheng Kai-heung, late of Registrar General's Office | ... |
| ... | ... | ... | 4th May, 1911 | Widow of Chan Chi, late of Magistracy | ... |
| ... | 2716 | ... | 27th Sept, 1911 | Widow of Hugh McDonald, late of Police Department | ... |
| ... | ... | ... | 19th Dec, 1911 | Widow of Chung Sit-ting, late of Registrar General's Office | 50 |
| Cheung Sum-tai (Mak Heung-shi) | 1046 | 190.67 | 20th Dec, 1911 | Widow of Mak Kam-hung, late of District Office, New Territories | 49 |
| Lo Cheng-shi (Cheng Chau) | 104 | 124.94 | ... | ... | ... |
| Yueu Cheng-shi | 1441 | 18.15 | ... | ... | 5 |
| Ng Shun | 710 | 181.99 | ... | ... | ... |
| Ellen Harriet McEwen | 1291 | 65 | ... | ... | 4 |
| Camilla Gutierrez | 6 | 572.21 | ... | ... | ... |
| Maris Brown | 138 | 414.69 | ... | ... | ... |
| ... | ... | ... | 25th March, 1912 | Widow of Lo Po-tung, late of Education Department | ... |
| ... | ... | ... | 13th April, 1912 | Widow of Yuen Tak-chan, late of Treasury | ... |
| ... | ... | ... | 12th June, 1912 | Widow of José Maria Gutierrez, late of Colonial Secretary's Office | 59 |
| ... | ... | ... | 1st Sept, 1912 | Widow of Lo Kau-kwai, late of Public Works Department | 10 |
| ... | ... | ... | 5th Sept, 1912 | Widow of J. G. McEwen, late of Public Works Department | 54 |
| ... | ... | ... | 28th Jan, 1913 | Widow of Alfred Brown, late of Sanitary Department | 49 |
| Carried forward | ... | ... | ... | ... | 260 18 0 7,459.34 (L 29) 345 |
| Name | Register No. | Annual Pension ($) | Date of Award | Particulars | Age |
|---|---|---|---|---|---|
| Elizabeth Jane Mitchell | 183 | 138.21 | 5th March, 1907 | Widow of Joseph Mitchell, late of Harbour Department | 66 |
| Li-ahi | 875 | 172.32 | 11th June, 1907 | Widow of U. Fong, late of Sanitary Department | 46 |
| Tanu Yuk-sija | 161 | 178.34 | 16th Feb, 1908 | Widow of Teang Shui-kan, late of Harbour Department | 55 |
| Aminu Foroz | 1063 | 102.63 | 10th March, 1908 | Widow of Feroz, late of Sanitary Department | 54 |
| Irene Rogers | 370 | 116.68 | ... | ... | ... |
| Barbara Cuthbert | 160 | 276.85 | 29th March, 1908 | Orphan of E. D. Rogers, late of Sanitary Department | ... |
| ... | ... | ... | 26th May, 1908 | Widow of David Douglas Cuthbert, late of Police Department | 20, 59 |
| Saida Esmail | 715 | 85.014 | ... | ... | ... |
| Li Chaun-shi | 975 | 206.76 | 2nd Feb, 1909 | Widow of Mustapha Esmail, late of Sanitary Department | ... |
| ... | ... | ... | 21st July, 1909 | Widow of Li Wa-yan, late of Education Department | 52, 45 |
| Emmeline Watson | 125 | 113.37 | ... | ... | ... |
| ... | ... | ... | 1st Sept, 1909 | Widow of H. J. Watson, late of Harbour Department | 59 |
| Alice and Mary Hirst | 1084 | 55 | 2nd April, 1910 | Widow of J. A. Hirst, late of Public Works Department | 55 |
| Guiomar da Silva | 344 | 127.58 | 17th Sept, 1910 | Orphan of C. J. da Silva, late of Post Office | 20 |
| Young Chan | 956 | 88.47 | ... | ... | ... |
| Choy Shee | 283 | 173.13 | ... | ... | ... |
| Sophia McDonald | 158 | 289.78 | ... | ... | ... |
| Sit Mai-kin | 746 | 238.06 | 2nd May, 1911 | Widow of Cheng Kai-heung, late of Registrar General's Office | ... |
| ... | ... | ... | 4th May, 1911 | Widow of Chan Chi, late of Magistracy | ... |
| ... | 2716 | ... | 27th Sept, 1911 | Widow of Hugh McDonald, late of Police Department | ... |
| ... | ... | ... | 19th Dec, 1911 | Widow of Chung Sit-ting, late of Registrar General's Office | 50 |
| Cheung Sum-tai (Mak Heung-shi) | 1046 | 190.67 | 20th Dec, 1911 | Widow of Mak Kam-hung, late of District Office, New Territories | 49 |
| Lo Cheng-shi (Cheng Chau) | 104 | 124.94 | ... | ... | ... |
| Yueu Cheng-shi | 1441 | 18.15 | ... | ... | 5 |
| Ng Shun | 710 | 181.99 | ... | ... | ... |
| Ellen Harriet McEwen | 1291 | 65 | ... | ... | 4 |
| Camilla Gutierrez | 6 | 572.21 | ... | ... | ... |
| Maris Brown | 138 | 414.69 | ... | ... | ... |
| ... | ... | ... | 25th March, 1912 | Widow of Lo Po-tung, late of Education Department | ... |
| ... | ... | ... | 13th April, 1912 | Widow of Yuen Tak-chan, late of Treasury | ... |
| ... | ... | ... | 12th June, 1912 | Widow of José Maria Gutierrez, late of Colonial Secretary's Office | 59 |
| ... | ... | ... | 1st Sept, 1912 | Widow of Lo Kau-kwai, late of Public Works Department | 10 |
| ... | ... | ... | 5th Sept, 1912 | Widow of J. G. McEwen, late of Public Works Department | 54 |
| ... | ... | ... | 28th Jan, 1913 | Widow of Alfred Brown, late of Sanitary Department | 49 |
| Carried forward | ... | ... | ... | ... | 260 18 0 7,459.34 (L 29) 345 |
Elizabeth Jane Mitchell...
183
138.21
5th March, 1907., Widow of Josephi Mitchell, late of Harbour Department,
Ľ
66
Li-ahi,.......
875
172,32
11th June, 1907, Whlow of U. Fong, late of Sanitary Department......
46
Tanu Yuk-sija,
161
178.34
16th Feb, 1908,
Widow of Teang Shui-kan, late of Hurlear Department,
55
Aminu Foroz,
1,063 !
102.63
100), Mur., 1908,
Widow of Feroz, Inte of Sanitary Dupartment,.
54
Irene Rogers,
370
f
116.68
Barbara Cuthbert,
160
276.85
29th Mar,, 1908, - Orphan of E, D. Rogers, Inte of Sanitary Department,
26th May, 1908., Widow of David Donglas Cuthbert, late of Police Department,.
+
20
59
Saida Esmail,..........
715
85.014
Li Chaun-shi,
975
206.76
2nd Feb., 1909. ↑ Widow of Mustapha Esmail, Inte of Sanitary Department,
21th July, 1099, | Wolow of Li Wa-yan, late of Elaention Department,
52
45
Emmeline Watson,..
125
17 12
3
113.37
Isk Supt., 1909. | Widow of H. J. Watson, late of Harbour Department,
59
Alice Mand Mary Hirst,...
1,084
55
6 2
·
2nd April, 1910. | Widow of J. A. Hirst, late of Pubite Works Departinent,
55
!
Guiomar da Silva,
344
127.58
17th Sept., 1910. Orphan of C. J, da Silva inte of Post Office,
20
Young Chan,..............................
956
88.47
Choy Shee,.......
283
173.13
Sophia McDonald,
158
289,78
Sit Mai-kin,
746
238.06
2nd May, 1911. | Widow of Cheng Kai-heung late of Registrar General's Office, ..............]
4th May, 1911. Widow ad Chan Chi, late of Magistracy,
2716, Sept., 1911. | Widow of Hunean McDonald late of Police Department,
19t. Dec., 1911.
55
50
56
Widow of Chung Sit-ting, late of Registrar General's Office, «
50
Cheung Slmn-tai (Mak
('heung-shi),
1,046
190.67
20th Dee., 1941.
Widow of Mak Kam-hung, late of District Office, New Territories.
49
Lo Cheng-sbi,
(Cheng Chau),
104
12494
Yueu Cheng-shi,....
1,441
18.15
5
Ng Shun.......................
710
181.99
Ellen Harriet McEwen..........
1,291
65
4
Camilla Gutierrez,
6
572.21
Maris BrowD,
138
414.69
25th Mar., 1912. | Widow of Lo Portung, late of Education Department,.......
13th April, 1912. Widow of Yuen Tak-chan, late of Treasury,
12th June, 1912.
1st Sept., 1912.
sqli Sept, 1912,
28th Jan., 1913.
Widow of José Maria Gutierrez, late of Colonial Secretary's Office,...
Widow of Lo Kau-kwai, late of Public Works Department,
Widow of J, G, McEwen, late of Public Works Department..........
Widow of Alfred Brown, late of Sanitary Department,
59
10
54
49
SK
64
Carsied forma d.........
260 18 0
7,459,34
(L 29 )
345
Elizabeth Jane Mitchell...
183
138.21
5th March, 1907., Widow of Josephi Mitchell, late of Harbour Department,
Ľ
66
Li-ahi,.......
875
172,32
11th June, 1907, Whlow of U. Fong, late of Sanitary Department......
46
Tanu Yuk-sija,
161
178.34
16th Feb, 1908,
Widow of Teang Shui-kan, late of Hurlear Department,
55
Aminu Foroz,
1,063 !
102.63
100), Mur., 1908,
Widow of Feroz, Inte of Sanitary Dupartment,.
54
Irene Rogers,
370
f
116.68
Barbara Cuthbert,
160
276.85
29th Mar,, 1908, - Orphan of E, D. Rogers, Inte of Sanitary Department,
26th May, 1908., Widow of David Donglas Cuthbert, late of Police Department,.
+
20
59
Saida Esmail,..........
715
85.014
Li Chaun-shi,
975
206.76
2nd Feb., 1909. ↑ Widow of Mustapha Esmail, Inte of Sanitary Department,
21th July, 1099, | Wolow of Li Wa-yan, late of Elaention Department,
52
45
Emmeline Watson,..
125
17 12
3
113.37
Isk Supt., 1909. | Widow of H. J. Watson, late of Harbour Department,
59
Alice Mand Mary Hirst,...
1,084
55
6 2
·
2nd April, 1910. | Widow of J. A. Hirst, late of Pubite Works Departinent,
55
!
Guiomar da Silva,
344
127.58
17th Sept., 1910. Orphan of C. J, da Silva inte of Post Office,
20
Young Chan,..............................
956
88.47
Choy Shee,.......
283
173.13
Sophia McDonald,
158
289,78
Sit Mai-kin,
746
238.06
2nd May, 1911. | Widow of Cheng Kai-heung late of Registrar General's Office, ..............]
4th May, 1911. Widow ad Chan Chi, late of Magistracy,
2716, Sept., 1911. | Widow of Hunean McDonald late of Police Department,
19t. Dec., 1911.
55
50
56
Widow of Chung Sit-ting, late of Registrar General's Office, «
50
Cheung Slmn-tai (Mak
('heung-shi),
1,046
190.67
20th Dee., 1941.
Widow of Mak Kam-hung, late of District Office, New Territories.
49
Lo Cheng-sbi,
(Cheng Chau),
104
12494
Yueu Cheng-shi,....
1,441
18.15
5
Ng Shun.......................
710
181.99
Ellen Harriet McEwen..........
1,291
65
4
Camilla Gutierrez,
6
572.21
Maris BrowD,
138
414.69
25th Mar., 1912. | Widow of Lo Portung, late of Education Department,.......
13th April, 1912. Widow of Yuen Tak-chan, late of Treasury,
12th June, 1912.
1st Sept., 1912.
sqli Sept, 1912,
28th Jan., 1913.
Widow of José Maria Gutierrez, late of Colonial Secretary's Office,...
Widow of Lo Kau-kwai, late of Public Works Department,
Widow of J, G, McEwen, late of Public Works Department..........
Widow of Alfred Brown, late of Sanitary Department,
59
10
54
49
SK
64
Carsied forma d.........
260 18 0
7,459,34
(L 29 )
345
No comments yet.
Private notes are available after approval.