Page 320 (L 16)
| Name of Pensioner | Amount | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| Jomal Khan | 46.50 | No. 9 of Ordinance 1862 | 4th Jan, 1877 | 186.00 | 86 | On Expiration of Term of Service | |
| Robert Clare | 120.00 | No. 9 of Ordinance 1862 | 1st Sept., 1879 | 486.00 | 77 | On Expiration of Term of Service | |
| Leting On | 20.56 | Ordinance No. 8 of 1869 | 1st Sept., 1879 | 96.00 | 79 | On Expiration of Term of Service | |
| Torah Beg | 46.50 | Ordinance No. 9 of 1862 | 10th April, 1884 | 186.00 | 92 | On Expiration of Term of Service | |
| Pall Singh | 46.50 | Ordinance No. 9 of 1862 | 3rd June, 1884 | 186.00 | 73 | On Expiration of Term of Service | |
| Jewallah Singh | 46.50 | Ordinance No. 9 of 1862 | 18th Nov., 1884 | 186.00 | 75 | On Expiration of Term of Service | |
| Mungall Singh | 45.82 | Ordinance No. 9 of 1862 | 1st Sept., 1885 | 216.00 | 72 | On Expiration of Term of Service | |
| Kooshall Singh | 55.87 | Ordinance No. 9 of 1862 | 16th Sept., 1885 | 186.00 | 75 | On Expiration of Term of Service | |
| Besunil Singh | 46.50 | Ordinance No. 9 of 1862 | 1st Feb., 1887 | 186.00 | 69 | On Expiration of Term of Service | |
| Purtah Singh | 46.50 | Ordinance No. 9 of 1862 | 16th Sept., 1885 | 186.00 | 75 | On Expiration of Term of Service | |
| Sunt Ram | 62.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1863 | 1st Feb., 1887 | 186.00 | 69 | Medical Certificate | |
| Su San | 24.25 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1863 | 19th Jan., 1887 | 96.00 | 67 | Medical Certificate | |
| Robert Simpson | 120.00 | Ordinance No. 9 of 1862 | 18th Oct., 1857 | 480.00 | 73 | On Expiration of Term of Service | |
| Laughlin Mackay | 120.00 | Ordinance No. 9 of 1862 | 18th Oct., 1857 | 480.00 | 66 | On Expiration of Term of Service | |
| Saban Singh | 46.50 | Ordinance No. 9 of 1862 | 19th Mar., 1888 | 186.00 | 63 | On Expiration of Term of Service | |
| Khan Singh | 46.50 | Ordinance No. 9 of 1862 | 9th Jan, 1889 | 186.00 | 66 | On Expiration of Term of Service | |
| Thomas Barnet Beattie | 128.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1869 | 11th Aug., 1889 | 450.00 | 74 | On Expiration of Term of Service | |
| Beer Singh | 30.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1869 | 10th June, 1889 | 150.00 | 68 | Medical Certificate | |
| Hugh McKny | 166.33 | Ordinance No. 8 of 1869 | 1st July, 1889 | 624.00 | 77 | On Expiration of Term of Service | |
| Sunder Singh | 46.50 | Ordinance No. 9 of 1862 | 10th June, 1890 | 186.00 | 69 | On Expiration of Term of Service | |
| Utter Singh | 46.50 | Ordinance No. 9 of 1862 | 10th Dec., 1890 | 186.00 | 77 | On Expiration of Term of Service | |
| Odham Singh | 45.88 | Ordinance No. 9 of 1862 | 10th Dec., 1890 | 186.00 | 73 | On Expiration of Term of Service | |
| Nicholas Perry | 422.97 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 31st March, 1891 | 960.00 | 66 | On Expiration of Term of Service | Died 9th January, 1927 |
| Tara Sing | 43.20 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 11th June, 1891 | 162.00 | 63 | Medical Certificate | |
| Veer Singh | 42.19 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 17th Oct., 1891 | 186.00 | 66 | Injured on duty | |
| Umer Deen | 46.50 | Ordinance No. 9 of 1862 | 1st Jan., 1892 | 186.00 | 74 | On Expiration of Term of Service | |
| Mahomed Umer | 25.00 | Ordinance No. 9 of 1862 | 2nd May, 1892 | 150.00 | 68 | Medical Certificate | |
| Pall Singh | 46.50 | Ordinance No. 9 of 1862 | 20th Oct., 1892 | 186.00 | 77 | On Expiration of Term of Service |
Page 320 (L 16)
| Name of Pensioner | Amount | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| Jomal Khan | 46.50 | No. 9 of Ordinance 1862 | 4th Jan, 1877 | 186.00 | 86 | On Expiration of Term of Service | |
| Robert Clare | 120.00 | No. 9 of Ordinance 1862 | 1st Sept., 1879 | 486.00 | 77 | On Expiration of Term of Service | |
| Leting On | 20.56 | Ordinance No. 8 of 1869 | 1st Sept., 1879 | 96.00 | 79 | On Expiration of Term of Service | |
| Torah Beg | 46.50 | Ordinance No. 9 of 1862 | 10th April, 1884 | 186.00 | 92 | On Expiration of Term of Service | |
| Pall Singh | 46.50 | Ordinance No. 9 of 1862 | 3rd June, 1884 | 186.00 | 73 | On Expiration of Term of Service | |
| Jewallah Singh | 46.50 | Ordinance No. 9 of 1862 | 18th Nov., 1884 | 186.00 | 75 | On Expiration of Term of Service | |
| Mungall Singh | 45.82 | Ordinance No. 9 of 1862 | 1st Sept., 1885 | 216.00 | 72 | On Expiration of Term of Service | |
| Kooshall Singh | 55.87 | Ordinance No. 9 of 1862 | 16th Sept., 1885 | 186.00 | 75 | On Expiration of Term of Service | |
| Besunil Singh | 46.50 | Ordinance No. 9 of 1862 | 1st Feb., 1887 | 186.00 | 69 | On Expiration of Term of Service | |
| Purtah Singh | 46.50 | Ordinance No. 9 of 1862 | 16th Sept., 1885 | 186.00 | 75 | On Expiration of Term of Service | |
| Sunt Ram | 62.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1863 | 1st Feb., 1887 | 186.00 | 69 | Medical Certificate | |
| Su San | 24.25 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1863 | 19th Jan., 1887 | 96.00 | 67 | Medical Certificate | |
| Robert Simpson | 120.00 | Ordinance No. 9 of 1862 | 18th Oct., 1857 | 480.00 | 73 | On Expiration of Term of Service | |
| Laughlin Mackay | 120.00 | Ordinance No. 9 of 1862 | 18th Oct., 1857 | 480.00 | 66 | On Expiration of Term of Service | |
| Saban Singh | 46.50 | Ordinance No. 9 of 1862 | 19th Mar., 1888 | 186.00 | 63 | On Expiration of Term of Service | |
| Khan Singh | 46.50 | Ordinance No. 9 of 1862 | 9th Jan, 1889 | 186.00 | 66 | On Expiration of Term of Service | |
| Thomas Barnet Beattie | 128.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1869 | 11th Aug., 1889 | 450.00 | 74 | On Expiration of Term of Service | |
| Beer Singh | 30.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 6 of 1869 | 10th June, 1889 | 150.00 | 68 | Medical Certificate | |
| Hugh McKny | 166.33 | Ordinance No. 8 of 1869 | 1st July, 1889 | 624.00 | 77 | On Expiration of Term of Service | |
| Sunder Singh | 46.50 | Ordinance No. 9 of 1862 | 10th June, 1890 | 186.00 | 69 | On Expiration of Term of Service | |
| Utter Singh | 46.50 | Ordinance No. 9 of 1862 | 10th Dec., 1890 | 186.00 | 77 | On Expiration of Term of Service | |
| Odham Singh | 45.88 | Ordinance No. 9 of 1862 | 10th Dec., 1890 | 186.00 | 73 | On Expiration of Term of Service | |
| Nicholas Perry | 422.97 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 31st March, 1891 | 960.00 | 66 | On Expiration of Term of Service | Died 9th January, 1927 |
| Tara Sing | 43.20 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 11th June, 1891 | 162.00 | 63 | Medical Certificate | |
| Veer Singh | 42.19 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 17th Oct., 1891 | 186.00 | 66 | Injured on duty | |
| Umer Deen | 46.50 | Ordinance No. 9 of 1862 | 1st Jan., 1892 | 186.00 | 74 | On Expiration of Term of Service | |
| Mahomed Umer | 25.00 | Ordinance No. 9 of 1862 | 2nd May, 1892 | 150.00 | 68 | Medical Certificate | |
| Pall Singh | 46.50 | Ordinance No. 9 of 1862 | 20th Oct., 1892 | 186.00 | 77 | On Expiration of Term of Service |
320
י
(L 16)
POLICE PENSIONS.
Date from which
Name of Pensioner,
Amount.
Authority.
the Pension
has been
paid.
Amount of Emolument when last employed in Public Service.
Present Age of Pensioner.
Cause of Retirement.
نیارم
Jomal Khan,
46.50
Robert Clare, ..........
120,00
No. 9 of
Ordinance
1862.
4th Jan, 1877.
1-6.00
86
Leting On,..
20.56
Ordinace No, 8 of 186P
1st Sept., 1879,
1st Feb., 1842.
486,00
77
96.00
79
Torah Beg,
46.50
10th April, 1884.
186.00
92
Pall Singh,
46.50
Jewallah Singi), .
46.50
Mungall Singh,
45.82
Kooshall Singh, -
55,87
Besunil Singh,
46.50
Ordinance No. 9 of 1862.
Do.
186,00
73
3rd June, 1884,
186.00
75
18th Nov., 1884.
186.00
72
1st Sept., 1885.
216.00
75
Purtah Singh........................
46.50
16th Sept., 1885.
Do.
186.00
186.00
Sunt Ram,
62.00
1st Feb., 1887.
186.00
Su San,
24.25
Ordinance X6, 9 | of 1862, and Re-
gulations
19th Jan., 1887.
96.00
נוז
der Ordinance
No. 6 61 1863,
Robert Simpson,
120.00
18th Oct., 1857.
-180,00
Ordinance
Laughlin Mackay,
120.00
Do.
480,00
No. of 1862.
Saban Singh,
46.50
19th Mar., 1888.
186.00
Khan Singh,
46.50
| 9th Jan,, 1889.
186,00
Ordinance Xo, 9
Thomas Barnet Beattie,
128.00
of 1682. and Re 11th Aug., 1889.
450,00
gulations un-
der Ordinate
Beer Singh,................
30.00
No. of 1669.
10th June, 1889.
150.00
Hugh McKny,
166.33
1st July, 1889,
624.00
Sunder Singl..............................
46.50
10th June, 1890,
186.00
Utter Singh,
46,50
Odham Singh...................
45.88
Nicholas Perry,
422.97‡
Tara Sing,
43.20
Veer Singh,.............
42.19
Umer Deen,
46.50
Mahomed Umer..............................
25.00
Ordinance No. 9 of 1862, and
Regulations under Ordimmtree
10th Dee., 1890.
Do.
186.00
186.00
No. 8 of 1869.
31st March, 1891.
960.00
11th June, 1891.
162,00
17th Oct., 1891.
186.00 |
Pall Singh,
46.50
1st Jan., 1892.
2nd May,
201 Oct., 1892.
186.00
1892.
150.00
186.00
2 6 2 8 9 8 9 8 7 2
69
77
73
72
69
67
73
66
63
66
74
REMARKS.
+ Died 9th January, 1927,
On Expiration of Term of Service.
68
77
Medicaal
Certifiete.
On Expiration of Term of Servico.
Injured ou
duty.
320
י
(L 16)
POLICE PENSIONS.
Date from which
Name of Pensioner,
Amount.
Authority.
the Pension
has been
paid.
Amount of Emolument when last employed in Public Service.
Present Age of Pensioner.
Cause of Retirement.
نیارم
Jomal Khan,
46.50
Robert Clare, ..........
120,00
No. 9 of
Ordinance
1862.
4th Jan, 1877.
1-6.00
86
Leting On,..
20.56
Ordinace No, 8 of 186P
1st Sept., 1879,
1st Feb., 1842.
486,00
77
96.00
79
Torah Beg,
46.50
10th April, 1884.
186.00
92
Pall Singh,
46.50
Jewallah Singi), .
46.50
Mungall Singh,
45.82
Kooshall Singh, -
55,87
Besunil Singh,
46.50
Ordinance No. 9 of 1862.
Do.
186,00
73
3rd June, 1884,
186.00
75
18th Nov., 1884.
186.00
72
1st Sept., 1885.
216.00
75
Purtah Singh........................
46.50
16th Sept., 1885.
Do.
186.00
186.00
Sunt Ram,
62.00
1st Feb., 1887.
186.00
Su San,
24.25
Ordinance X6, 9 | of 1862, and Re-
gulations
19th Jan., 1887.
96.00
נוז
der Ordinance
No. 6 61 1863,
Robert Simpson,
120.00
18th Oct., 1857.
-180,00
Ordinance
Laughlin Mackay,
120.00
Do.
480,00
No. of 1862.
Saban Singh,
46.50
19th Mar., 1888.
186.00
Khan Singh,
46.50
| 9th Jan,, 1889.
186,00
Ordinance Xo, 9
Thomas Barnet Beattie,
128.00
of 1682. and Re 11th Aug., 1889.
450,00
gulations un-
der Ordinate
Beer Singh,................
30.00
No. of 1669.
10th June, 1889.
150.00
Hugh McKny,
166.33
1st July, 1889,
624.00
Sunder Singl..............................
46.50
10th June, 1890,
186.00
Utter Singh,
46,50
Odham Singh...................
45.88
Nicholas Perry,
422.97‡
Tara Sing,
43.20
Veer Singh,.............
42.19
Umer Deen,
46.50
Mahomed Umer..............................
25.00
Ordinance No. 9 of 1862, and
Regulations under Ordimmtree
10th Dee., 1890.
Do.
186.00
186.00
No. 8 of 1869.
31st March, 1891.
960.00
11th June, 1891.
162,00
17th Oct., 1891.
186.00 |
Pall Singh,
46.50
1st Jan., 1892.
2nd May,
201 Oct., 1892.
186.00
1892.
150.00
186.00
2 6 2 8 9 8 9 8 7 2
69
77
73
72
69
67
73
66
63
66
74
REMARKS.
+ Died 9th January, 1927,
On Expiration of Term of Service.
68
77
Medicaal
Certifiete.
On Expiration of Term of Servico.
Injured ou
duty.
No comments yet.
Private notes are available after approval.