| Name | Amount | Date | Position / Office | Department | File Reference | Remarks |
|---|---|---|---|---|---|---|
| Tang Shi-kit | $12.00 | 901 of 1906 | ||||
| Elizabeth Annie Bateman | $455.00 | 3671 of 1903 | ||||
| Karaio Dad | $66.00 | 1694 of 1906 | ||||
| J. A. Straube | $319.20 | 8799 of 1906 | ||||
| Baget Singh | $2.13 | 1187 of 1907 | ||||
| $240.00 | 1st May | Head Mistress | Belilios Public School | |||
| $264.00 | 20th May | Assistant Warder | Victoria Gaol | |||
| $1,269.00 | 20th June | Warder | Victoria Gaol | |||
| $308.00 | 19th Oct 1907 | Assistant Warder | Victoria Gaol | |||
| 3rd March | Chinese Writer | Registrar General's Department | ||||
| William Doberek | $1,960.00 | 3892 of 1906 | ||||
| Alfred John May, I.S.O. | $2,190.00 | 303 of 1906 | ||||
| Lo Sing-ian | $301.13 | |||||
| $4,200.00 | 13th September | Director | Observatory | |||
| Li Hong-mi | $1,520.00 | 9234 of 1904 | ||||
| A. Carter | 493 of 1909 | |||||
| Denis Doyle | $65.00 | 8915 of 1907 | ||||
| John C. Thomson | $378.00 | 712 of 1905 | ||||
| $1,633.33 | 6775 of 1909 | |||||
| 16th Mar 1908 | ||||||
| 9th April | ||||||
| 1st February | ||||||
| 1st Nov 1910 | ||||||
| $4,350.00 | Second Master | Queen's College | ||||
| 4th Grade Clerk | Public Works Department | |||||
| $645.29 / $2,400.00 | Assistant Interpreter | Supreme Court | ||||
| £30 | Sanitary Surveyor | |||||
| 7th April | ||||||
| 1st January | Warder | Prison Department | ||||
| $1,260.00 | Medical Officer | Government Civil Hospital | ||||
| George Henry Bateson Wright | $2,700.00 | 9003 of 1917 | ||||
| E. M. Knox | £9 10s 0d | 4366 of 1912 | ||||
| J. T. Cotton | $637.00 | 4640 of 1910 | ||||
| Mohamed Deen | $110.83 | 2706 of 1911 | ||||
| Sir Fielding Clarke | £496 10s 1d | Late Chief Justice | Hong Kong | 729 of 1911 | ||
| Frederick Howell | $1,225.00 | 4988 of 1912 | ||||
| Frederick William Lyons | 5980 of 1911 | |||||
| Sadoo Singh | $131.00 / $102.66 | 214 of 1912 | ||||
| 1909, 5th April | ||||||
| 1910, 17th July | ||||||
| 1911 | ||||||
| Head Master | Queen's College | |||||
| $4,900.00 / $5,400.00 | Clerk | Audit Department | ||||
| $960.00 | ||||||
| Abolition of Office | ||||||
| Age | ||||||
| Ill-health | ||||||
| 27th March | Inspector | Sanitary Department | ||||
| $1,820.00 | 1st June 1911 | Assistant Warder | Prison Department | |||
| $350.00 | 24th Feb 1912 | |||||
| $12,000.00 | 1st January | 1st Bailiff | Supreme Court | |||
| $2,100.00 | 13th January | |||||
| 10th February | ||||||
| £720 | Deputy Superintendent | Police and Fire Brigade | ||||
| $308.00 | 2nd Class Assistant Warder | Prison Department | ||||
| Age | ||||||
| Abolition of Office | ||||||
| Ill-health |
Remarks:
† Died 11th July, 1927.
† Died 14th July, 1927.
Carried forward: 192 | $45,218.88
---
Page 309
| Name | Amount | Date | Position / Office | Department | File Reference | Remarks |
|---|---|---|---|---|---|---|
| Tang Shi-kit | $12.00 | 901 of 1906 | ||||
| Elizabeth Annie Bateman | $455.00 | 3671 of 1903 | ||||
| Karaio Dad | $66.00 | 1694 of 1906 | ||||
| J. A. Straube | $319.20 | 8799 of 1906 | ||||
| Baget Singh | $2.13 | 1187 of 1907 | ||||
| $240.00 | 1st May | Head Mistress | Belilios Public School | |||
| $264.00 | 20th May | Assistant Warder | Victoria Gaol | |||
| $1,269.00 | 20th June | Warder | Victoria Gaol | |||
| $308.00 | 19th Oct 1907 | Assistant Warder | Victoria Gaol | |||
| 3rd March | Chinese Writer | Registrar General's Department | ||||
| William Doberek | $1,960.00 | 3892 of 1906 | ||||
| Alfred John May, I.S.O. | $2,190.00 | 303 of 1906 | ||||
| Lo Sing-ian | $301.13 | |||||
| $4,200.00 | 13th September | Director | Observatory | |||
| Li Hong-mi | $1,520.00 | 9234 of 1904 | ||||
| A. Carter | 493 of 1909 | |||||
| Denis Doyle | $65.00 | 8915 of 1907 | ||||
| John C. Thomson | $378.00 | 712 of 1905 | ||||
| $1,633.33 | 6775 of 1909 | |||||
| 16th Mar 1908 | ||||||
| 9th April | ||||||
| 1st February | ||||||
| 1st Nov 1910 | ||||||
| $4,350.00 | Second Master | Queen's College | ||||
| 4th Grade Clerk | Public Works Department | |||||
| $645.29 / $2,400.00 | Assistant Interpreter | Supreme Court | ||||
| £30 | Sanitary Surveyor | |||||
| 7th April | ||||||
| 1st January | Warder | Prison Department | ||||
| $1,260.00 | Medical Officer | Government Civil Hospital | ||||
| George Henry Bateson Wright | $2,700.00 | 9003 of 1917 | ||||
| E. M. Knox | £9 10s 0d | 4366 of 1912 | ||||
| J. T. Cotton | $637.00 | 4640 of 1910 | ||||
| Mohamed Deen | $110.83 | 2706 of 1911 | ||||
| Sir Fielding Clarke | £496 10s 1d | Late Chief Justice | Hong Kong | 729 of 1911 | ||
| Frederick Howell | $1,225.00 | 4988 of 1912 | ||||
| Frederick William Lyons | 5980 of 1911 | |||||
| Sadoo Singh | $131.00 / $102.66 | 214 of 1912 | ||||
| 1909, 5th April | ||||||
| 1910, 17th July | ||||||
| 1911 | ||||||
| Head Master | Queen's College | |||||
| $4,900.00 / $5,400.00 | Clerk | Audit Department | ||||
| $960.00 | ||||||
| Abolition of Office | ||||||
| Age | ||||||
| Ill-health | ||||||
| 27th March | Inspector | Sanitary Department | ||||
| $1,820.00 | 1st June 1911 | Assistant Warder | Prison Department | |||
| $350.00 | 24th Feb 1912 | |||||
| $12,000.00 | 1st January | 1st Bailiff | Supreme Court | |||
| $2,100.00 | 13th January | |||||
| 10th February | ||||||
| £720 | Deputy Superintendent | Police and Fire Brigade | ||||
| $308.00 | 2nd Class Assistant Warder | Prison Department | ||||
| Age | ||||||
| Abolition of Office | ||||||
| Ill-health |
Remarks:
† Died 11th July, 1927.
† Died 14th July, 1927.
Carried forward: 192 | $45,218.88
---
Page 309
(L5)
'Tang Shi-kit,
12.00
Elizabeth Annie Bateman,
455.00
Karaio Dad,
66.00
J. A. Straube,..................
319.20
901 of 1906.
3671 of 1903.
1694 of 1906,
8799 of 1906.
Baget Singh,
X2.13
1187 of 1907.
1st May.
20th May.
20th June.
19th October. 1907, 3rd March,
Chinese Writer, Registrar General's Department,........
Hend Mistress, Belilios Public School,
240.00
2,700,00
Assistant Warder, Victoria Gaol,
264.00
Warder, Victoria Gaul,
1,269,00
Assistant Wurder, Victoria Gaol,
308.00
William Doberek,.
Alfred John May, 1.8.0., ·
Lo Sing-ian,
1,960.00
2,190.00
301.13
3892 of 1906.
303 of 1906.
13th September. Director of the Observatory,
4,200.00
Li Hong-mi,
1,520.00
A. Carter,
Denis Doyle,..
John C. Thomson...............
65 0 0
378 00
1,633.33
9234 of 1904.
493 of 1909,
8915 of 1907.
712 of 190SI,
6775 of 1909.
16th March. 1908. 9th April.
1st February.
1st November. 1910.
Second Master, Queen's College,
-4,350.00
4th Grade Clerk, Public Works Department,
Assistant Interpreter, Supreme Court,
645.29
2,400 00
Sanitary Surveyor.
£ 3:0
7th April.
Warder, Prison Department,
1st January.
Medical Officer, Government Civil Hospital,.....
$1,260,00
George Heury Bateson
Wright,
2,700.00
Е. М. Кнох,
9 10 0
J. T. Cotton,
637.00
Mohamed Deen,
110.83
Sir Fielding Clarke,
496 10 I
Frederick Howell,
1.225.00
Frederick William Lyons,
Sadoo Singh,
131 0 0
102.66
9003 of 1917.
4366 of 1912.
4640 of 1910,
2706 of 1911.
729 of 1911.
4988 of 1912.
598) of 1911.
2 in 4 of 1912,
1911.
Hend Master, Queen's College.
Clerk, Audit Department,
4,900,00 |
5,400.00
960,00 |
3 = 52 22 2 2 2 2 2 2
54
Abolition of Office. Age.
57
Ill-health.
76
52
75
Ill-health.
Аде.
76
62
73
Ill-bealth.
Age.
Abolition of
65
Office. Ill-health.
63
*
27th March,
Inspector, Sanitary Department,
1st June, 1911.
Assistant Warder, Prison Department,
1,820.00
350.00
24th February, 1912.
Late Chief Justice of Hong Kong,
1st January.
13th January,
10th February,
let Bailiff, Supreme Court,..
12,000.00
2,100.00
Deputy Superintendent of Police and Fire Brigade,
£ 720
2nd Class Assistant Warder, Prison Department,.......
$ 308,00
2 # # Z7 2 6 2 2
72
Age.
53
63
Abolition of Office. Ill-health.
71
¡
Age.
67
76
Ill-health.
#
72
+1
54
"
REMARKS,
† Died 11th July, 1927.
Died 14th July, 1927.
Curried forward,
192
45,218,88
309
(L5)
'Tang Shi-kit,
12.00
Elizabeth Annie Bateman,
455.00
Karaio Dad,
66.00
J. A. Straube,..................
319.20
901 of 1906.
3671 of 1903.
1694 of 1906,
8799 of 1906.
Baget Singh,
X2.13
1187 of 1907.
1st May.
20th May.
20th June.
19th October. 1907, 3rd March,
Chinese Writer, Registrar General's Department,........
Hend Mistress, Belilios Public School,
240.00
2,700,00
Assistant Warder, Victoria Gaol,
264.00
Warder, Victoria Gaul,
1,269,00
Assistant Wurder, Victoria Gaol,
308.00
William Doberek,.
Alfred John May, 1.8.0., ·
Lo Sing-ian,
1,960.00
2,190.00
301.13
3892 of 1906.
303 of 1906.
13th September. Director of the Observatory,
4,200.00
Li Hong-mi,
1,520.00
A. Carter,
Denis Doyle,..
John C. Thomson...............
65 0 0
378 00
1,633.33
9234 of 1904.
493 of 1909,
8915 of 1907.
712 of 190SI,
6775 of 1909.
16th March. 1908. 9th April.
1st February.
1st November. 1910.
Second Master, Queen's College,
-4,350.00
4th Grade Clerk, Public Works Department,
Assistant Interpreter, Supreme Court,
645.29
2,400 00
Sanitary Surveyor.
£ 3:0
7th April.
Warder, Prison Department,
1st January.
Medical Officer, Government Civil Hospital,.....
$1,260,00
George Heury Bateson
Wright,
2,700.00
Е. М. Кнох,
9 10 0
J. T. Cotton,
637.00
Mohamed Deen,
110.83
Sir Fielding Clarke,
496 10 I
Frederick Howell,
1.225.00
Frederick William Lyons,
Sadoo Singh,
131 0 0
102.66
9003 of 1917.
4366 of 1912.
4640 of 1910,
2706 of 1911.
729 of 1911.
4988 of 1912.
598) of 1911.
2 in 4 of 1912,
1911.
Hend Master, Queen's College.
Clerk, Audit Department,
4,900,00 |
5,400.00
960,00 |
3 = 52 22 2 2 2 2 2 2
54
Abolition of Office. Age.
57
Ill-health.
76
52
75
Ill-health.
Аде.
76
62
73
Ill-bealth.
Age.
Abolition of
65
Office. Ill-health.
63
*
27th March,
Inspector, Sanitary Department,
1st June, 1911.
Assistant Warder, Prison Department,
1,820.00
350.00
24th February, 1912.
Late Chief Justice of Hong Kong,
1st January.
13th January,
10th February,
let Bailiff, Supreme Court,..
12,000.00
2,100.00
Deputy Superintendent of Police and Fire Brigade,
£ 720
2nd Class Assistant Warder, Prison Department,.......
$ 308,00
2 # # Z7 2 6 2 2
72
Age.
53
63
Abolition of Office. Ill-health.
71
¡
Age.
67
76
Ill-health.
#
72
+1
54
"
REMARKS,
† Died 11th July, 1927.
Died 14th July, 1927.
Curried forward,
192
45,218,88
309
No comments yet.
Private notes are available after approval.