| Name | Date of Authority | Annual Salary | Appointment | Quarters/Allowances | Absence from Colony (1927) | Date of First Appointment |
|---|---|---|---|---|---|---|
| Sarah Gemmill Morison | 12th August 1927 (No. 4197 of 1927) | 175 | Sister | Quarters | Not stated | 12th August 1927 |
| Margaret Grant Sutherland | 4th November 1927 (No. 15 in 4200 of 1927) | 175 | Assistant to Medical Officer for Schools, Charge Nurse | Quarters | Not stated | 4th November 1927 |
| Sham Yan Lim | 1st January 1926 (No. 880 of 1926) | 1,200 | (Not specified) | Not stated | Not stated | 1st January 1927 |
| Marie Gomes | 1st May 1921 (No. 2118 of 1921) | 1,020 | (Not specified) | Quarters | Not stated | 1st May 1921 |
| Ethel Lock | 1st January 1921 (No. 2118 of 1921) | 780 | Staff Nurse | Quarters | None | 1st January 1922 |
| Mary Leung | 1st February 1921 (No. 2118 of 1921) | 780 | Staff Nurse | Quarters | Not stated | 1st February 1922 |
| Mollie Cheung | 6th December 1921 (No. 2118 of 1921) | 780 | Staff Nurse | Quarters | Not stated | 1st January 1922 |
| Agnes Lowcock | 1st May 1921 (No. 2118 of 1921) | 840 | Staff Nurse | Quarters | 28 days | 8th January 1923 |
| Violet Catherine Chan | 1st May 1921 (No. 2118 of 1921) | 840 | Staff Nurse | Quarters | 28 days | 1st May 1923 |
| Doris Black | 1st July 1921 (No. 2118 of 1921) | 840 | Staff Nurse | Quarters | 1 month 26 days | 1st July 1923 |
| Jane Wong | 16th June 1927 (No. 2118 of 1921) | 780 | Staff Nurse | Quarters | Not stated | 16th June 1924 |
| Gladys Luke | 1st August 1927 (No. 2118 of 1921) | 780 | Probationer | Quarters | Not stated | 1st August 1924 |
| Violet Lei | 1st November 1927 (No. 2118 of 1921) | 780 | Probationer | Quarters | Not stated | 26th September 1924 |
| Beatrice Carmen Adelaide Noronha | 1st May 1916 (No. 2092 of 1916) | 600 | Probationer | Quarters | Not stated | 1st May 1924 |
| Jane Wong | 16th June 1924 (No. 2092 of 1916) | 600 | Probationer | Quarters | Not stated | 1st July 1924 |
| Gabriela Mendoza | 1st July 1924 (No. 2092 of 1916) | 600 | Probationer | Quarters | 28 days | 1st August 1924 |
| Gladys Luke | 1st August 1924 (No. 2092 of 1916) | 600 | Probationer | Quarters | Not stated | 26th September 1924 |
| Violet Lei | 26th September 1924 (No. 2092 of 1916) | 600 | Probationer | Quarters | Not stated | 1st March 1925 |
| Alice Kernan | 1st March 1925 (No. 2092 of 1916) | 540 | Probationer | Quarters | 12 days, 1 month 12 days, 28 days | 1925 |
OFFICE.
MEDICAL DEPARTMENT,—Continued.
PRIVATE NURSING STAFF :—
NAME.
Dato of
Authority.
Annual Salary.
Appointment.
[louse or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony during 1927.
Date of First Appointment.
196
(J 112)
Sister,
Sarah Gemnoll Morison,
12th August,
No 4197 of 1927.
175
Quarters.
Do..
Assistant to Medical Officer for
Schools,
Charge Nurse,
Margaret Graut Sutherland.
1927.
No. 15 in 4200 of 1927.
175
Do.
Sham Yan Lim,
1st January,
No. 880 of 1926.
1,200
1927.
Marie Gomes.
(1)
1st May,
No 2118 of 1921.
1,020
Quarters.
1926.
Staff Nurse,
Ethel Loc.
(1)
Ist January,
Do.
780
Do.
......
1925.
Do..
Mary Loung,
(1)
1st February,
Do.
780
Do.
1925.
*
Do.,
Mollie Cheung.
(1)
6th December,
Do.
780
Do.
1925.
Do.,
Agnes Lowcock.
1st May,
Do.
840
Do.
28 days.
1926.
Do..
Violet Catherine Chan.
Do.
Do,
840
Do.
28 days.
Do.,
Doris Black.
1st July,
Do.
840
Do.
1 mouth and
1:26.
Do.,
Jane Wong,
16th June, 1927.
No. 2118 of 1921.
780
Do.
Do.,
Do.,
Probationer,
Gladys Luke.
1st August,
Do.
780
Do.
1927.
Violet Lei,
1st November,
Do.
780
Do.
1927.
Beatrice Carmen Adelaide
1st May,
No. 2092 of 1916.
600
Do.
Noronha.
(1)
1924.
Do.,
Jane Wong.
(2)
16th June,
Do.
600
Do.
1924.
Do.,
Graiela Mendoza,
(1)
1st July,
Do.
GOO
Do.
28 days.
1924.
Do.,
Gladys Luke.
(2)
1st August,
Do.
600
Do.
1924.
Do.,
Violet Loi.
(2)
26th September,
Do.
600
Do.
1924.
Do.,
Alice Kernan
1st March,
Do.
540
Do.
12 days.
1 mouth
12 days.
28 days.
12th August, 1927. 4th November,
1st January,
1922.
1st February, 1922. 1st January, 1922. 8th January,
1st July,..
1924..
1st August,
1924.
26th September,
16th June,
1st August, 1924.
26th September,
1925.
No comments yet.
Private notes are available after approval.