| Name of Pensioner | Amount ($) | Authority | Date from which Pension Paid | Last Emolument ($) | Age | Cause of Retirement |
|---|---|---|---|---|---|---|
| George Gordon | 200.00 | Ordinance No. 14 of 1887 | 1st April 1896 | 600.00 | 62 | On Expiration of Term of Service |
| Ahmed Mullick | 46.50 | Ordinance No. 14 of 1887 | 1st May 1897 | 186.00 | 81 | Expiration of Service |
| Meub | 42.96 | Ordinance No. 14 of 1887 | 16th Nov. 1897 | 186.00 | 81 | ... |
| George Phelps | 235.95 | Ordinance No. 14 of 1887 | 4th Sept. 1897 | 720.00 | ... | ... |
| William Baker | 361.63 | Ordinance No. 14 of 1887 | 23rd Aug. 1897 | 960.00 | ... | ... |
| William Quincey | 568.59 | Ordinance No. 14 of 1887 | 25th Aug. 1897 | 1,868.00 | ... | ... |
| Angus Macaulay | 133.33 | Ordinance No. 14 of 1887 | 18th Jan. 1898 | 618.00 | ... | ... |
| Jowar Singh | 52.70 | Ordinance No. 14 of 1887 | 15th Feb. 1898 | 186.00 | ... | ... |
| Aeneas Manu | 415.15 | Ordinance No. 14 of 1887 | 15th Feb. 1898 | 1,104.00 | ... | ... |
| Tom Forrd | 224.00 | Ordinance No. 14 of 1887 | 15th Feb. 1898 | 720.00 | ... | ... |
| Budd Singh | 49.60 | Ordinance No. 14 of 1887 | 1st April 1898 | 186.00 | ... | ... |
| Jewand Singh | 62.00 | Ordinance No. 14 of 1887 | 21st April 1898 | 186.00 | ... | ... |
| Share Singh | 52.70 | Ordinance No. 14 of 1887 | 1st May 1898 | 186.00 | ... | ... |
| Fakeer Mahomed | 77.17 | Ordinance No. 14 of 1887 | 28th May 1898 | 270.00 | ... | ... |
| Pun Cheong | 74.19 | Ordinance No. 14 of 1887 | 21st Oct. 1899 | 240.00 | ... | ... |
| Bishon Singh | 55.80 | Ordinance No. 14 of 1887 | 9th Oct. 1899 | 186.00 | ... | ... |
| Doulla | 71.70 | Ordinance No. 14 of 1887 | 13th Feb. 1900 | 246.00 | ... | ... |
| John Hannah | 447.56 | Ordinance No. 14 of 1887 | 8th March 1900 | 1,632.00 | 52 | ... |
| Name of Pensioner | Amount ($) | Authority | Date from which Pension Paid | Last Emolument ($) | Age | Cause of Retirement |
|---|---|---|---|---|---|---|
| Bagwan Singh | 80.60 | Ordinance No. 33 of 1900 | 1st April 1900 | 186.00 | ... | ... |
| Kalla Singh | 62.00 | Ordinance No. 33 of 1900 | 17th Dec. 1900 | 186.00 | ... | ... |
| Deen Malomel | 46.47 | Ordinance No. 33 of 1900 | 1st Aug. 1901 | 186.00 | ... | ... |
| Vasaka Singh | 67.97 | Ordinance No. 33 of 1900 | 29th July 1901 | 216.00 | ... | ... |
| Ditton | 66.31 | Ordinance No. 33 of 1900 | 10th Aug. 1901 | 216.00 | 74 | ... |
| Hakim Deen | 46.50 | Ordinance No. 33 of 1900 | 20th Nov. 1901 | 156.00 | 53 | ... |
| Afzal Khan | 97.12 | Ordinance No. 33 of 1900 | 1st Dec. 1901 | 270.00 | ... | ... |
| Kishen Singh | 62.00 | Ordinance No. 33 of 1900 | 18th Nov. 1901 | 186.00 | ... | ... |
| Shalah Deen | 62.00 | Ordinance No. 33 of 1900 | 21st Jan. 1902 | 186.00 | 69 | ... |
| Soonder Singh | 66.97 | Ordinance No. 33 of 1900 | 1st Feb. 1902 | 270.00 | ... | ... |
| Name of Pensioner | Amount ($) | Authority | Date from which Pension Paid | Last Emolument ($) | Age | Cause of Retirement |
|---|---|---|---|---|---|---|
| George Gordon | 200.00 | Ordinance No. 14 of 1887 | 1st April 1896 | 600.00 | 62 | On Expiration of Term of Service |
| Ahmed Mullick | 46.50 | Ordinance No. 14 of 1887 | 1st May 1897 | 186.00 | 81 | Expiration of Service |
| Meub | 42.96 | Ordinance No. 14 of 1887 | 16th Nov. 1897 | 186.00 | 81 | ... |
| George Phelps | 235.95 | Ordinance No. 14 of 1887 | 4th Sept. 1897 | 720.00 | ... | ... |
| William Baker | 361.63 | Ordinance No. 14 of 1887 | 23rd Aug. 1897 | 960.00 | ... | ... |
| William Quincey | 568.59 | Ordinance No. 14 of 1887 | 25th Aug. 1897 | 1,868.00 | ... | ... |
| Angus Macaulay | 133.33 | Ordinance No. 14 of 1887 | 18th Jan. 1898 | 618.00 | ... | ... |
| Jowar Singh | 52.70 | Ordinance No. 14 of 1887 | 15th Feb. 1898 | 186.00 | ... | ... |
| Aeneas Manu | 415.15 | Ordinance No. 14 of 1887 | 15th Feb. 1898 | 1,104.00 | ... | ... |
| Tom Forrd | 224.00 | Ordinance No. 14 of 1887 | 15th Feb. 1898 | 720.00 | ... | ... |
| Budd Singh | 49.60 | Ordinance No. 14 of 1887 | 1st April 1898 | 186.00 | ... | ... |
| Jewand Singh | 62.00 | Ordinance No. 14 of 1887 | 21st April 1898 | 186.00 | ... | ... |
| Share Singh | 52.70 | Ordinance No. 14 of 1887 | 1st May 1898 | 186.00 | ... | ... |
| Fakeer Mahomed | 77.17 | Ordinance No. 14 of 1887 | 28th May 1898 | 270.00 | ... | ... |
| Pun Cheong | 74.19 | Ordinance No. 14 of 1887 | 21st Oct. 1899 | 240.00 | ... | ... |
| Bishon Singh | 55.80 | Ordinance No. 14 of 1887 | 9th Oct. 1899 | 186.00 | ... | ... |
| Doulla | 71.70 | Ordinance No. 14 of 1887 | 13th Feb. 1900 | 246.00 | ... | ... |
| John Hannah | 447.56 | Ordinance No. 14 of 1887 | 8th March 1900 | 1,632.00 | 52 | ... |
| Name of Pensioner | Amount ($) | Authority | Date from which Pension Paid | Last Emolument ($) | Age | Cause of Retirement |
|---|---|---|---|---|---|---|
| Bagwan Singh | 80.60 | Ordinance No. 33 of 1900 | 1st April 1900 | 186.00 | ... | ... |
| Kalla Singh | 62.00 | Ordinance No. 33 of 1900 | 17th Dec. 1900 | 186.00 | ... | ... |
| Deen Malomel | 46.47 | Ordinance No. 33 of 1900 | 1st Aug. 1901 | 186.00 | ... | ... |
| Vasaka Singh | 67.97 | Ordinance No. 33 of 1900 | 29th July 1901 | 216.00 | ... | ... |
| Ditton | 66.31 | Ordinance No. 33 of 1900 | 10th Aug. 1901 | 216.00 | 74 | ... |
| Hakim Deen | 46.50 | Ordinance No. 33 of 1900 | 20th Nov. 1901 | 156.00 | 53 | ... |
| Afzal Khan | 97.12 | Ordinance No. 33 of 1900 | 1st Dec. 1901 | 270.00 | ... | ... |
| Kishen Singh | 62.00 | Ordinance No. 33 of 1900 | 18th Nov. 1901 | 186.00 | ... | ... |
| Shalah Deen | 62.00 | Ordinance No. 33 of 1900 | 21st Jan. 1902 | 186.00 | 69 | ... |
| Soonder Singh | 66.97 | Ordinance No. 33 of 1900 | 1st Feb. 1902 | 270.00 | ... | ... |
278
(L 16)
POLICE PENSIONS.
Name of Pensioner,
Amount.
Authority.
Dute from which the Pension has been paid.
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Canse of Retirement.
[
C.
$c.
George Gordon,
200.00
1st April, 1896.
600.00
62
On Expira-
tion of Term
Ahmed Mullick,.
46.50
1st May, 1897.
186,00
81
of Service.
Meub,
42.96
16th Nov., 1897.
186.00
81
**
George Phelps,
235.95
4th Sept., 1897.
720,00
William Baker,
361,63
23rd Aug., 1897.
960,00
William Quincey,
568.59
Angus Macaulay,
133,33
Jowar Singh,
52.70
Aeneas Manu,
415.15
Tom Forrd.............
224.00
Budd Singh,
49.60
Jewand Singh,
62.00
Share Singh,
52.70
Fakeer Mahomed,
77.17
Pun Cheong,
74.19
Bishon Singh,
55,80
Doulla,........
71.70
Ordiumuce No. 14 of 1887, and Regulations thereunder.
25th Aug., 1897.
1,868.00
18th Jan, 1898.
618,00
15th Feb, 1898.
186.00
Do.
1,104.00
Do.
720.00
1st April, 1898.
186.00
21st April, 1898.
186.00
1st May, 1898.
186.00
28th May, 1898. |
270.00
2m! Oct., 1899, 1
240,00
| 9th Oct.. 1899.
186.00
13th Feb., 1900. |
246.00
John Hannah.................................
447.56
8th March, 1900,
1,632.00
52
Bagwan Singh,
80.60
1st April, 1900,
186.00
Kalla Singh, ....................
62.00
17th Dec., 1900,
186.00
Deen Malomel...............................
46.47
1st Ang., 1901,
186,00
Vasaka Singh,
67.97
| 29th July, 1901.
216.00
Ditton,.......
66.31
10th Aug., 1901.
216.00
74
Hakim Deen,
46.50
20th Nov., 1901.
156.00
53
Afzal Khau,
97.12
Kishen Siugh...
62.00
Shalah Doen,
62.00
Ordinance No.
1st Dec., 1901.
270.00
33 of 1900.
18th Nov., 1901.
186.00
21st Jan., 1902.
186.00
69
Soonder Singh,
66.97
1st Feb., 1902,
270.00
8 8 8 8 8 2 2 2 2 3 3 2 2 2 2 2 3 3 2 2 3 3 2 2 2
70
75
Compulsorily milled on reduced Penalun.
"}
65
60
Compulsorily
retired.
80
Expiration of Bervice.
Compulsorily retired.
68
86
Expiration of Service.
65
**
73
60
72
61
44
65
**
A
52
Injured on duty.
62
ΤΟ
Expiration of Service.
Medical ('e:- tificate.
On Expiration of Terms of Service.
#
2
59
J
70
"
53
Medicul Certificate.
278
(L 16)
POLICE PENSIONS.
Name of Pensioner,
Amount.
Authority.
Dute from which the Pension has been paid.
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Canse of Retirement.
[
C.
$c.
George Gordon,
200.00
1st April, 1896.
600.00
62
On Expira-
tion of Term
Ahmed Mullick,.
46.50
1st May, 1897.
186,00
81
of Service.
Meub,
42.96
16th Nov., 1897.
186.00
81
**
George Phelps,
235.95
4th Sept., 1897.
720,00
William Baker,
361,63
23rd Aug., 1897.
960,00
William Quincey,
568.59
Angus Macaulay,
133,33
Jowar Singh,
52.70
Aeneas Manu,
415.15
Tom Forrd.............
224.00
Budd Singh,
49.60
Jewand Singh,
62.00
Share Singh,
52.70
Fakeer Mahomed,
77.17
Pun Cheong,
74.19
Bishon Singh,
55,80
Doulla,........
71.70
Ordiumuce No. 14 of 1887, and Regulations thereunder.
25th Aug., 1897.
1,868.00
18th Jan, 1898.
618,00
15th Feb, 1898.
186.00
Do.
1,104.00
Do.
720.00
1st April, 1898.
186.00
21st April, 1898.
186.00
1st May, 1898.
186.00
28th May, 1898. |
270.00
2m! Oct., 1899, 1
240,00
| 9th Oct.. 1899.
186.00
13th Feb., 1900. |
246.00
John Hannah.................................
447.56
8th March, 1900,
1,632.00
52
Bagwan Singh,
80.60
1st April, 1900,
186.00
Kalla Singh, ....................
62.00
17th Dec., 1900,
186.00
Deen Malomel...............................
46.47
1st Ang., 1901,
186,00
Vasaka Singh,
67.97
| 29th July, 1901.
216.00
Ditton,.......
66.31
10th Aug., 1901.
216.00
74
Hakim Deen,
46.50
20th Nov., 1901.
156.00
53
Afzal Khau,
97.12
Kishen Siugh...
62.00
Shalah Doen,
62.00
Ordinance No.
1st Dec., 1901.
270.00
33 of 1900.
18th Nov., 1901.
186.00
21st Jan., 1902.
186.00
69
Soonder Singh,
66.97
1st Feb., 1902,
270.00
8 8 8 8 8 2 2 2 2 3 3 2 2 2 2 2 3 3 2 2 3 3 2 2 2
70
75
Compulsorily milled on reduced Penalun.
"}
65
60
Compulsorily
retired.
80
Expiration of Bervice.
Compulsorily retired.
68
86
Expiration of Service.
65
**
73
60
72
61
44
65
**
A
52
Injured on duty.
62
ΤΟ
Expiration of Service.
Medical ('e:- tificate.
On Expiration of Terms of Service.
#
2
59
J
70
"
53
Medicul Certificate.
No comments yet.
Private notes are available after approval.