| Name of Pensioner | Amount ($) | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service ($) | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| C. Sunder Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under | 10th June, 1890 | 186.00 | 64 | On Expiration of Term of Service | |
| Utter Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under | 10th Dec., 1890 | 186.00 | 70 | On Expiration of Term of Service | |
| Oldham Singh | 45.88 | Ordinance No. 9 of 1862, and Regulations under | 10th Dec., 1890 | 186.00 | 63 | On Expiration of Term of Service | |
| Nicholas Perry | 422.97 | Ordinance No. 9 of 1862, and Regulations under | 31st March, 1891 | 960.00 | 77 | On Expiration of Term of Service | |
| Shanker Singh | 51.05 | Ordinance No. 9 of 1862, and Regulations under | 1st May, 1891 | 216.00 | 63 | Injured on duty | |
| Babadur Singh | 43.89 | Ordinance No. 8 of 1869 | 10th June, 1891 | 164.60 | 65 | On Expiration of Term of Service | |
| Tara Sing | 43.20 | Ordinance No. 8 of 1869 | 11th June, 1891 | 162.00 | 60 | On Expiration of Term of Service | |
| Veer Singh | 42.19 | Ordinance No. 8 of 1869 | 17th Oct., 1891 | 186.00 | 77 | On Expiration of Term of Service | |
| Boolackie | 46.50 | Ordinance No. 8 of 1869 | 10th Nov., 1891 | 186.00 | 63 | On Expiration of Term of Service | |
| Umer Meen | 46.50 | Ordinance No. 8 of 1869 | 1st Jan., 1892 | 186.00 | 72 | On Expiration of Term of Service | |
| Mahomed Umer | 25.00 | Ordinance No. 8 of 1869 | 2nd May, 1892 | 150.00 | 72 | On Expiration of Term of Service | |
| Pall Singh | 46.50 | Ordinance No. 8 of 1869 | 2nd Oct., 1892 | 186.00 | 72 | On Expiration of Term of Service | |
| Charles Hadden | 150.00 | Ordinance No. 8 of 1869 | 26th Jan., 1893 | 636.00 | 63 | On Expiration of Term of Service | |
| George Gane | 50.00 | Ordinance No. 8 of 1869 | 26th Jan., 1893 | 600.00 | 66 | On Expiration of Term of Service | |
| Francis Miners | 150.00 | Ordinance No. 8 of 1869 | 17th Mar., 1893 | 600.00 | 63 | On Expiration of Term of Service | |
| James Harkin | 180.00 | Ordinance No. 8 of 1869 | 15th Aug., 1893 | 720.00 | 66 | On Expiration of Term of Service | |
| Chau Tann | 140.00 | Ordinance No. 8 of 1869 | 1st May, 1891 | 300.00 | 75 | On Expiration of Term of Service | |
| Boor Singh | 48.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 29th June, 1894 | 186.00 | 69 | On Expiration of Term of Service | |
| Archibald McDonald | 240.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 6th July, 1894 | 720.00 | 65 | On Expiration of Term of Service | |
| Rustom Khnu | 50.07 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Feb., 1895 | 186.00 | 62 | On Expiration of Term of Service | |
| John Collett | 192.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 12th Feb., 1895 | 186.00 | 70 | On Expiration of Term of Service | |
| Sounder Singh | 49.60 | Ordinance No. 14 of 1887, and Regulations thereunder | 19th April, 1895 | 186.00 | 66 | On Expiration of Term of Service | |
| Jhunda Singh | 47.96 | Ordinance No. 14 of 1887, and Regulations thereunder | 8th June, 1895 | 186.00 | 62 | On Expiration of Term of Service | |
| Gooljar Shali | 78.61 | Ordinance No. 14 of 1887, and Regulations thereunder | 9th Sept., 1895 | 246.00 | 70 | On Expiration of Term of Service | |
| Pau Singh | 55.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Nov., 1895 | 186.00 | 66 | On Expiration of Term of Service | |
| Mahomed Subalın | 49.60 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Feb., 1896 | 186.00 | 62 | On Expiration of Term of Service | |
| Hookam Singh | 46.04 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | 186.00 | 70 | On Expiration of Term of Service | |
| Allah Bux | 47.43 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | 186.00 | ... | On Expiration of Term of Service |
REMARKS
(1) Pension re-adjusted to $150 in 1895.
(L 15 )
POLICE PENSIONS.
Name of Pensioner.
Amount.
Authority.
the Pension Las been paid.
Date from which
Amount of Emolument
when last employed in Public Service.
Present
Age of Pensioner.
Cause of Retirement.
On Expiration of Term of Service.
68
Injured on
duty.
71
C.
Sunder Singh,.
46.50
10th June, 1890.
186.00
64
Utter Singh,
46.50
10th Dec., 1890,
186.00
70
Oldham Singh,.
45.88
10th Dec., 1890,
186,00
63
Nicholas Perry,
422,97
Shanker Singh,
51.05
Babadur Singh,
43.89
Tara Sing.
43.20
Veer Singh,..................
42.19
Boolackie,
46.50
Umer Meen,
46.50
Mahomed Umer,.
25,00)
Pall Singh,
46.50
Charles Hadden,
150,00
Ordinance No. 9 of 1862, and Regulations under
31st March, 1891.
960.00
77
1st May, 1891.
216,00
Ordinance No. 8 of 1869,
10th June, 1891.
164.60
11th June, 1891.
162.00
17th Oct., 1891.
186,00
10th Nov., 1891.
186.00
│1st Jan., 1892.
186.00
2nd May, 1892,
150.00
7 2 2 4 2 2 2 3 2 2
70
65
60
77
63
2nd Oct., 1892.
186.00
George Gane,
50.00
26th Jan, 1893.
Do.
636.00
600.00
63
66
Francis Miners,
150.00
James Harkin,
180.00 1
Chau Tann................
140,00
26th Jan., 1893. ·
17th Mar. 1893,
15th Aug., 1893. |
600,00
720,00
300.00
Boor Singh,
48.80
Archibald McDonald............
240.00
1st May, 1891.
29th June, 1894,
I
186.00
720.00
7 8 8 S E RR 2
66
67
75
69
Rustom Khnu,
T
50.07
Läth Nov., 1894.
186.00
65
John Collett,
192.00
Sounder Singh,
49.60
Jhunda Singh,
47.96
Gooljar Shali,
78.61
1887, and
Pau Singh,
55.80
Ordinance No. 14 of
Regulations thereunder,
6th July, 1894.
720.00
63
1st Feb., 1895.
186,00
65
12th Feb., 1895.
186.00
56
19th April, 1895.
246.00
62
8th June, 1895.
186.00
Mabomed Subalın,
49.60
9th Sept.. 1895,
186.00
Hookam Singh,
46.04
1st Nov., 1895.
186.00 1
Allah Bux,
47.43
1st Feb., 1896.
186.00
2 2 2 3 2 3 2 3 2
66
62
70
REMARKS.
(1) Pension re-adjusted to $150 in 1895.
On Expiration of Term of Service.
277
No comments yet.
Private notes are available after approval.