COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1915 | 1916 | 1917 | 1918 |
|---|---|---|---|---|
| Cases reported to the Police | 9,560 | 11,319 | 9,508 | 8,449 |
| Persons apprehended by the Police or summoned before the Police Magistrates | 15,766 | 18,220 | 14,881 | 12,535 |
| Summary convictions | ||||
| 1. Offences against the person | 211 | 272 | 215 | 237 |
| 2. Gambling | 1,848 | 1,514 | 1,401 | 961 |
| 3. Offences against property other than predial larceny | 995 | 1,120 | 1,090 | 1,179 |
| 4. Other offences | 9,995 | 12,216 | 9,462 | 5,896 |
| Convictions in the Superior Courts | ||||
| 1. Offences against the person | 17 | 18 | 19 | 29 |
| 2. Predial larceny | 43 | 35 | 33 | 17 |
| 3. Offences against property other than predial larceny | 87 | 35 | ... | ... |
| 4. Other offences | 16 | 12 | 23 | ... |
| Persons acquitted | ||||
| 1. In the Inferior Courts | 2,163 | 2,235 | 2,260 | 2,140 |
| 2. In the Superior Courts | 30 | 22 | 20 | 22 |
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1915 | 1916 | 1917 | 1918 |
|---|---|---|---|---|
| Offences reported to the Police | 470 | 341 | 284 | 261 |
| Persons apprehended by the Police or summoned before the Marine Magistrate | 922 | 593 | 584 | 564 |
| Summary convictions | ||||
| 1. Offences against the person | 2 | ... | ... | ... |
| 2. Broaching cargo | 145 | ... | ... | ... |
| 3. Offences against property other than broaching cargo | 315 | ... | ... | ... |
| 4. Other offences | 270 | ... | ... | ... |
| Convictions in the Superior Courts | ||||
| 1. Offences against the person | ... | ... | ... | ... |
| 2. Offences against property | ... | ... | ... | ... |
| 3. Other offences | ... | ... | ... | ... |
| Persons acquitted | ||||
| 1. In the Marine Magistrate's Court | 59 | 77 | 29 | 29 |
| 2. In the Superior Courts | 40 | ... | ... | ... |
(Y 1)
287
CRIMINAL STATISTICS, 1918.
SUPREME COURT AND MAGISTRACY.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Couvictions, and Acquittals for the last. Four Years.
Supc
1915.
1916.
1917.
1918.
The number of cases reported to the Police,
9,560
11,319
9,508 |
8,449
The number of persons apprehended by the Police or summoned
before the Police Magistrates,
15,766
18,220
14,881
12,535
The number of summary convictions :—
211
272
215
237
1,848
1,514
1,401
961
+
995
1,120
1,090
1,179
9,995
12,216
9,462
5,896
The number of convictions in the Superior Courts :-
17
18
87
35
16
12
23
****
19
29
Polic
43
35
33
17
The number of persons acquitted
2,163
2,235
30
22
2,260 20
2,140 22
MARINE MAGISTRATE'S COURT.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1915.
1916.
1917.
1918.
The number of offences reported to the Police,
470
341
284
261
The number of persons apprehended by the Police or summoned
before the Marine Magistrate,
Phi
922
593
584
564
The number of summary convictions —
1
2
145.
315
270
246
The number of convictions in the Superior Courts:—
The number of persons acquitted :—
59
77
29
29
40
No comments yet.
Private notes are available after approval.