| Occupation | Rate (cents per diem) | Number/Quantity |
|---|---|---|
| Book-binding | 20 | — |
| Printing | 20 | — |
| Printing Labourers | 10 | — |
| Oakum-picking | 2 | — |
| Coir-matting | 15 | — |
| Shoe-making | 20 | 13 |
| Tailoring | 15 | — |
| Net-making, string and fender-making | 10 | — |
| Occupation | Rate (cents per diem) | Number/Quantity |
|---|---|---|
| Bricklaying | 20 | 385 |
| Carpentering and Fitting | 15 | 29 |
| Painting | 10 | 41 |
| Occupation | Rate (cents per diem) | Number/Quantity |
|---|---|---|
| Laundry | 15 | 19 |
| Cooking, Cleaning, Whitewashing | 12 | 19, 17, 10, 11 |
Total: 285
( X 11)
In Manufactories :—
Book-binding,
Printing,
Return showing the Basis upon which the Value of Earnings of Prisoners is calculated.
Rate.
20 cents per diem.
20
+1
Printing Labourers,......
10
"
Oakum-picking,
2
*
Coir-matting,
15
כן
Shoe-making,
20
13
Tailoring,
15
Ner-making, string and fender-making,
10
J?
In Building-
Bricklaying,....
Carpentering and Fitting,
Painting,
20
385
15
29
10
41
In Service of the Prison :-
Laundry,
15
Cooking, Cleaning,
Whitewashing,
12
1999
ΟΙ
19
17
10
11
285
No comments yet.
Private notes are available after approval.