| Name of Pensioner | Amount | Authority | Date from which the Pension has been paid | When last employed in Public Service | Amount of Emolument | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|---|
| Brought forward | 139,074.20 | |||||||
| Hierah Singh | 47.20 | Ordinance No. 9 of 1862 | 28th Feb., 1885 | 120.00 | ||||
| Edali | 46.50 | Ordinance No. 9 of 1862 | ||||||
| Dabee Singh | 46.50 | Ordinance No. 9 of 1862 | ||||||
| Hossein Bux | 16.50 | Ordinance No. 9 of 1862 | ||||||
| Ajaib Singh | 47.89 | Ordinance No. 9 of 1862 | ||||||
| Koushall Singh | 55.87 | Ordinance No. 9 of 1862 | ||||||
| Besundh Singh | 46.50 | Ordinance No. 9 of 1862 | ||||||
| 2nd April, 1885 | 186.00 | |||||||
| 5th May, 1885 | 186.00 | |||||||
| 10th June, 1885 | 186.00 | |||||||
| 1st Aug., 1885 | 150.00 | |||||||
| 1st Sept., 1885 | 216.00 | |||||||
| Purtah Singh | 46.50 | Ordinance No. 9 of 1862 | 16th Sept., 1885 | 186.00 | ||||
| Thomas F. Grey | 460.00 | Ordinance No. 9 of 1862 | 11th Feb., 1887 | 1,200.00 | ||||
| Sunt Ram | 62.00 | Ordinance No. 9 of 1862 | 1st Feb., 1887 | 186.00 | ||||
| Sultan Mullick | 77.90 | Ordinance No. 9 of 1862 | ||||||
| Sh Sau | 24.25 | Ordinance No. 9 of 1862 | ||||||
| Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ||||||||
| 6th June, 1887 | 146.00 | |||||||
| 19th Jan., 1887 | 96.00 | |||||||
| Robert Simpson | 120.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 18th Oct., 1887 | 480.00 | ||||
| Laughlin Mackay | 120.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 480.00 | |||||
| Ordinance No. 9 of 1862 | ||||||||
| Donald Thomson | 400.00 | Ordinance No. 9 of 1862 | 13th Mar., 1897 | 1,200.00 | ||||
| Sobah Singh | 46.50 | Ordinance No. 9 of 1862 | 19th Mar., 1889 | 186.00 | ||||
| Khan Singh | 46.50 | Ordinance No. 9 of 1862 | 9th Jan., 1889 | 186.00 | ||||
| Myal Singh | 46.50 | Ordinance No. 9 of 1862 | 15th April, 1889 | 186.00 | ||||
| Bagat Singh | 46.50 | Ordinance No. 9 of 1862 | 10th April, 1889 | 186.00 | ||||
| Kanser Singh | 46.50 | Ordinance No. 9 of 1862 | ||||||
| *Janda Singh | 40.50 | Ordinance No. 9 of 1862 | * Died 20th November, 1917 | |||||
| Thomas Barnet Beattic | 128.00 | Ordinance No. 9 of 1862 | ||||||
| Beor Singh | 30.00 | Ordinance No. 9 of 1862 | ||||||
| Hugh McKay | 166.33 | Ordinance No. 9 of 1862 | ||||||
| Patti Ram | 46.50 | Ordinance No. 9 of 1862 | ||||||
| Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ||||||||
| 30th April, 1889 | 186.00 | |||||||
| 15th May, 1889 | 162.00 | |||||||
| 11th Aug., 1889 | 480.00 | |||||||
| 10th June, 1889 | 150.00 | |||||||
| Ahmed Khan | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 1st July, 1889 | 1st Oct., 1889 | 624.00 | 62 | ||
| Yar Mahomed | 40.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 12th March, 1890 | 182.00 | 58 | |||
| Sunder Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 10th June, 1890 | 186.00 | ||||
| 66 | On Expiration of Term of Service | |||||||
| 72 | On Expiration of Term of Service | |||||||
| 70 | On Expiration of Term of Service | |||||||
| 71 | On Expiration of Term of Service | |||||||
| 69 | On Expiration of Term of Service | |||||||
| 67 | On Expiration of Term of Service | |||||||
| 64 | On Expiration of Term of Service | |||||||
| 67 | On Expiration of Term of Service | |||||||
| 78 | On Expiration of Term of Service | |||||||
| 61 | On Expiration of Term of Service | |||||||
| 76 | On Expiration of Term of Service | |||||||
| 67 | On Expiration of Term of Service | |||||||
| 69 | On Expiration of Term of Service | |||||||
| 65 | On Expiration of Term of Service | |||||||
| 77 | Medical Certificate | |||||||
| Carried forward | 141,499.14 |
228
(L 14 )
POLICE PENSIONS.
Name of Pensioner.
Amount.
Authority.
Date from which the Pension
bna been paid.
whou last employed in Public Service.
Amount of Emolument
Present
Age of Pensioner.
Cause of Retirement.
Brought forward,
139,074.20
Hierah Singh,.........................
47.20
28th Feb., 1885.
120,00
Edali,
46.50
Dabee Singh,
46,50
Hossein Bux,
16,50
Ajaib Singh,
47,89
Koushall Singh,
55.87
Besundh Singh,
46.50
Ordinace No. 9 of 1862.
2nd April, 1885,
186.00
5th May, 1885.
186,00
10th June, 1885,
186.00
1st Aug., 1885.
150.00
1st Sept., 1885.
216.00
Purtah Singh,..
46.50
16th Sept., 1885.
Do,
186.00
186.00
Thomas F. Grey,
460,00
11th Feb., 1887.
1,200.00
Sunt Ram,
62.00
1st Feb., 1987,
186.00
Sultan Mullick,
77.90
Sh Sau,
24,25
Ordinance No.
of 1862, and Re- culations 11- der Ordinance No. 8 of 186D,
6th June, 1887.
146.00
19th Jan., 1887.
96.00
Robert Simpson,
120,00
18th Oct, 1887.
480,00
Laughlin Mackay,
120,00
Do.
480.00
Ordinance
No. 9 of 1802.
Donald Thomson,
400.00
13th Mar., 1897.
1,200.00
Sobah Singh,
46.50
19th Mar., 1889.
186,00
Khan Singh,
46,50
9th Jan., 1889.
186,00
Myal Singh,
46.50
15th April, 1889.
186.00
Bagat Singh,...................
46.50
10th April, 1889.
186.00
Kanser Singh,
46,50
*Janda Singh,
40.50
Thomas Barnet Beattic,
128.00
Beor Singh................
30.00
Hugh McKay,
166.33
Patti Ram,
46.50
Onlinance No. 9 of 1862,
and Regulations under Ordinance No. 8 of 1869,
30th April, 1889.
186.00
15th May, 1889.
162.00
11th Aug., 1889.
480.00
10th June, 1889.
150.00
Ahmed Khan, -
46.50
Ist July, 1889, |
1st Oct., 1889.
16th, Sept. 1889.
624,00
186.00
186.00
62
Yar Mahomed,
40.50
12th March, 1890.
182.00
58
Sunder Singh,.............
46.50
10th June, 1890.
186.00
66
72
70
71
69
67
64
67
78
61
76
67
69
65
77
On Expiration of Term of Service,
64
67
59
62
67
60
69
63
Medical Certificate.
61
[On Expiration of Term of Service.
#
59
11
Carried forward,...$
141,499,14
REMARKS,
No comments yet.
Private notes are available after approval.