Brought forward
(Y4)
List of Offences, etc.—Continued
| Ordinance / Offence | Cases | Convictions | |
|---|---|---|---|
| Brought forward | 10,151 | 7,014 | |
| Gambling Ordinance—2 of 1891—Contraventions of and Offences under | 228 | 1,537 | |
| Peace Preservation Ordinance—10 of 1886—Offences under Part I | — | — | |
| Gunpowder and Fireworks Ordinance—14 of 1901—Contraventions of and Offences under | — | — | |
| Pharmacy and Poisons Ordinance—9 of 1916 | — | — | |
| Hongkong and Kowloon Wharf and Godown Co.'s Ordinance—6 of 1908 | — | — | |
| Piers Ordinance—11 of 1899—Contraventions of | 1 | — | |
| Importation and Exportation Ordinance—32 of 1915—Contraventions of By-laws made thereunder | — | — | |
| Interpretation Ordinance—31 of 1911 | — | — | |
| Police Force Ordinance—11 of 1900—Offences under | 16 | 15 | |
| Post Office Ordinance—8 of 1900—Contraventions of and Offences under | 14 | — | |
| Kellett Island Ordinance—2 of 1898—Contraventions of | — | — | |
| Post Office Amendment Ordinance—17 of 1915 | 3 | 1 | |
| Prevention of Crimes Ordinance—4 of 1887 | 1 | 1 | |
| Larceny Ordinance—5 of 1865—Contraventions of and Offences under | — | — | |
| Simple Larceny | 539 | 901 | |
| Larceny of cattle and other animals (Secs. 9–17) | 6 | 12 | |
| Larceny of things attached to or growing on land (Sections 22–28) | — | — | |
| Printers and Publishers Ordinance—4 of 1886—Contraventions of and Offences under | 66 | 70 | |
| Larceny from the person and similar Offences (Sections 29–37) | 178 | 210 | |
| Protection of Women and Girls Ordinance—4 of 1897—Offences under | — | 4 | |
| Sacrilege, Burglary and house-breaking (Secs. 38–47) | 64 | 29 | |
| Larceny in dwelling-houses (Sections 48–49) | — | — | |
| Larceny in ships, wharves, &c. (Sections 50–53) | 23 | — | |
| Larceny or embezzlement by clerks, servants, &c. (Sections 54–60) | — | — | |
| Frauds by bankers, agents, &c. (Sections 62–74) | — | — | |
| Obtaining property by false pretences (Secs. 75–78) | 27 | 13 | |
| Receiving stolen property (Sections 79–87) | 48 | — | |
| Apprehension of offenders and other proceedings (Sections 91–97) | — | — | |
| Public Health and Buildings Ordinance—1 of 1903 | — | — | |
| Contraventions of Part II (Sections 8–95) | 201 | 213 | |
| Contraventions of Part III (Sections 96–235) | 144 | 160 | |
| Failure to comply with B.A. Notices | 27 | 29 | |
| S.B. under the Ordinance | 20 | 13 | |
| Contraventions of By-laws made thereunder | — | — | |
| Public Places Regulation Ordinance—2 of 1870—Offences under | — | — | |
| Railway Ordinance—21 of 1909 | — | — | |
| Registration of Persons Ordinance—6 of 1916 | 905 | — | |
| Regulation of Chinese Ordinance—3 of 1888—Offences under Part III (Sections 7–17) | — | — | |
| Offences under Part V (Sections 22–28) | — | — | |
| Rogues and Vagabonds—5 Geo. IV, c. 83 | 40 | — | |
| Licensing Ordinance—8 of 1887—Contraventions of and Offences under | 928 | — | |
| Regulations made thereunder | 866 | — | |
| Liquor Licence Ordinance—9 of 1911—Contraventions of and Offences under Part I (Sections 3–10) | 3 | 15 | |
| Contraventions of and Offences under Part II (Sections 11–73) | 15 | 12 | |
| Contraventions of and Offences under Part III (Sections 74–96) | 10 | 12 | |
| Sale of Food and Drugs Ordinance—8 of 1906—Offences under | 180 | 208 | |
| Magistrates Ordinance—3 of 1890—Offences under | 3 | — | |
| Servants' Quarters Ordinance—11 of 1903—Offences under | 10 | 19 | |
| Malicious Damage Ordinance—8 of 1865—Miscellaneous injuries (Sections 42–44) | 26 | 30 | |
| Ships (Prohibition of Sale of Liquor) Ordinance—11 of 1886—Contraventions of and Offences under | 1 | — | |
| Married Women (Maintenance in case of Desertion) Ordinance—10 of 1905—Proceedings under | — | — | |
| Ships Ordinance—11 of 1886 | — | — | |
| Societies Ordinance—47 of 1911 | — | — | |
| Merchant Shipping Ordinance—10 of 1899—Contraventions of and Offences under Part VI (Sections 21–30) | 7 | — | |
| Special Police Reserve Ordinance—27 of 1914 | — | — | |
| Contraventions of and Offences under Part X (Sections 39–40) | — | — | |
| Stamp Ordinance—16 of 1901—Offences under | 97 | — | |
| Merchandise Marks Ordinance—4 of 1890—Contraventions of and Offences under | — | — | |
| Misdemeanour Punishment Ordinance—1 of 1898—Offences under | — | — | |
| Summary Offences Ordinance—1 of 1845 (Sections 3–21) | — | — | |
| Naval Stores Ordinance (Hongkong)—4 of 1873—Contraventions of | — | — | |
| Offences against the Person Ordinance—2 of 1865 | — | — | |
| Homicide (Sections 2–9) | 10 | 14 | |
| Attempt to murder (Sections 10–14) | — | — | |
| Stowaways Ordinance—5 of 1903—Offences under | — | — | |
| Nuisances, Trespasses, and Similar offences | — | — | |
| Offences against good order (Sections 22–33) | — | — | |
| Possession of stolen goods (Sections 36–41) | 1,987 | 870 | |
| Proceedings under Miscellaneous Provisions (Sections 42–51) | 174 | 387 | |
| Tobacco Ordinance—10 of 1916 | 201 | 219 | |
| Acts causing or tending to cause danger to life, &c. (Sections 16–31) | 24 | 28 | |
| Tramway Ordinance—10 of 1902—Contraventions of and Offences under | — | — | |
| Assaults (Sections 32–43) | 385 | 407 | |
| Forcible taking or detention of persons (Secs. 44–45) | — | — | |
| Attempts to procure abortion (Sections 47–48) | 20 | 30 | |
| Offences against the Person (Amendment) Ordinance—9 of 1918 | 2 | — | |
| Opium Ordinance—4 of 1914 | — | — | |
| Ultimate Destination Ordinance—9 of 1915 | — | — | |
| Vagrancy Ordinance—9 of 1897—Proceedings under | 27 | — | |
| Vehicles and Traffic Regulation Ordinance—40 of 1919—Contraventions of Regulations made thereunder | — | — | |
| Water Works Ordinance—16 of 1903—Offences under | — | — | |
| Weights and Measures Ordinance—2 of 1885—Contraventions of and Offences under | — | — | |
| Undecided Cases | — | — | |
| Contraventions of Part I (Sections 5–18) | 255 | 24 | |
| Contraventions of Part II (Sections 19–34) | 245 | 489 | |
| Opium Ordinance—27 of 1917 | 21 | 17 | |
| Pawnbrokers Ordinance—1 of 1900—Contraventions of | 82 | 27 | |
| Carried forward | 5,141 | 7,014 | |
| Total | 14 | 3,025 | 3,319 |
290
OFFENCES.
Braught forward,
(Y4)
List of OffenCES, ETC.,-—Continued,
No, or
No. OF 1's- CAMERONEUS.
OFFENCES.
304 407
Brought forward..........................................................
No. No. of CALEA BORDINA
0,151 7,014
Gambling Ordinance--2 of 1891.—
Contraventions of and Offences under,
228 1,537
Peace Preservation Ordinance- 10 of 1886, —
Offences under Part I,
-
Gunpowder and Fireworks Ordinance—14 of 1901,
Contraventions of and Offences under,
Pharmacy and Poisons Ordinance-9 of 1916,
+
+
Hongkong and Kowloon Wharf and Godown Co.'s
Onlinance-6 of 1908,—
l'iers Ordinance—11 of 1899,—
Contraventious of,
1
Importation and Wxportation Ordinance-32 of 1915,
Contraventions of By-laws made thereunder.....................
Interpretation Ordinance- 31 of 1911.
Police Force Ordinance—11 of 1900,-
Offences under,
16
15
Post Office Ordinance- 8 of 1900.-
Contraventions of and Offences under,
14
H
Kellet Island Ordinance-2 of 1898,—
Contraventions of.
Post Office Amendment Onlinauce-17 of 1915,.
3
1
1
Prevention of Crimes Ordinance-4 of 1887,-
Larceny Ordinance—5 of 1865,—
Contraventions of and Offences under,
I
Simple Larceny.
$39
901
Larceny of cattle and other animals, (Secs. 9-17). Larceny of things attached to or growing on land,
(Sections 22-28),
G
12
Printers and Publishers Ordinance-4 of 1886,-
Contraventions of and Offences under,
66
70
Larceny from the person and similar Offences,
(Sections 29-37}...
178
210
Protection of Wonen and Girls Ordinance-4 of 1897,-
Offences under,
RU
4
Sacrilege Burglary and house-breaking, (Sees. 38-47) Larceny in dwelling-houses, (Sections 48—19)....
64
29
in ships, wharves, &c., (
50-53)...
23
or embezzlement by clerks, servants, &c..
(Sections 54-60),
Frauds by bankers, agents, &c.. (Sections G2—74),. Obtaining property by false pretences, (Secs, 75–78) Receiving stolen property, (Sections 79–87). Apprehension of offenders and other proceedings,
(Sections 91-97),
27
13
48
NO
34% =**
الانا
23
as Public Health and Buildings Ordinance-1 of 1903,-**
Contraventions of Part II, (Sections 8-95),
III. (
201 213
96-235),
144 160
27
Failure to comply with B. A. Nolice.....
29
20
13
S. B.
under the Ord.!
Contraventions of By-laws made thereunder,
Public Places Regulation Ordinance-2 of 1870,—
Offences under,
Railway Ordinance-21 of 1909,
905 | Registration of Person Ordinance-6 of 1916,
*
Regulation of Chinese Ordinance-3 of 1888,-
Offences under Part III, (Sections 7-17),
..
V, (
·
22-28),
3 Bogue and Vagabond—5 Geo. JV, c. 83,
40
Licensing Onlinanec-8 of 1887,—
Contraventions of and Offences under.
928
Regulations made thereunder,
866
Liquor Licence Ordinance-9 of 1911.—
Contraventions of aml Offences under l'art I,
3
(Sections 3-10),
15
15
180
208
Contraventions of and Offences under Part II,
(Sections +1-73).
3
12
Contraventions of and Offences ander Part III,
(Sections 74-96).
10
12
Sale of Fool and Drugs Ordinance-8 of 1806,-
Offences under,
Magistrates Ordinance-3 of 1890.-
Offences under,
364
415
Servnuts Quarters Ordinance-11 of 1903,—
Offences under.................
10
19
Malicious Dunge Oriinance—B of 1865,—
Miscellaneous injuries, (Sections 42–44),.
26
30 - Ships (Prohibition of Sale of Liquor) Ord,—11 of 1586,-
Contraventions of und Offences under,
1
Married Women (Maintenance in case of Descrtion)
Ordinance-10 of 1905.—
Ships Ordinance......11 of 1886,
Proceedings under.
Societies Onlinance-47 of 1911..
Merchant Shipping Ordinauce-10 of 1899,——
Contraventions of and Offences under Part VI,
Special Police Reserve Ordinance—27 of 1914,
(Sections 21—30),
7
Contraventions of and Offences under Part X,
(Sections 39-40),
Stamp Ordinance-16 of 1901,-
Offences under....................
97
Merchandise Marks Ortiuance-4 of 1890,-
Contraventions of and Uffences nuder,
Misdemeanour l'unishment Ordinance—] of 1898,—
Offences under.
Summary Offences Ordinance—1 of 1845,-
(Sections 3-21),
Naval Stores Ordinance (Hongkong)—4 of 1673,—
Contraventions of.
Offences against the Person Ordinance-2 of 1865,-
Homicide, (Sertions 2—9).......
10
14
Attempt to murder, (Sections (9)-14),
Stowaways Ordinance-5 of 1903,-
Offences under,
Nuisances, Trespasses, and Bimilar offences,
Offences against good order, (Sections 22–83), Possession of stolen guods, (
Proceedings under Miscellaneous Provisions,
(Sections 42-51),
3 Tubacen Ordinance-10 of 1916,
10 19
+
36-41),
1,987,870
174 387
201 219
R
Acts causing or tending to cause danger to life, &o..
(Sections 16-31),
24
28 Tramway Ordinance-10 of 1902,-
Assaults, (Sections 32—43),
385
407
Contraventions of and Offences under,
Fornible taking or detention of persons. (Sees, 44-45), Attempts to procure abortion (Soctions 74—48),
20
30
2
Offences against the Person (Amendment) Ord.—9 of 1918. Oplum Ordinance-4 of 1914,—
Ultimate Destination Ordinance-9 of 1915,
Vagrancy Ordinance-9 of 1897,-
"Proceedings under,
27 Vehicles and Traffic Regulation Ordinance-40 of 1919,-
Contraventions of Regulations made thereunder,
Water Works Ordinance-16 of 1903,—
Offences under,
Weights and Measures Ordinance—2 of 1885,- Contraventions of and Offences under,
Undecided Cases,
Contraventions of l'art
I (Sections 5-18),
T
rt
H
19-84),
"
+
II (
ม
35-62),
255
24
245
489
21
17
Opium Ordinance—27 of 1917, ...............rakan ***y
1
1
Pawnbrokers Ordinance-1 of 1800,—
Contraventions of,
82
27
Carried forward,
5,141 7,014
Total,.
14
3,025 3,319
No comments yet.
Private notes are available after approval.