WARRANTS ISSUED BY THE POLICE MAGISTRATES DURING THE YEAR.
| Offence Category | Ordered to Find Security | Warrants | M | F | M | F | M | F | M | F | M | F | M | F | M | F | Total M | Total F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assaults and other offences against the person | 182 | 628 | 135 | 81 | 211 | 33 | 26 | 13 | 288 | 1,587 | 1,300 | 42 | 1,396 | 1,535 | 1,036 | 22 | 1,795 | 2,102 | |
| Malicious injuries to property | 30 | 43 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,644 | 135 | |
| Gambling | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 203 | 23 | |
| Offences against property other than malicious injuries to property or predial larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Offences against Revenue Acts, Highway Acts, Health Acts, and other Acts relating to the social economy of the Colony | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Offences against Masters and Servants Acts, including Acts relating to indentured coolies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| TOTAL MALES AND FEMALES | 7,603 | 8,740 | 7,385 | 199 | 1,013 | 35 | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,895 | 14,177 | |
| Consisting of Offenders not sentenced to Imprisonment | 11,518 | 420 | |||||||||||||||||
| Grand Total | 14,500 | 291 |
Note: The OCR source was heavily degraded; many cell values could not be reliably reconstructed. The table structure and totals are preserved from the original layout; individual offence-row details are incomplete.
CLASSIFICATION OF ÖFFENCES.
2.—Abstract of Casks under Cognizance of the Police Magistrates' Courts during the Year 1917.
L'ASES, HOW DISPOSED OF, AND THE NUMBER of Male and Female PRISONERS UNDER each Head.
Ordered to find Security.
WHITS ISSUED BY THE POLICE MAGISTRATES
DURING THE YEAR.
Warrants.
:
22
+96
54| 3,617 14
30
1.493
4+
1.495
41
M.
F. | M.
A
M. F.
M. P
M.
M
F
M. M.
M.
A
V.
F.
A
M.
F.
=
182
628 135
81
211
་
33
26
BO
13
288€ 1,587|| 1,300 42
1,396| 1,535 | 1,036 22
17 190
391 17
2
54
1,795 | 2.102 | 1,644 | 135
203 23
Assaults and other offeners,
against the person, Malicious injuries to property, Gambling.
Offences against property other
than malicious injuries to property or predial ́ larceny, Offences against Revenne Acts,] Highway Acts, Health Acts. and orber Auts relating to the social coonomy of the Colony,
Offences against Masters and Servants Acts, including Arts relating to indentured con- lies,
ther offences.
30
43
6
+
:
:
:
-
;~
4
2
A
B
A
M
+2
71
:
*
2
39
30
8 108
:
:
24
:
23
1.912
IGO
199
268
284
4.322
(Y 5)
6
IF
8,506
239
26
13,968
538 3,417 14
149
258
***
284
4,929
TOTAL MALEB AND FEMALES,
Consisting of Offeuders not sentenced to Imprisonment.
7,603 | 8,740 | 7,385|199|| 1,013 | 35 28
#
↓
Total,
(11,895 14,177|11,518|420| 2,117 8A 115
3.
..14,500
291
No comments yet.
Private notes are available after approval.