| Name of Pensioner | Pension Amount (£ s. d.) | Pension Amount ($) | Authority | Date from which Pension Paid | Last Emolument ($) | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|---|
| Brought forward | 3,572 12 6 | 158,915.39 | ||||||
| Gunda Singh | 124 15 9 | Ordinance No. 11 of 1900 | 1st Mar., 1914 | 246.00 | 53 | On Expiration of Term of Service | ||
| Jhande Khan | Do. | 1st May, 1914 | 360.00 | 39 | Medical Certificate | |||
| William Cameron | Do. | 23rd May, 1914 | 1,632.00 | 55 | On Expiration of Term of Service | |||
| Kanin Elali | 74.78 | 136.50 | Do. | 1st June, 1914 | 95.86 | 53 | Medical Certificate | |
| Alfred George Dymond | 112 2 2 | Do. | 6th June, 1914 | 246.00 | 50 | Medical Certificate | ||
| Montague Gustave Atlee | 33 11 10 | Do. | 246.00 | 39 | Medical Certificate | |||
| Albert Collett | 148 1 0 | Do. | 22nd Aug., 1914 | 155.00 | 37 | On Expiration of Term of Service | ||
| Ismail Khan | 46.50 | Do. | 15th Oct., 1914 | 186.00 | 43 | On Expiration of Term of Service | ||
| Rahim Alli | 85.02 | Do. | 1st Dec., 1914 | 221.80 | 49 | On Expiration of Term of Service | ||
| Mohamed Bux | 62.00 | Do. | 49 | On Expiration of Term of Service | ||||
| Ratta Singh | 62.00 | Do. | 48 | On Expiration of Term of Service | ||||
| Pukber Singh | Do. | 50 | On Expiration of Term of Service | |||||
| Lall Singh | 62.00 | Do. | 406.00 | 47 | On Expiration of Term of Service | |||
| Boland Khan | 62.44 | Do. | 5th Dec., 1914 | 186.00 | 48 | On Expiration of Term of Service | ||
| Boor Singh | Do. | 1st Jan., 1915 | 186.00 | 47 | On Expiration of Term of Service | |||
| Ameer Shah | 70.13 | Do. | 1st Feb., 1915 | 200.38 | 51 | On Expiration of Term of Service | ||
| Kaiser Singh | 62.00 | Do. | 1st April, 1915 | 356.21 | On Expiration of Term of Service | |||
| Robert Feniou | 139 11 9 | Do. | 1st May, 1915 | 1,692.00 | On Expiration of Term of Service | |||
| Fazal Dad | 99.00 | Do. | 1st July, 1915 | 270.00 | 47 | On Expiration of Term of Service | ||
| Bhagwan Singh | 62.00 | Do. | 1st July, 1915 | 186.00 | 47 | On Expiration of Term of Service | ||
| Kutta Singh | 89.71 | Do. | 1st July, 1915 | 244.66 | 47 | On Expiration of Term of Service | ||
| Chunda Singh | 62.00 | Do. | 1st Aug., 1915 | 186.00 | 47 | On Expiration of Term of Service | ||
| Charag Deen | 284.47 | Do. | 17th Sept., 1915 | 682.73 | 50 | Medical Certificate | ||
| Nimmat Khan | 63.22 | Do. | 20th Sept., 1915 | 210.75 | 37 | On Expiration of Term of Service | * Pension approved 8th June, 1916. Pensioner was invalidated in India after expiration of long leave. | |
| Lo Tseung | 159.50 | Do. | 1st Oct., 1915 | 330.00 | 52 | On Expiration of Term of Service | ||
| David Gourlay | 172 15 3 | Do. | 1st Dec., 1915 | 1,970.13 | 17 | On Expiration of Term of Service | ||
| Wong Sui | 140.00 | Do. | 1st Dec., 1915 | 300.00 | 50 | On Expiration of Term of Service | ||
| William Withers | 169 16 0 | Do. | 23rd March, 1916 | 1,682.00 | On Expiration of Term of Service | |||
| Lall Singh | 62.66 | Do. | 1st April, 1916 | 188.00 | 46 | Medical Certificate | ||
| Carried forward | 4,473 9 10 | 161,293.79 |
( L 21 )
POLICE PENSIONS.
Date from which
Nnine of Pensiouer.
Amount.
Amount. Authority.
the Pension
has been paid.
£
d.
| 3,572
Brought forward,... 3,572 12 6 158,915.39
Amount of Emolument when last
employed in Public Service.
++
Present Age of
l'ensioner.
235
Cause of Retirement,
Gunda Singh,
Jhande Khan,..............................
William Camerou,
124 15 9
*****
Kanın Elali,
74.78
136,50
95.86
1st Mar., 1914.
1st May, 1914.
23rd May, 1914.
1st June, 1914.
246.00
360.00
1,632.00
Alfred George Dymond 112 2 2
MontagneGustave Atlee 33 11 10
246.00
6th June, 1914. 1,632.00
Albert Collett,
148 I 0
22nd Aug., 1914. £155,0,0 | 37
23rd May, 1914. 2,076.00
43
Ismail Khan,
46.50
15th Oct., 1914.
186.00
Rahim Alli.........
85.02
1st Doc., 1914.
221.80
Mohamed Bux,
62.00
Ratta Singh,
62.00
Pukber Singh,
Lall Singh,
62.00
406.00
Boland Khan,
62.44
Ako a
Ordinance No. 11 of 1900.
5th Dec., 1914.
186.00
1st Jan., 1915.
Do.
186,00
186.00
1st Feb., 1915.
840.00
Do.
187.33
Boor Singh,
Ameer Shah, .
70.13
Do.
200.38
130.61
1st April, 1915.
356.21
Kaiser Singh,
62.00
Do.
Robert Feniou,
139 11
9
1st May, 1915.
186,00
1,692.00
8 8 8 8 8 5 9 3 3 3 3 3 3 5 3 5
53
39
55
53
On Expiration of Term of Service.
Medical Certificate.
On Expiration of Term of Service.
+1
50
Melical Certificate.
39
76
19
53
49
49
48
50
47
48
47
51
On Expiration of Term of Service.
Fazal Dad,
99.00
Do.
270.00
47
Bhagwan Singh,
62.00
1st July, 1915,
186.00
47
Kutta Singli,
89.71
Do.
244.66
47
Chunda Singh,
62.00
1st Aug., 1915.
186.00
47
Charag Deen.
284.47
17th Sept., 1915.
682.73
*Nimmat Khan,....
63.22
20th Sept., 1915. 210.75
37
Lo Tseung,
159.50
1st Oct. 1915.
330.00 52
David Gourlay,
172 15 3
1st Dec., 1915.
1,970.13
Wong Sui,
140.00
Do.
300.00
William Withers,
169 16 T
23rd March, 1916.| 1,682,00
Lall Singh,.......
62.66
1st April, 1916.
188.00
47
Medical Certifiente.
On Expiration of
Term of Service.
47
17
50
*
50
>>
A
46
**
Carried forwarıl................. £4,473,9»,10d. $161,293.79|
REMARKS.
No comments yet.
Private notes are available after approval.