| Name of Pensioner | Amount | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|
| Brought forward | £3,156 19s 3d, $157,606.02 | |||||
| Chu Ping | $81.00 | 1st Jan., 1912 | $180.00 | 44 | Injured on duty | |
| Mahomed Shah | $64.82 | 1st Mar., 1912 | $210.00 | 53 | On Expiration of Term of Service | |
| Makbool Shah | $65.65 | 1st Mar., 1912 | $210.00 | 54 | On Expiration of Term of Service | |
| Anokh Singh | $52.70 | ... | ... | ... | ... | |
| Arthur Cornwall Langley | £115 10s 8d | ... | ... | ... | ... | |
| Kesur Singh | $62.95 | ... | ... | ... | ... | |
| Kadar Bux | ... | ... | ... | ... | ... | |
| Lall Singh | $52.70 | Ordinance No. 11 of 1900 | 16th Mar., 1912 | $186.00 | 41 | Medical Certificate |
| ... | ... | 12th April, 1912 | $1,662.00 | 46 | On Expiration of Term of Service | |
| ... | ... | 1st April, 1912 | $186.00 | 55 | ... | |
| ... | $186.00 | ... | ... | 37 | Medical Certificate | |
| ... | $186.00 | 1st June, 1912 | ... | 55 | On Expiration of Term of Service | |
| Munga Khan | $60.06 | 16th July, 1912 | $216.00 | 45 | Term of Service | |
| ... | $62.70 | 16th Aug., 1912 | $186.00 | 40 | Medical Certificate | |
| Bikh Mahomed | ... | ... | ... | ... | ... | |
| Ram Kour (widow of L.S. 703 Blaggat Singh) | Rs. 48 | Granted Special Pensions by the Governor in Council on the death of their husbands who were killed on duty | 19th Aug., 1912 | ... | 29 | ... |
| Kam Kour (widow of P.C. 769 Jhanda Singh) | Rs. 36 | Granted Special Pensions by the Governor in Council on the death of their husbands who were killed on duty | 19th Aug., 1912 | ... | 30 | ... |
| Lau Fuk | $60.00 | 1st Sept., 1912 | $180.00 | 43 | Medical Certificate | |
| George Watt | £53 6s 8d | 1st Nov., 1912 | £160.0.0 | 45 | ... | |
| Suby Khan | $80.44 | 1st June, 1913 | $246.00 | 44 | ... | |
| Chau Fat | ... | ... | ... | ... | ... | |
| Ahmed Deen | $110.19 | 14th Jan., 1913 | $300.00 | 47 | On Expiration of Term of Service | |
| ... | $55.80 | ... | ... | ... | ... | |
| Atta Mohamed | $47.12 | ... | ... | ... | ... | |
| Nathy Khan | $49.60 | ... | ... | ... | ... | |
| Henry George Baker | £199 3s 11d | ... | ... | ... | ... | |
| Jewand Singh | $52.70 | ... | ... | ... | ... | |
| Hornum Singh | ... | ... | ... | ... | ... | |
| Li Pni | ... | ... | ... | ... | ... | |
| Abdullah | ... | ... | ... | ... | ... | |
| Mehr Khan | $55.80 | Ordinance No. 11 of 1900 | 1st April, 1913 | $186.00 | 42 | Medical Certificate |
| ... | ... | Do. | Do. | $186.00 | 38 | ... |
| ... | $186.00 | ... | ... | 33 | ... | |
| ... | ... | 10th April, 1913 | $2,016.00 | 56 | On Expiration of Term of Service | |
| ... | ... | 1st May, 1913 | $186.00 | 44 | Medical Certificate | |
| ... | $60.00 | 16th June, 1913 | ... | ... | ... | |
| ... | ... | 1st July, 1913 | $186.00 | 39 | ... | |
| ... | $180.00 | ... | ... | 44 | ... | |
| ... | $74.64 | 16th July, 1913 | $216.00 | 39 | ... | |
| ... | $55.80 | 1st Oct., 1913 | $186.00 | 39 | ... | |
| John Lenaghan | £42 0s 0d | 24th Oct., 1913 | £145.0.0 | 43 | ... | |
| Mahomed Shah | $52.70 | 1st Jan., 1914 | $186.00 | 36 | ... | |
| Carried forward | £3,572 12s 6d, $158,915.39 |
234
(L 20)
POLICE PENSIONS.
Name of Pensioner.
Amount.
A mount. Authority.
Date from which the Pension
has been paid.
Amount of Emolument when last employed
in Public Service.
Present Age of
Pensioner.
Сниве оf Retirement,
£
s. d.
c.
સ
C.
Brought forward,
3,156 19 3 157,606,02
Chu Ping,
81.00
4
1st Jan., 1912.
180.00
44
Injured on duty.
Mabomed Shah.
64.82
1st Mar., 1912.
210.00
53
On Expiration of
Term of Service,
Makbool Shab,
65.65
Do.
210.00
54
**
Anokh Singh,
52.70
a
Arthur Cornwall Lang-
ley,
115 10 8
Kesur Singh,
62.95
Kadar Bux,....
Lall Singh,
52.70
62.00
Ordinance No. 11 of 1900.
16th Mar., 1912.
186.00
41
Medical Cer- tificate.
12th April, 1912.
1,662.00
46
On Expiration of
Term of service.
1st April, 1912.
Do.
186.00
55
...
186.00
37
Medical Cer- tificate.
1st June, 1912.
186.00
55
On Expiration of
Munga Khan,
60.06
16th July, 1912.
216.00
45
Term of Service.
Medical Cer- tificate.
62.70
16th Aug., 1912.
186.00
40
+
Bikh Mahomed,
Ram Kour (widow of
L.S. 703 Blaggat Singh) Rs. 48,................
Kam Kour (widow of
34 0
P.C. 769 Jhanda Singh) Rs. 36, ....
28 0
GrantedSpecial Pensions by the Governor in Council on the death of their haN- bands who killed were
19th Aug., 1912.
29
Do.
30
.
on duty.
Lau Fuk,.............
60,00
1st Sept., 1912,
180.00
43
Medical Cer- tificate.
George Watt,
53 6 8
1st Nov., 1912. £160.0.0
45
Suby Khan,...
80.44
1st Jun., 1913. $246.00
44
T
Chau Fati
Ahmed Deen,
110.19
14th Jan., 1913,
300,00
47
On Expiration of
Term of Service,
55.80
Atta Mohamed,
47.12.
Nathy Khan, .....
49,60
Henry George Baker,
199 3 11
Jewand Singh,
52.70
Hornum Singh,
Li Pni,
Abdullah,
Mehr Khan,
55.80
Ordinance No, 11 of 1900.
1st April, 1913.
186.00
42
Medical Cer- tificate.
Do.
Do.
186.00 38
186,00
33
10th April, 1913. 2,016.00
56
On Expiration of Term of Service.
lat May, 1913.
186.00
44
Medical Certificate,
60.00
16th June, 1913,
1st July, 1913.
186,00
39
**
180.00
44
14
74.64
16th July, 1913.
216.00
39
ו
55.80
1st Oct., 1913.
186.00
39
P
John Lenaghan,
42 0 0
24th Oct., 1913. | £145,0.0
43
"
Mahomed Shab,
52.70
Ist Jan., 1914.
186,00
36
$30
Curried forward,
£3,572.12.6d, $158,915.39|
No comments yet.
Private notes are available after approval.