| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Tracer, Overseer, First Class | Don Lo Nam-chiu | 9th June 1916 | No. 2955 of 1916 | $480 | ... | 3 days | ... |
| Overseer, First Class | Thomas James Richards | 1st June 1917 | No. 2962 of 1916 | £240 | $270 Conveyance Allowance and $510 House Allowance | 10 weeks | 1911 |
| Overseer, First Class | William O'Connor | 1917 | No. 298 of 1912 | £240 | $270 Conveyance Allowance and $600 House Allowance | ... | 16th January 1912 |
| Overseer, 2nd Class | Thomas James Richards | 11th August 1911 | No. 5665 of 1911 | $210 | $270 Conveyance Allowance and Free Quarters | 2 days | 11th August 1911 |
| Overseer, 2nd Class | William O'Connor | 16th January 1912 | No. 298 of 1912 | $210 | $270 Conveyance Allowance and Free Quarters | ... | 16th January 1912 |
| Overseer, 2nd Class | John Grant | 21st August 1916 | No. 3143 of 1912 | $210 | ... | ... | ... |
| Overseer, 2nd Class | David James Brown | 18th October 191? | ... | ... | ... | ... | ... |
| ... | Walter Pryde | 1913 | No. 2585 of 1903 | £220 | $360 Conveyance Allowance and Free Quarters | ... | ... |
| ... | Thomas Bolt | 21st July 1914 | No. 5530 of 1918 | $210 | $180 Conveyance Allowance and Free Quarters | ... | 6th August 1914 |
| ... | Joseph Arthur Howe | 20th November 1914 | No. 5530 of 1913 | $210 | ... | ... | ... |
| ... | Olaf Marius Hoyem | 1st January 1916 | No. 6366 of 1910 | $210 | ... | ... | ... |
| ... | Albert Cornwall | 10th January 1917 | No. 2951 of 1917 | $150 | $180 Conveyance Allowance and Free Quarters | ... | ... |
| ... | Charles Arthur Grimes | 8th May 1917 | No. 2959 of 1916 | $200 | $270 Conveyance Allowance and Free Quarters | 10 days | ... |
| ... | (Vacant) | ... | ... | $200 | ... | ... | ... |
| 4th Grade Foreman | William Lee-kong | 1st January 1917 | No. 4673 of 1909 | $720 | $90 Conveyance Allowance | ... | 4th November 1904 |
OFFICE
NAME.
Date of Appointment,
Authority.
Annual Salary.
House or Quarters, und Allowances
| for Rent, Entertainment, Personal,
or for
other any
purpose.
PUBLIC WORKS DEPARTMENT,—Continued.
GENERAL ST&fr,—Continued.
Absence from
the Colony during 1917.
Date of First Appointment.
184
(J 110 )
Tracer,
Overwear, First Class,
Don
Lo Nam-chiu.
9th June, 1916.
No. 2955 of 1916,
$480
3 days.
Thomas James Richards,
1st June,
No. 2962 of 1916.
William O'Connor,
No. 298 of 1912.
£240 $270 Conveyance Allowance, and
8510 House Allowance, 240 $270 Conveyance Allowance, and $600 House Allowance.'
9th June, 1916. Tith August.
10 weeks.
Do.,
Do..
(Vacant.)
240
240
Do.
Overseer, 2nd Cluse,
Thomas James Richards. *(1) || 11th August,
Do..
William O'Connor.
(1)
Do..
Jolin Graut.
(2)
Do.,
David James Brown.
(8)
No. 5665 of 1911.
No. 298 of 1912.
No. 3143 of 1912.
210 | $270 Conveyance Allowance, and
Free Quarters.
210
Do.
2 days.
11th August, 1911. 16th January.
$2,400
Do.
No. 2585 of 1903.
Do.,
Walter Pryde..
(4) (5) (6) |
Do.,
Thomas Bolt.
(7)
£220 | $360 Conveyance Allowance, and
Free Quarters.
No. 5530 of 1918.
210
$180 Conveyance Allowance, and
Free Quarters.
No. 7684 of 1908.
210
Do.
Duy
Joseph Arthur Howe.
(8)
Do.,
Olinf Murius Hoyem.
Albert Cornwall, .
(9)
Do.,
Charles Arthur Grimes, ~
20th November,
No. 5530 of 1913.
210
Do.
No. 6366 of 1910.
210
No. 2951 of 1917.
No. 2959 of 1916.
$180 Conveyance Allowance, and
$180 House Allowance.
150 | $180 Conveyauce Allowance, and
Free Quarters,
200 | 8270 Conveynnee Allowance, and
Free Quarters,
1912.
25th January,
1914.
6th August.
1914.
20th November,
1914.
1st October, 1913.
10th January, 1917. 8th May, 1917.
10 days.
Do..
(Vacant.)
200
Do..
Do.
200
Про
Do.
200
T
.
4th Grade Foreman,
William Lee-kong.
1st January,
No. 4673 of 1909.
$720 | $90 Conveyance Allowance.
4th November, 1904.
1917.
No comments yet.
Private notes are available after approval.