POLICE,—Continued.
FIRE BRIGADE,—Continued.
| Office | Name | Date of Appointment | Annual Salary | Authority | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Foreman | William Pitt | 16th April 1913 | $300 | Establishment | Quarters | 21st October 1904 | |
| Foreman (Do) | George Walter Cockle | 9th November 1915 | $300 | Establishment | Quarters | 18th October 1906 | |
| 22 Firemen | Timothy Murphy | 15th February 1916 | $300 | Establishment | at $180 each | 30th December 1903 | |
| at $180 encl. | 3,960 | Establishment | |||||
| 1 Fireman (temporary) | $180 | Establishment | at $180 | ||||
| 5 Firemen (temporary) | $900 | Establishment | at $180 each | ||||
| 10 at $180, 10 at $156, and 8 at $30 each | $3,600 | Establishment | |||||
| at $48 each | $192 | Establishment | |||||
| Quarters | |||||||
| 28 Firemen, + Interpreters | |||||||
| FLOATING FIRE ENGINE | |||||||
| Foreman and Engine Driver | |||||||
| (Do..) | |||||||
| Chief Engineer | |||||||
| Engine Driver | |||||||
| (Do..) | |||||||
| Coxswain | Heury Gascourt Clarke | 18th January 1913 | $300 | Establishment | 6th July 1905 | ||
| (Do..) | Edward Sydney Bond | 16th April 1913 | $300 | Establishment | 18th October 1906 | ||
| I | Kwok Kam-fuk | 1st November 1914 | $420 | Establishment | 15th February 1900 | ||
| I | Chan Sing | 30th August 1916 | $300 | Establishment | 30th August 1916 | ||
| Chay Muu | 1st November 1914 | $300 | Establishment | 1st November 1914 | |||
| Cheung Fuk | 10th September 1907 | $288 | Establishment | 10th September 1907 | |||
| (Do..) | Kwok Kun | 16th July 1910 | $264 | Establishment | 22nd May 1909 | ||
| Stoker | Chan Kau | 4th July 1911 | $192 | Establishment | 4th July 1911 | ||
| (Do..) | Fok Lo | 1st December 1916 | $192 | Establishment | 1st December 1916 |
POLICE,—Continued.
FIRE BRIGADE,—Continued.
| Office | Name | Date of Appointment | Annual Salary | Authority | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Foreman | William Pitt | 16th April 1913 | $300 | Establishment | Quarters | 21st October 1904 | |
| Foreman (Do) | George Walter Cockle | 9th November 1915 | $300 | Establishment | Quarters | 18th October 1906 | |
| 22 Firemen | Timothy Murphy | 15th February 1916 | $300 | Establishment | at $180 each | 30th December 1903 | |
| at $180 encl. | 3,960 | Establishment | |||||
| 1 Fireman (temporary) | $180 | Establishment | at $180 | ||||
| 5 Firemen (temporary) | $900 | Establishment | at $180 each | ||||
| 10 at $180, 10 at $156, and 8 at $30 each | $3,600 | Establishment | |||||
| at $48 each | $192 | Establishment | |||||
| Quarters | |||||||
| 28 Firemen, + Interpreters | |||||||
| FLOATING FIRE ENGINE | |||||||
| Foreman and Engine Driver | |||||||
| (Do..) | |||||||
| Chief Engineer | |||||||
| Engine Driver | |||||||
| (Do..) | |||||||
| Coxswain | Heury Gascourt Clarke | 18th January 1913 | $300 | Establishment | 6th July 1905 | ||
| (Do..) | Edward Sydney Bond | 16th April 1913 | $300 | Establishment | 18th October 1906 | ||
| I | Kwok Kam-fuk | 1st November 1914 | $420 | Establishment | 15th February 1900 | ||
| I | Chan Sing | 30th August 1916 | $300 | Establishment | 30th August 1916 | ||
| Chay Muu | 1st November 1914 | $300 | Establishment | 1st November 1914 | |||
| Cheung Fuk | 10th September 1907 | $288 | Establishment | 10th September 1907 | |||
| (Do..) | Kwok Kun | 16th July 1910 | $264 | Establishment | 22nd May 1909 | ||
| Stoker | Chan Kau | 4th July 1911 | $192 | Establishment | 4th July 1911 | ||
| (Do..) | Fok Lo | 1st December 1916 | $192 | Establishment | 1st December 1916 |
OFFICE.
NAME.
Date of
I'OLICE,-Continuel.
FIRE BRIGADE,—Continued.
Appointment.
1
Annual
Authority.
Salary.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose,
Absence from
the Colouy during 1917.
Date of First Appointment.
Foreman,
Do
William Pitt.
16th April,
Establishment,
$300
1913.
George Walter Cockle.
9th November,
Do.
300
1915.
Do..
22 Firemen,
Timothy Murphy.
15th February,
Do.
300
1916.
at $180 encl.
Do.
3.960
1 Fireman, (temporary),
at $180.
Do.
180
5 Firemon, (temporary),
at $180 eachı.
Do.
900
10 at $180, 10 at $156, and 8 at
$30 euch.
Do.
3.600
at $48 ench.
Do.
192
Quarters.
28 Firemen,
+ Interpreters,
FLOATING FIRE ENGINE.
Forewan and Engine Driver,
Do..
Chief Engineer,
Engine Driver,
Do..
Coxswain,
Heury Gascourt Clarke.
18th January,
Do.
300
1913.
Edward Sydney Bond.
16th April,
Do.
300
1913.
I
Kwok Kam-fuk.
1st November,
Do.
420
1914.
I
Chan Sing.
30th August,
Do.
300
1916.
Chay Muu.
1st November,
Do.
300
·
1914.
Cheung Fuk.
10th September,
Do.
288
1907.
Do..
Kwok Kun.
16th July,
Do,
264
1910.
Stoker,
Do..
Chan Kau.
4th July, 1911.
Do.
192
Fok Lo,
1st December,
Do.
192
I
1916.
21st October,
1904.
18th October, 1906.
30th December,
1903.
r
138
(J 64 )
6th July, 1905 18th October,
30th August, 1916.
1st November,
1914.
10th September, 1907. 22nd May,
1909.
4th July,
1911.
1st December,
1916.
OFFICE.
NAME.
Date of
I'OLICE,-Continuel.
FIRE BRIGADE,—Continued.
Appointment.
1
Annual
Authority.
Salary.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose,
Absence from
the Colouy during 1917.
Date of First Appointment.
Foreman,
Do
William Pitt.
16th April,
Establishment,
$300
1913.
George Walter Cockle.
9th November,
Do.
300
1915.
Do..
22 Firemen,
Timothy Murphy.
15th February,
Do.
300
1916.
at $180 encl.
Do.
3.960
1 Fireman, (temporary),
at $180.
Do.
180
5 Firemon, (temporary),
at $180 eachı.
Do.
900
10 at $180, 10 at $156, and 8 at
$30 euch.
Do.
3.600
at $48 ench.
Do.
192
Quarters.
28 Firemen,
+ Interpreters,
FLOATING FIRE ENGINE.
Forewan and Engine Driver,
Do..
Chief Engineer,
Engine Driver,
Do..
Coxswain,
Heury Gascourt Clarke.
18th January,
Do.
300
1913.
Edward Sydney Bond.
16th April,
Do.
300
1913.
I
Kwok Kam-fuk.
1st November,
Do.
420
1914.
I
Chan Sing.
30th August,
Do.
300
1916.
Chay Muu.
1st November,
Do.
300
·
1914.
Cheung Fuk.
10th September,
Do.
288
1907.
Do..
Kwok Kun.
16th July,
Do,
264
1910.
Stoker,
Do..
Chan Kau.
4th July, 1911.
Do.
192
Fok Lo,
1st December,
Do.
192
I
1916.
21st October,
1904.
18th October, 1906.
30th December,
1903.
r
138
(J 64 )
6th July, 1905 18th October,
30th August, 1916.
1st November,
1914.
10th September, 1907. 22nd May,
1909.
4th July,
1911.
1st December,
1916.
No comments yet.
Private notes are available after approval.