(L 18)
| Name of Pensioner | Amount | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|
| Brought forward | 153,119.97 | |||||
| Jeet Singh | 73.05 | Ordinance No. 11 of 1900 | 10th June, 1905 | 284.00 | 51 | Expiration of Service |
| Bishen Singh | 64.89 | Ordinance No. 11 of 1900 | 10th July, 1905 | 210.00 | 51 | Expiration of Service |
| Bagwan Singh | 89.84 | Ordinance No. 11 of 1900 | 11th July, 1905 | 270.00 | 50 | |
| Bhola | 94.50 | Ordinance No. 11 of 1900 | 17th July, 1905 | 270.00 | 46 | |
| Lall Singh | 64.31 | Ordinance No. 11 of 1900 | 29th Sept., 1905 | 210.00 | 51 | |
| Inder Singh | 70.72 | Ordinance No. 11 of 1900 | 29th Sept., 1905 | 216.00 | 48 | |
| Besunt Singh | 81.46 | Ordinance No. 11 of 1900 | 16th Oct., 1905 | 270.00 | 51 | |
| Rahmat Ali | 46.50 | Ordinance No. 11 of 1900 | 16th Dec., 1905 | 176.00 | 44 | Medical Certificate |
| Bolaka Singh | 70.88 | Ordinance No. 11 of 1900 | 20th Jan., 1906 | 216.00 | 52 | On Expiration of Term of Service |
| Mehur Deen | 59.01 | Ordinance No. 11 of 1900 | 9th Feb., 1906 | 210.00 | 51 | |
| Mahomed Alum | 44.18 | Ordinance No. 11 of 1900 | 2nd Sept., 1906 | 186.00 | 39 | Medical Certificate |
| Jewand Singh | 80.58 | Ordinance No. 11 of 1900 | 11th Oct., 1906 | 270.00 | 47 | |
| Wali Dad | 44.18 | Ordinance No. 11 of 1900 | 9th Nov., 1906 | 186.00 | 41 | |
| Tota Singh | 63.28 | Ordinance No. 11 of 1900 | 13th Nov., 1906 | 192.00 | 50 | On Expiration of Term of Service |
| Jhanda Singh | 79.43 | Ordinance No. 11 of 1900 | 12th Dec., 1906 | 270.00 | 54 | |
| Ali Bux | 64.60 | Ordinance No. 11 of 1900 | 24th Dec., 1906 | 210.00 | 49 | |
| Punjab Singh | 74.97 | Ordinance No. 11 of 1900 | 1st Mar., 1907 | 246.00 | 25 | |
| Karm Elabi | 59.06 | Ordinance No. 11 of 1900 | 30th May, 1907 | 70.00 | 45 | Medical Certificate |
| Alexander Robertson | 266.70 | Ordinance No. 11 of 1900 | 31st May, 1907 | 762.00 | 48 | On Expiration of Term of Service |
| Veer Singh | 62.38 | Ordinance No. 11 of 1900 | 1st July, 1907 | 212.00 | 44 | |
| Heera Singh | 62.79 | Ordinance No. 11 of 1900 | 1st July, 1907 | 212.00 | 46 | |
| Hashm Alli | 49.60 | Ordinance No. 11 of 1900 | 21st Nov., 1907 | 186.00 | 48 | Medical Certificate |
| Chan Sz | 72.00 | Ordinance No. 11 of 1900 | 1st Jan., 1908 | 180.00 | 54 | |
| Hosnok Singh | 76.60 | Ordinance No. 11 of 1900 | 7th Jan., 1908 | 214.00 | 45 | On Expiration of Term of Service |
| Abdool Kareem | 50.97 | Ordinance No. 11 of 1900 | 9th Jan., 1908 | 192.00 | 44 | |
| Rustam Khan | 82.04 | Ordinance No. 11 of 1900 | 5th Feb., 1908 | 246.00 | 55 | |
| Sawan Shah | 44.84 | Ordinance No. 11 of 1900 | 1st June, 1908 | 192.00 | 39 | |
| William George Warnock | 707.20 | Ordinance No. 11 of 1900 | 25th June, 1908 | 1,672.00 | 55 | Medical Certificate |
| Lall Singh | 63.11 | Ordinance No. 11 of 1900 | 1st Aug., 1908 | 192.00 | 53 | On Expiration of Term of Service |
| Carried forward | 155,883.59 |
(L 18 )
POLICE PENSIONS.
Name of Pensioner.
Amount.
Authority.
Date from which the Pensiou has been paid.
C.
3
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Cause of Retirement.
C.
Brought forward,
153,119.97
Jeet Singh,
73.05
10th June, 1905.
284,00
Bishen Singh,................
64.89
10th July, 1905.
210.00
ER
51
Expiration of Service,
51
גו
Bagwan Singh,.
89.84
11th July, 1905.
270,00
50
Bhola,
94.50
17th July, 1905.
270.00
46
Lall Singh,
64,31
29th Sept., 1905.
210.00
51
כן
Inder Singh,
70.72
Do.
216,00
48
Besunt Singh,..
81.46
16th Oct., 1905.
270.00
51
"1
Rahmat Ali,
46.50
16th Dec., 1905,
1:6.00
44
Medical Cer-
tificate.
Bolaka Singh,.
70.88
20th Jan., 1906.
216.00
52
On Expiration of
Term of Service.
Mehur Deen,
59.01
9th Feb., 1906.
210.00
51
Mahomed Alum..................
44.18
2nd Sept., 1906.
186,00
39
Medical Cor tificate.
Jewand Singh,
80.58
11th Oct., 1906.
270.00
47
29
Wali Dad,
44.18
Tota Singh,
63.28
Jhanda Singh,
79.43
Ali Bux,
64.60
Punjab Singh,
74.97
Ordinance No. 11 of 1900.
9th Nov., 1906.
186.00
13th Nov., 1906.
192.00
12th Dec., 1906,
270,00
24th Dec., 1906.
210.00
= 3 **
41
50
On Expiration of Term of Service,
54
И
55
#
1st Mar., 1907.
246.00
49
25
Karm Elabi,
59.06
30th May, 1907.
70.00
45
Medical Cer- tificate.
Alexander Robertson,...
266.70
31st May, 1907.
762.00
48
On Expiration of
Term of Service.
Veer Siugh...............
62,38
1st July, 1907.
212.00
44
"
Heera Singh,
62.79
Do.
212.00
46
ม
Hashm Alli,
49.60
21st Nov., 1907.
186,00
48
Medical Cer. tificate.
Chan Sz,
72,00
1st Jan., 1908.
180.00
54
»
Hosnok Singh,
76.60
7th Jan., 1908.
214.00
45
On Expiration of Term of Service.
Abdool Kareem,....
50.97
9th Jan., 1908,
192.00
44
Rustam Khan,..
82.04
5th Feb., 1908.
246.00
55
Sawan Shah,
44.84
1st June, 1908,
192,00
39
William George War-
nock,
707.20
Lall Singh,
63.11
25th June, 1908.
1st Aug., 1908.
1,672.00
192.00
12 12
55
Medical Certificate.
On Expiration of Term of Service.
Medical Certificate.
On Expiration of Term of Service.
53
-P
Carried forward,...$ 155,883,59
No comments yet.
Private notes are available after approval.