| Name of the Party | Amount of Pension ($ per annum) | Authority under which Pension was granted | Remarks |
|---|---|---|---|
| Brought forward | 81,380.74 | ||
| Gormuk Singh | 49.60 | Ordinance No. 14 of 1887, and Regulations thereunder | |
| Khaim Singh | 46.50 | Do. | |
| Abdool Latiff | 52.70 | Do. | |
| Pan Singh | 55.80 | Do. | |
| Mahomet Bux | 58.90 | Do. | |
| Laina Singh | 49.98 | Do. | |
| Mahomed Subahn | 49.60 | Do. | |
| John Mathias | 756.00 | Do. | |
| Alexander Niven | 164.81 | Do. | |
| Hookam Singh | 46.04 | Do. | |
| Jewalla Singh | 62.00 | Do. | |
| Sheik Banah | † 55.34 | Do. | † Reduced 10% |
| Allah Bux | † 47.43 | Do. | † Reduced 10% |
| George Gordon | 200.00 | Do. | |
| Donald Bremner | 643.70 | Do. | |
| Lula Singh | 53.30 | Do. | |
| Gunda Singh | 65.10 | Do. | |
| J. P. Poo | 84.00 | Do. | |
| Goolab Singh | 46.50 | Do. | |
| J. H. Myers | 100.00 | Do. | • Reduced 5% |
| TOTAL | 84,068.04 |
Remarks:
• Reduced 5%
† Reduced 10%
NAME OF THE PARTY.
(I 138 )
PENSIONS.
Amount of the Pension in Dollars, per annum.
Authority under which the Pension was
grauted.
C.
Brought forward,..
Gormuk Singh,
Khaim Singh,
49.60
81,380.74
46.50
Ordinance No. 14 of 1887, and
Regulations thereunder.
Do.
Abdool Latiff,
Pan Singh,
52.70
Do.
55.80
Do.
Mahomet Bux, .
58.90
Do.
Laina Singh,....
49.98
Do.
Maliomed Subahn,
49.60
Do.
John Mathiosnu,.
756.00
Do.
Alexander Niven,...
164.81
Du.
Hookam Singh,
Jewalla Singh, ....
46.04
Dr.
Do.
62.00
Sheik Banah,
† 55.34
Do.
† 47.43
Do.
Allah Bux,
200.00
Do.
George Gordon,
643.70
Do.
Donald Bremner,
Lula Singh,
Gunda Singh,
53.30
Do.
65.10
Do.
84.00
D..
Jp Poo,
Goolab Singh,
J. H. Myers,
• Rolucol 5 %: † Reinced 10
46.50
Do.
100.00
Do.
TOTAL,...
84,068.04
REMARKS.
No comments yet.
Private notes are available after approval.