PENSIONS.
(I 85)
| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 15th Nov., 1881 | Hongkong Police | 84.00 | 31 | 90.00 | 44 |
| 5th Dec., 1881 | Hongkong Police | 96.00 | 37 | ||
| 1st Feb., 1882 | Hongkong Police | 90.00 | 480.00 | 36, 33 | |
| 28th Jan., 1882 | Hongkong Police | 480.00 | 40.00 | 36, 32 | |
| 13th Feb., 1882 | Hongkong Police | 480.00 | 52 | ||
| 2nd Mar., 1882 | Hongkong Police | 180.00 | |||
| 26th Mar., 1882 | Hongkong Police | 180.00 | |||
| 2nd May, 1882 | Hongkong Police | 180.00, 240.00, 480.00 | |||
| 10th July, 1882 | Hongkong Police | 108.00 | |||
| 18th July, 1882 | Hongkong Police | 90.00 | |||
| 2nd June, 1882 | Hongkong Police | 90.00 | |||
| 1st Aug., 1882 | Hongkong Police | 100.00 | |||
| 16th Aug., 1882 | Hongkong Police | 270.00 | |||
| 20th Sept., 1882 | Hongkong Police | 00.00 | 45 | ||
| 1st Dec., 1882 | Hongkong Police | 132.00 | 39 | ||
| 1st Jan., 1883 | Hongkong Police | 540.00 | 39 | ||
| 13th Mar., 1883 | Hongkong Police | 160.10 | 39 | ||
| 9th April, 1889 | Hongkong Police | 168.00 | |||
| 2nd Sept., 1883 | Hongkong Police | 221.50 | |||
| 10th Sept., 1888 | Hongkong Police | 167.67 | |||
| 22nd Nov., 1883 | Hongkong Police | 202.66 | |||
| 9th Dec., 1883 | Hongkong Police | 216.83 | |||
| 4th Dec., 1883 | Hongkong Police | Nil. On Expiration of Term of Service. |
Page 150–151
Civil Establishment
(I 85)
PENSIONS.
Date from which the Pension has been paid.
Service for which the Pension was granted.
Amount of Emolument
when last employed in Public Service.
Present Age of
Cause of
Pensioner. Retirement.
15th Nov., 1881. | Hongkong Police,
84.00
31
90.00
44
5th Dec., 1881.
Do.,
96.00
37
1st Feb., 1882.
Do.,
90.00
Do.
Do.,
480.00
36
33
28th Jan., 1882.
Do.,
480.00
Do.
Do.,
$40.00
36
32
13th Feb., 1882.
Do.,
480.00
52
2nd Mar., 1882.
Do.,
180.00
26th Mar., 1882.
Do.,
180.00
2nd May, 1882.
Do.,
180.00
Do.
Do.,
240.00
Do.
Do.,
480.00
10th July, 1882.
Do.,
108.00
18th July, 1882.
Do.,
90.00
2nd June, 1882.
Do.,
90,00
1st Aug., 1882.
Do.,
100.00
16th Aug., 1882.
Do.,
270.00
2 5 8 8 8 8 8 8 6 8 = = = = *
32
61
30
41
41
3+
33
39
38
40
20th Sept., 1882.
Do.,
00.00
45
1st Dec., 1882.
Do.,
132.00
39
1st Jan., 1883.
Do.,
540,00
39
13th Mar., 1883.
Do.,
160.10
39
9th April, 1889.
Do.,
168.00
2nd Sept., 1883.
Do.,
221.50
10th Sept., 1888.
Do.,
167.67
22nd Nov., 1883.
Do.,
202.66
9th Dec., 1883.
DO.,
216.83
8 8 8 8 8 8 8 3
39
30
52
35
4th Dec., 1883.
Do.,
REMARKS. Nil.
On Expiration of Term of Service.
Page 150Page 151
Civil Establishment,
No comments yet.
Private notes are available after approval.