Paid in Great Britain in Sterling Money.
Paid in the Colony in Local Currency.
| Establishment | £ | s. | d. | $ | c. |
|---|---|---|---|---|---|
| Civil Establishment | 1,530 | 5 | 6 | 240,003 | 16 |
| Contingent Expenditure (Civil) | 2,027 | 5 | 4 | 93,709 | 01 |
| Judicial Establishment | 329 | 14 | 10 | 53,866 | 56 |
| Contingent Expenditure (Judicial) | 138 | 18 | 2 | 1,173 | 53 |
| Ecclesiastical Establishment | — | — | — | 4,974 | 00 |
| Contingent Expenditure (Ecclesiastical) | — | — | — | 522 | 50 |
| Educational Establishment | 206 | 5 | 0 | 23,253 | 40 |
| Contingent Expenditure (Educational) | 98 | 13 | 6 | 22,457 | 97 |
| Medical Establishment | — | — | — | 18,189 | 08 |
| Contingent Expenditure (Medical) | 619 | 13 | 9 | 18,370 | 83 |
| Police Establishment | 801 | 13 | 7 | 142,473 | 92 |
| Contingent Expenditure (Police) | 3,340 | 7 | 8 | 21,263 | 14 |
| Prisons | — | — | — | 24,622 | 47 |
| Contingent Expenditure (Prisons) | 219 | 12 | 9 | 20,267 | 07 |
| Subtotal | 3,712 | 13 | 1 | 9,056 | 72 |
| Total | £13,025 | 3 | 2 | $694,203 | 39 |
(K1)
RECAPITULATION OF THE ESTABLISHMENTS.
Paid in Great Britain in Sterling Money.
Paid in the Colony in
Local Currency.
મ
3.
d.
C.
1,530, 5, 6
240,003.16
Contingent Expenditure,
2,027. 5. 4
93,709.01
Judicial Establishment,
53,866.56
Contingent Expondituro,
1,173.53
Ecclesiastical Establishment,
Contingent Expenditure,
4,974.00
+
522.50
Educational Establishment,
TUUUURILA
23,253.40
Contingent Expenditure,
Medical Establishment,.
22,457.97
18,189.08
Contingent Expenditure,
18,370.83
Polico Establishment,
142,473.92
Contingent Exponditure,
3,340. 7. 8
21.263.14
Prisons,
24,622.47
Contingent Expendituro,
20,267.07
3,712, 13. 1
9,056.72
£13,025.
#694,203,39
No comments yet.
Private notes are available after approval.