PUBLIC RECORD OFFICE
Reference: PELLICO. 133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
[329]
330.
No. 1.—Return of Emigrant Ships cleared by the Emigration Officer, Hongkong, during the Year ending 31st December, 1868.
| No. | Date Cleared | Ship's Name | Tons | Port | Master's Name | Adults M | Adults F | Children | Total Passengers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | January 20 | Independence | ... | ... | ... | ... | ... | ... | ... |
| 2 | January 29 | Ardville | ... | ... | ... | ... | ... | ... | ... |
| 3 | February 2 | Lethe | ... | ... | ... | ... | ... | ... | ... |
| 4 | March 17 | Mone | 827 | New York | N. Crowell | ... | ... | ... | ... |
| ... | ... | Gaichen Bay | 110 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 424 | London | W. R. Whammon | ... | ... | ... | ... |
| ... | ... | Ben Franklin | 1500 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 66 | Boston | John Leekis | ... | ... | ... | ... |
| 25 | ... | Spirit of the Times | 1,200 | New York | R. Anderson | ... | ... | ... | ... |
| ... | ... | ... | 1,084 | Boston | E. T. Merrill | ... | ... | ... | ... |
| ... | ... | Old Colony | 95 | Boston | James Berry | ... | ... | ... | 7 |
| 31 | ... | Boanerges | ... | ... | J. C. Duma / M. W. Barber | ... | ... | ... | ... |
| 8 | ... | Barshawman | ... | Yarmouth | A. D. Cobb | ... | ... | ... | ... |
| 10 | ... | Elizabeth Kimball | 14 | Beverley | J. S. Grindle | ... | ... | ... | ... |
| 14 | ... | Washington | 18 | Vancouver's Island | Mary Bendird | ... | ... | 137 | ... |
| ... | ... | ... | ... | San Francisco | ... | 80 | ... | ... | ... |
| ... | ... | ... | 350 | Quichen Bay | ... | ... | ... | ... | ... |
| ... | ... | ... | 77 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 800 | ... | ... | ... | ... | ... | ... |
| 27 | ... | Shirley | 20 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | Ringlender | ... | ... | ... | ... |
| ... | ... | Arness | ... | ... | ... | ... | ... | ... | ... |
| 15 | ... | Helico | ... | ... | ... | ... | ... | ... | ... |
| ... | ... | Viking | 10 | ... | ... | ... | ... | ... | ... |
| ... | ... | Trimoesiala | 13 | ... | ... | ... | ... | ... | ... |
| 30 | June | K. B. Palmer | ... | ... | ... | ... | ... | ... | ... |
| ... | ... | Black Prince | ... | ... | ... | ... | ... | ... | ... |
| 25 | August 15 | Ocean Pearl | ... | ... | ... | ... | ... | ... | ... |
| ... | ... | Queen of England | ... | ... | ... | ... | ... | ... | ... |
| 28 | October 22 | Golden Gate | 429 | Liverpool | ... | ... | ... | ... | ... |
| ... | ... | ... | 49 | New Castle | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,250 | Boston | ... | ... | ... | ... | ... |
| ... | ... | ... | 801 | Warren, RI | ... | ... | ... | ... | ... |
| ... | ... | ... | 525 | New York | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | Salem | ... | ... | ... | ... | ... |
| ... | ... | ... | 547 | Boston | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,166 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 10 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,004 | Yarmouth | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,347 | Boston | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,955 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,400 | New York | ... | ... | ... | ... | ... |
| ... | ... | ... | 1,061 | Boston | ... | ... | ... | ... | ... |
| ... | ... | ... | 840 | ... | W. R. Pearson | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | J. P. Colburn | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | M. H. Wilson | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | G. W. Mudgett | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | N. Brown | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | Wm. Ayres | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | Odis White | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | J. A. Hathewby | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | Benja. Welster | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | B. C. Townend | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | A. D. Field | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | C. P. Low | ... | ... | ... | ... |
| ... | ... | ... | 445 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 500 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 840 | ... | Edwin Chaus | ... | ... | ... | ... |
| ... | ... | ... | 387 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | Joka Crowall | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | M. Molan | ... | ... | 114 | ... |
| ... | ... | ... | 448 | New York | W. W. Thornkil | ... | ... | ... | ... |
TOTAL PASSENGERS: 7,054
TOTAL TONS: 23,446
To San Francisco: 1
Australian Colonies: —
British Columbia: ...
SUMMARY
TOTAL: 7,100 342 137 140 164
H. Q. TROMSETT,
Emigration Officer.
PUBLIC RECORD OFFICE
Reference :-----
PELLICO. 133
COPYRIGHT PHOTOGRAPH—NOT TO
PUBLIC RECORD OFFICE, LONDON,
BE REPRODUCED PHOTOGRAPHIC-
20 ALLY WITHOUT PERMISSION OF THE
[329]
330.
No. 1.—Karunu SEMIGRANT Žuirs cleared by the Emigration Officer, Hongkong, during the Tour andƐng Set December, 1808.
CHILDREN.
1,237 London
ADULTS.
No.
DATE CLEARED.
ŠKIT'S NAME.
TOND.
OF WHAT PORT.
MASTER'S NAxa. | Warenna Boven.
M.
1 January 20 Independence
29 Ardville
a February 2 Letne
March 17, MONE
827) New York
N. Crowell
Gaichen Bay
110
424) London
W. R. WIHammon
Ben Frenchön
1500
66 Boston
John Leekis
25 Epirit of the Times
1,200) New York
R. Anderson
1,084 Boston
E. T. Merrill
H
95), Old Colony
BOS
James Berry
7
#
31) Boanerges
[J, C. Duma
#Apell
& Lots
M. W. Barber
8 Barsh Kewman
BOU Yarmouth
A. D. Cobb
#
10
10 Beverskame
11
14' Elizabeth Kimball
008 Beverley
J. 8. Grindle
20
14, Washington
18 Mary Bendird
Vancouver's Island
137
San Francisco
80%
Quichen Bay
Ban Francisene
350
£77
800
Orde
27 Shirley
20 Boras V
1❘ Ringlender
14) Arness
#
15 Helico
10 Viking
13 Trimoesiala
#
H
30, K. B. Palmer
June
Black Prince
#
25 August
15 Ocean Peart
Queen of England
28 October 22) Golden GatO
429 Liverpool
49 New Castle
1,250) Boston
801 Warren, RI
525 New York
B1 Salem
547 Boston
1,166
010
H
004 Yarmouth
1,347 Boston 1,955)
1,400 New York
1,061 Boston
840
W. R. Pearso
J. P. Colburn
M, H. Wilson
G. W. Mudgett
N. Brown
Wm. Ayres
Odis White
J. A. HathewBy
Benja. Welster
B. Č. TownenË
A. D. Field
C. P. Low
445
:::
500
840
Edwin Chaus
387
Joka Crowall
SIC
M. Molan
114
448 New York
W. W. Thornkil
TOTAL PASSENGERS,
7,054
150
1,190 Aberdeen
TOTAL TOES,....| 23,446|
To San Francisca,
1
Australian Colonies, ---
British Columbia,
SUMMARY.
TOTAL----
7.100 342
137
::
140
H. Q. TROMSETT,
Emigration Ofor, 46.
164
No comments yet.
Private notes are available after approval.