Reference: 133
NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
---
| Vessels Entered | Rig | Tons | Vessel's Name | Rig | Tons |
|---|---|---|---|---|---|
| 8 | Barque | 20 | Mercury | Schooner | 90 |
| Barque | 40 | Fawn | Brig | 60 | |
| Barque | 400 | Roseneath | Brig | 40 | |
| Schooner | 60 | Union | Barque | 400 | |
| Ship | 400 | Stork (late H.M.S. Beagle) | Schooner | 60 | |
| Schooner | 40 | Celestial Breeze | Ship | 400 | |
| Schooner | 40 | Fanny | Schooner | 40 | |
| Ship | 400 | Belver | Schooner | 40 | |
| Schooner | 40 | Storm King | Ship | 400 | |
| Schooner | 40 | Prince Albert | Schooner | 40 | |
| Schooner | 40 | Beaver | Schooner | 40 | |
| Barque | 40 | Zephyr | Barque | 40 | |
| Brig | 40 | Crookbane | Brig | 40 | |
| Ship | 40 | Wild Pigeon | Ship | 40 | |
| Brig | 40 | Mikado | Brig | 40 | |
| Ship | 40 | Niemen | Ship | 40 | |
| Barque | 40 | Anita | Barque | 40 | |
| Barque | 40 | Lyeemoon | Barque | 40 | |
| Schooner | 40 | Nankin | Schooner | 40 | |
| Barque | 40 | Queen of the Seas | Barque | 40 | |
| Alicia | |||||
| Hellespont | |||||
| Music | |||||
| Fob Kien | |||||
| Kair Chief | Brigantine | ||||
| Do. | Schooner | ||||
| Total Tons | 8,075 | 10,906.03 |
Remarks:
---
| Date | Ship's Name | Tons | Colours | Master's Name | Where From | Passengers | |||
|---|---|---|---|---|---|---|---|---|---|
| Adults | Children | ||||||||
| M. | F. | M. | F. | ||||||
| Jan 1 | Cyclone | 1,118 | American | K. Leckie | San Francisco | 37 | 30 | 14 | 28 |
| Jan 9 | Cumberland | 1,008 | British | J. Ingersoll | San Francisco | 45 | 48 | 48 | 40 |
| Jan 14 | Washington | 1,079 | British | W. Monson | San Francisco | 50 | |||
| Jan 16 | Shamow | 1,079 | British | ||||||
| Jan 20 | Hellas | 1,079 | British | ||||||
| Jan 21 | Bavaria | 781 | Bremen | J. F. Culbur | Melbourne | 14 | |||
| Jan 24 | Lady Ann | 910 | American | B. Webster | San Francisco | 28 | |||
| Jan 27 | Borneo | 1,237 | British | C. H. Blasett | Melbourne | 37 | |||
| Jan 31 | Spirit of the Times | 1,004 | American | W. Rom | San Francisco | 20 | |||
| Feb 1 | Spirit of the Age | 1,400 | American | J. Webb | San Francisco | 33 | |||
| Feb 4 | Istamboul | 1,000 | Peruvian | J. Jemen | San Francisco | 12 | |||
| Feb 11 | Camilo Cavour | 1,394 | Peruvian | D. Koeb | San Francisco | 19 | |||
| Feb 11 | Wandering Jew | 1,029 | Hamburg | C. H. Allen | Melbourne | 17 | |||
| Feb 10 | Bomorn | 1,206 | Hamburg | R. Brock | San Francisco | 18 | |||
| Feb 11 | Virginia | 975 | American | H. J. Taylor | San Francisco | 23 | |||
| Feb 28 | Daring | 1,041 | American | W. Punchard | San Francisco | 2 | |||
| Mar 1 | Mom | 1,206 | Hamburg | K. Warree | San Francisco | 9 | |||
| Mar 1 | Tanjore | 1,000 | American | J. W. Hall | San Francisco | 10 | |||
| Mar 9 | Relia | 1,000 | American | Bourdon | San Francisco | 4 | |||
| Mar 10 | Palin | 1,000 | American | ||||||
| Apr 12 | Black Prince | 1,337 | British | J. C. Duna | Melbourne | 118 | |||
| Apr 17 | Robert Laws | 1,200 | American | K. T. Merrill | San Francisco | 148 | |||
| Apr 19 | Patime | 925 | British | J. Bell | Singapore | 112 | |||
| Apr 23 | Bze-chuen | 1,000 | Peruvian | N. Brown | Melbourne | 350 | |||
| Apr 28 | Atrevida | 1,250 | American | ||||||
| May 2 | Fartese | 1,000 | Spanish | ||||||
| May 8 | Abessinian | 1,000 | American | ||||||
| May 18 | Ceres | 1,000 | British | ||||||
| May 20 | 1,000 | American | |||||||
| May 22 | 1,000 | British | |||||||
| May 23 | 1,000 | Bremen | |||||||
| May 24 | 1,000 | American | |||||||
| May 27 | 1,000 | Hamburg | |||||||
| May 28 | 1,000 | American | |||||||
| May 31 | 1,000 | British | |||||||
| Jun 1 | 1,000 | Siamese | |||||||
| Jun 2 | 1,000 | Dutch | |||||||
| Jun 3 | 1,000 | Hamburg | |||||||
| Jun 4 | 1,000 | American | |||||||
| Jun 5 | 1,000 | British | |||||||
| Jun 6 | 1,000 | American | |||||||
| Jun 7 | 1,000 | Hamburg | |||||||
| Jun 8 | 1,000 | American | |||||||
| Jun 9 | 1,000 | British | |||||||
| Jun 10 | 1,000 | American | |||||||
| Jun 11 | 1,000 | Hamburg | |||||||
| Jun 12 | 1,000 | American | |||||||
| Jun 13 | 1,000 | British | |||||||
| Jun 14 | 1,000 | American | |||||||
| Jun 15 | 1,000 | Hamburg | |||||||
| Jun 16 | 1,000 | American | |||||||
| Jun 17 | 1,000 | British | |||||||
| Jun 18 | 1,000 | American | |||||||
| Jun 19 | 1,000 | Hamburg | |||||||
| Jun 20 | 1,000 | American | |||||||
| Jun 21 | 1,000 | British | |||||||
| Jun 22 | 1,000 | American | |||||||
| Jun 23 | 1,000 | Hamburg | |||||||
| Jun 24 | 1,000 | American | |||||||
| Jun 25 | 1,000 | British | |||||||
| Jun 26 | 1,000 | American | |||||||
| Jun 27 | 1,000 | Hamburg | |||||||
| Jun 28 | 1,000 | American | |||||||
| Jun 29 | 1,000 | British | |||||||
| Jun 30 | 1,000 | American | |||||||
| Jul 1 | 1,000 | Hamburg | |||||||
| Jul 2 | 1,000 | American | |||||||
| Jul 3 | 1,000 | British | |||||||
| Jul 4 | 1,000 | American | |||||||
| Jul 5 | 1,000 | Hamburg | |||||||
| Jul 6 | 1,000 | American | |||||||
| Jul 7 | 1,000 | British | |||||||
| Jul 8 | 1,000 | American | |||||||
| Jul 9 | 1,000 | Hamburg | |||||||
| Jul 10 | 1,000 | American | |||||||
| Jul 11 | 1,000 | British | |||||||
| Jul 12 | 1,000 | American | |||||||
| Jul 13 | 1,000 | Hamburg | |||||||
| Jul 14 | 1,000 | American | |||||||
| Jul 15 | 1,000 | British | |||||||
| Jul 16 | 1,000 | American | |||||||
| Jul 17 | 1,000 | Hamburg | |||||||
| Jul 18 | 1,000 | American | |||||||
| Jul 19 | 1,000 | British | |||||||
| Jul 20 | 1,000 | American | |||||||
| Jul 21 | 1,000 | Hamburg | |||||||
| Jul 22 | 1,000 | American | |||||||
| Jul 23 | 1,000 | British | |||||||
| Jul 24 | 1,000 | American | |||||||
| Jul 25 | 1,000 | Hamburg | |||||||
| Jul 26 | 1,000 | American | |||||||
| Jul 27 | 1,000 | British | |||||||
| Jul 28 | 1,000 | American | |||||||
| Jul 29 | 1,000 | Hamburg | |||||||
| Jul 30 | 1,000 | American | |||||||
| Jul 31 | 1,000 | British | |||||||
| Aug 1 | 1,000 | American | |||||||
| Aug 2 | 1,000 | Hamburg | |||||||
| Aug 3 | 1,000 | American | |||||||
| Aug 4 | 1,000 | British | |||||||
| Aug 5 | 1,000 | American | |||||||
| Aug 6 | 1,000 | Hamburg | |||||||
| Aug 7 | 1,000 | American | |||||||
| Aug 8 | 1,000 | British | |||||||
| Aug 9 | 1,000 | American | |||||||
| Aug 10 | 1,000 | Hamburg | |||||||
| Aug 11 | 1,000 | American | |||||||
| Aug 12 | 1,000 | British | |||||||
| Aug 13 | 1,000 | American | |||||||
| Aug 14 | 1,000 | Hamburg | |||||||
| Aug 15 | 1,000 | American | |||||||
| Aug 16 | 1,000 | British | |||||||
| Aug 17 | 1,000 | American | |||||||
| Aug 18 | 1,000 | Hamburg | |||||||
| Aug 19 | 1,000 | American | |||||||
| Aug 20 | 1,000 | British | |||||||
| Aug 21 | 1,000 | American | |||||||
| Aug 22 | 1,000 | Hamburg | |||||||
| Aug 23 | 1,000 | American | |||||||
| Aug 24 | 1,000 | British | |||||||
| Aug 25 | 1,000 | American | |||||||
| Aug 26 | 1,000 | Hamburg | |||||||
| Aug 27 | 1,000 | American | |||||||
| Aug 28 | 1,000 | British | |||||||
| Aug 29 | 1,000 | American | |||||||
| Aug 30 | 1,000 | Hamburg | |||||||
| Aug 31 | 1,000 | American | |||||||
| Sep 1 | 1,000 | British | |||||||
| Sep 2 | 1,000 | American | |||||||
| Sep 3 | 1,000 | Hamburg | |||||||
| Sep 4 | 1,000 | American | |||||||
| Sep 5 | 1,000 | British | |||||||
| Sep 6 | 1,000 | American | |||||||
| Sep 7 | 1,000 | Hamburg | |||||||
| Sep 8 | 1,000 | American | |||||||
| Sep 9 | 1,000 | British | |||||||
| Sep 10 | 1,000 | American | |||||||
| Sep 11 | 1,000 | Hamburg | |||||||
| Sep 12 | 1,000 | American | |||||||
| Sep 13 | 1,000 | British | |||||||
| Sep 14 | 1,000 | American | |||||||
| Sep 15 | 1,000 | Hamburg | |||||||
| Sep 16 | 1,000 | American | |||||||
| Sep 17 | 1,000 | British | |||||||
| Sep 18 | 1,000 | American | |||||||
| Sep 19 | 1,000 | Hamburg | |||||||
| Sep 20 | 1,000 | American | |||||||
| Sep 21 | 1,000 | British | |||||||
| Sep 22 | 1,000 | American | |||||||
| Sep 23 | 1,000 | Hamburg | |||||||
| Sep 24 | 1,000 | American | |||||||
| Sep 25 | 1,000 | British | |||||||
| Sep 26 | 1,000 | American | |||||||
| Sep 27 | 1,000 | Hamburg | |||||||
| Sep 28 | 1,000 | American | |||||||
| Sep 29 | 1,000 | British | |||||||
| Sep 30 | 1,000 | American | |||||||
| Oct 1 | 1,000 | Hamburg | |||||||
| Oct 2 | 1,000 | American | |||||||
| Oct 3 | 1,000 | British | |||||||
| Oct 4 | 1,000 | American | |||||||
| Oct 5 | 1,000 | Hamburg | |||||||
| Oct 6 | 1,000 | American | |||||||
| Oct 7 | 1,000 | British | |||||||
| Oct 8 | 1,000 | American | |||||||
| Oct 9 | 1,000 | Hamburg | |||||||
| Oct 10 | 1,000 | American | |||||||
| Oct 11 | 1,000 | British | |||||||
| Oct 12 | 1,000 | American | |||||||
| Oct 13 | 1,000 | Hamburg | |||||||
| Oct 14 | 1,000 | American | |||||||
| Oct 15 | 1,000 | British | |||||||
| Oct 16 | 1,000 | American | |||||||
| Oct 17 | 1,000 | Hamburg | |||||||
| Oct 18 | 1,000 | American | |||||||
| Oct 19 | 1,000 | British | |||||||
| Oct 20 | 1,000 | American | |||||||
| Oct 21 | 1,000 | Hamburg | |||||||
| Oct 22 | 1,000 | American | |||||||
| Oct 23 | 1,000 | British | |||||||
| Oct 24 | 1,000 | American | |||||||
| Oct 25 | 1,000 | Hamburg | |||||||
| Oct 26 | 1,000 | American | |||||||
| Oct 27 | 1,000 | British | |||||||
| Oct 28 | 1,000 | American | |||||||
| Oct 29 | 1,000 | Hamburg | |||||||
| Oct 30 | 1,000 | American | |||||||
| Oct 31 | 1,000 | British | |||||||
| Nov 1 | 1,000 | American | |||||||
| Nov 2 | 1,000 | Hamburg | |||||||
| Nov 3 | 1,000 | American | |||||||
| Nov 4 | 1,000 | British | |||||||
| Nov 5 | 1,000 | American | |||||||
| Nov 6 | 1,000 | Hamburg | |||||||
| Nov 7 | 1,000 | American | |||||||
| Nov 8 | 1,000 | British | |||||||
| Nov 9 | 1,000 | American | |||||||
| Nov 10 | 1,000 | Hamburg | |||||||
| Nov 11 | 1,000 | American | |||||||
| Nov 12 | 1,000 | British | |||||||
| Nov 13 | 1,000 | American | |||||||
| Nov 14 | 1,000 | Hamburg | |||||||
| Nov 15 | 1,000 | American | |||||||
| Nov 16 | 1,000 | British | |||||||
| Nov 17 | 1,000 | American | |||||||
| Nov 18 | 1,000 | Hamburg | |||||||
| Nov 19 | 1,000 | American | |||||||
| Nov 20 | 1,000 | British | |||||||
| Nov 21 | 1,000 | American | |||||||
| Nov 22 | 1,000 | Hamburg | |||||||
| Nov 23 | 1,000 | American | |||||||
| Nov 24 | 1,000 | British | |||||||
| Nov 25 | 1,000 | American | |||||||
| Nov 26 | 1,000 | Hamburg | |||||||
| Nov 27 | 1,000 | American | |||||||
| Nov 28 | 1,000 | British | |||||||
| Nov 29 | 1,000 | American | |||||||
| Nov 30 | 1,000 | Hamburg | |||||||
| Dec 1 | 1,000 | American | |||||||
| Dec 2 | 1,000 | British | |||||||
| Dec 3 | 1,000 | American | |||||||
| Dec 4 | 1,000 | Hamburg | |||||||
| Dec 5 | 1,000 | American | |||||||
| Dec 6 | 1,000 | British | |||||||
| Dec 7 | 1,000 | American | |||||||
| Dec 8 | 1,000 | Hamburg | |||||||
| Dec 9 | 1,000 | American | |||||||
| Dec 10 | 1,000 | British | |||||||
| Dec 11 | 1,000 | American | |||||||
| Dec 12 | 1,000 | Hamburg | |||||||
| Dec 13 | 1,000 | American | |||||||
| Dec 14 | 1,000 | British | |||||||
| Dec 15 | 1,000 | American | |||||||
| Dec 16 | 1,000 | Hamburg | |||||||
| Dec 17 | 1,000 | American | |||||||
| Dec 18 | 1,000 | British | |||||||
| Dec 19 | 1,000 | American | |||||||
| Dec 20 | 1,000 | Hamburg | |||||||
| Dec 21 | 1,000 | American | |||||||
| Dec 22 | 1,000 | British | |||||||
| Dec 23 | 1,000 | American | |||||||
| Dec 24 | 1,000 | Hamburg | |||||||
| Dec 25 | 1,000 | American | |||||||
| Dec 26 | 1,000 | British | |||||||
| Dec 27 | 1,000 | American | |||||||
| Dec 28 | 1,000 | Hamburg | |||||||
| Dec 29 | 1,000 | American | |||||||
| Dec 30 | 1,000 | British | |||||||
| Dec 31 | 1,000 | American |
TOTAL TONS: 45,048
SUMMARY OF PASSENGERS:
| From | Adults | Children | Total |
|---|---|---|---|
| San Francisco | 5,000 | 1,000 | 6,000 |
| Australian Colonies | 1,000 | 180 | 1,180 |
| Singapore and Penang | 1,000 | 1,000 | |
| Bangkok | |||
| TOTAL PASSENGERS | 7,000 | 1,180 | 8,180 |
H. G. THOMSETT,
Harbour Master.
---
| Year | No. of Vessels | Tons | Horse Power |
|---|---|---|---|
| 1855 | 15 | 500 | |
| 1856 | 12 | 201 | 3,926.76 |
| 1857 | 10 | 100 | 1,678.07 |
| 1858 | 10 | 201 | 1,057.11 |
| 1859 | 13 | 194 | 1,199.91 |
| 1860 | 30 | 264 | 1,274.37 |
| 1861 | 39 | 1,410 | 1,985.14 |
| 1862 | 36 | 1,555 | 2,672.00 |
| 1863 | 29 | 1,570 | 2,487.01 |
| Year | Wreck | Sale to Foreigners | Transferred to other Ports | Registered Anew | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Tons | No. | Tons | No. | Tons | No. | Tons | |
| 1855 | ||||||||
| 1856 | 4 | 153.06 | 10 | 1,057.11 | ||||
| 1857 | 10 | 1,199.91 | ||||||
| 1858 | 13 | 1,274.37 | ||||||
| 1859 | 30 | 1,985.14 | ||||||
| 1860 | 36 | 2,672.00 | ||||||
| 1861 | 4 | 143.77 | 39 | 2,487.01 | ||||
| 1862 | 36 | 2,672.00 | ||||||
| 1863 | 29 | 2,487.01 |
Grand Total: 174 Vessels, 5,745 Tons, 53,912.11 Horse Power
Struck Off Total: 61 Vessels, 1,636 Tons
H. G. THOMSETT,
Harbour Master.
PUBLIC RECORD OFFICE
Reference
133
BE REPRODUCED PHOTOGRAPHIC- |
COPYRIGHT PHOTOGRAPH~NUT TO
PUBLIC RECORD OFFICE, LONDON
20 ALLY WITHOUT PERMISSION OF THE
33/.
No. 8-Rsrunn of Yasazla bringing Chinew Pemengers to the Port of Victoria, Hongkong, from piacos vid of China, during the Your ending Mat Duermber, 1809.
332.
No. 9.—Reruax of Vamma Racterenuo in the Port of Honghong for the Your ending 31st December, 186%.
RIG
Hoasa | ReaUTERED POVIL Токльов
8
Vasanz's Nam.
Wooring Mercury
Barque Schooner
20
Tell
Barque
Do.
Top
Chesau
Do.
90
Fawn
Brig
Roseneath
Do.
Union
Barque
40
C
Stork, (late H.M.S. Beagle) Schooner
60
Celestial Bretze
Bhip
Fanny
Schooner
Belver
Do.
400
Storm Klos
Ship
Prince Albert
Bcboomer
Beaver
Do.
Zephyr
Barqu
Crookbane
Brig
A
Wild Pigeon
Ship
Mikado
Brig
Niemen
Ship
Anita
Barque
Lyeemoon
Do.
Nankla
Schooner
Queen of the Seas
Barque
Alicia
Hellespont
Music
Fob Kien
Kair Chief
Do Do. Brigantin
Do. Schooner
Total Totes
80
750
10,906.03
Wax Ben.T.
321.83 | Burg, Sweden
64.29 Whimpon, China 220.80 | Apeurade, Denmark 549.70 | New York, U. &. 43431 | Newcastle, England 139.46 Bangkok, Siam 227.41 Cochie, East Indies 204.83 Rotherhithe, Burrey 164.28 Chatham, Kent 487.01 | Harpswell, U. B. 148.54 Ban Francisco, U. & 777.76 Birkenhead, Chester 1,147,81 | Chelsen, U. 8.
195.95 Goran, Scotland ... 120.95 Sabpore in the Zillak 409.67 New York, U. & 134.45 Workington. Cumberland 768.55 Portsmouth, U. 8. 167,00 Bremen 386.67 Kantes, France 348,53 Baltimora, U. 8. 425,34 | Fairhaven, U. S. 230,09 East Boston, U. B. 739.16 | Wilmington, U. 8. 236.09 Bedford, U. 8. 325.00 West Ham, Essex 443.81 Deep River, Connecticut, U. &. 866.58 New York, U. 8. 186.60
London, Middlesex
Romanes.
Sold to Foreigners.
Sent out from England is piacra.
ƒSold to a Chiness and registared {under Ordinance 4 of 1855.
Sprang a leak and went down off Point Bolinao, December 28th, 1963.
Wrecked in Woosung in Dec. 1863.
165
BATE ARRIVER
ADULTS,
OSTLEREN.
SHEY'S NAME
Tox. COLOURS.
MASTER's NAER
WHERE FROM.
LARES.
M.
M.
J.
1
2
1
14 Cyclone
000) Americ 1,118
Ban Franciscs
K. Ingersoll
*
37 Bouergus
30 Monson
"
17 Cumberland
23 Scotland
14
28 } Washington
9 | Gangs
15 | Shirley
W
20 Hellas
"
16 Shamow
1,008
45
48
48
40
50
May
10 Amitie
June
#Daybreak
2 Don Quizade
1 | Lady Elgin
5 Barbarome
1.079 British
14 Johanne & Emin
781 Bremen
21 Bavaria
24 Lady Ann
27 Borneo
20 | Philip 1st.
Asg.
*Derbe
31 Spirit of the Times
1 Msight
Spirit of the Age
345) British
14 Shirley
910) AmericaE
J
330) Hamburg
90 Heart Miller
28 Downl
*
Ort.
4 Istamboul
Boanerges
"
#1 Camilo Cavour
Kor.
Archer
10 Bomorn
"
11 Wandering Jew
1,029
**
Dec.
11 Virginia
28 Daring
1 Mom
1 Tanjore
9 Relia
10 Palin
433 British 1,684 French 1,310) British 1,237
1,394 Peruvian
1,400) Ameriena 1,004
707
#39 British
20
་་
22 Black Prince
12 April 17 |❘ Robert Laws
19
Sept
28 Patime
23 | Bze-chuen
2 Atrevida
90 | Fartese
8) Abessinian
18] Ceres
640) British $10| Americaa
1,277 Briti
DUO) Spanish
1,000 American
427 British 901
1,400) American
457 Briti
449) Bizmern
750) Befti
380) Bremen
906) Americam
68C British
570; Siamese 682) Dutch
550) Hamburg 1,041) American 1,206 Hambarg
975| American
E. Stannard
J. F. Culbur
B. Webster
Cerwis
W. Congalton
Kennedy
E. Ewert
W, Rom
Johnson
C. H. Blasett
Wishart Hakagen
W. Punchard
Kewbert Warree
J. Webb
Dirkson Koeb
C. H. Allen Rickett Brock
H. J. Taylor
Wallin Loreen
J. W. Hall
Bourdon
Melbouras San Francisco Pydney San Francisc
Melbourne
Ban Francisco
Melbourne Engapore
| San Francisco
Manila Kingapore
Pangkok
Ban Francisco
Bydney
Bangkok
Penang
Bangkok
ringapore
San Francises
33
Angapore
Fan Franches
Engapore
Sydney
1,337 Briti
1,200) American
925 British
1,000 Pramiam
370
J. C. Duna
617
K. T. Merrill J. Bell
1,250) American
N. Brown
*
101
Engapore
118
Sydney
148
Bateria
112
Melbourne
350
176
100
40
217
180
2000
⠀⠀⠀⠀⠀⠀⠀⠀t...::::::::::::::i:⠀⠀ ⠀⠀
13 Karwood
23 Shawmut
Singaporn
Welbourne
990
J. C. Dunn
San Francisca
71
Reele
180
**
P. P. Creasy
| Brown
Smart
Mugapore
Melbourne
30
290
Singapore
120
L. Levis
Sydney
180
1,081) American
(base
San Francisco
65
1,068
842, British
908, American
Heary
100
"
Bowie
Sagapore
100
Martin
Sax Francisen
360
W
Pratt
#
500 Bremen
Hartwen
107
"
765) British 1,034) American
F. Bristow
Sydney
76
100
::::::::::::::::::::::::::::::
G
题
TOTAL TORR,-*--| 45,048)
SUMMARY.
From San Francinen,
Australian Calaisien,
P
20
Singapore and Penang, ---
Bangkok,..
*
TUTAL PASSENGERK,............. 7,188
1,000
180
TOTAL,...
7,180
:::::
Oence of Globi.
::::::
TROMSETT,
Imigration Qflet, fe
H. G. THOMSETT. Harbour Master, fe.
No. 10.—Beroes of Newnes of Vests, registered and sirack of in the Port of Hongkong for the Fears 1855 to 1563 inclusive.
REGISTERED.
YRAL.
Nossen.
Houss POWER
No. of
Horse
Toxa.
| Vessels. | Power.
STRUCK OFF BY REASON OF.
Wreck Bale to Fire &c.
Transferred Foreigners to other Parts
Registe ed Anew.
Tess.
Tox.
Tons
Tore.
1855
15
500
1858
12
201
3,926.76 1,678.07
10
100
130.13
1,057.11
1,199.91
264 58
10
201
490.43
450.72
370.14
194 13
Tous. 1,274.37 171.75
1857
80
1,985.14
$10.23
350.17
316.02
144.43
864.19
1858
J
2.672.00
1,074.19
*324.73
A
1,272.75
1850
80
2.487.01
4
153.06
143.77
436.83
1,572.38
1880
90
260
6.473.83
130
366.83
2,077.43
816.94
3,212.63
1861
39
1,410
11.143.99
130
142.75
547.39
1863
36
1,555
12.719.36
773
1863
29 1,570
10.906.03
170
381.36 $58.09
2,255.64 2.374.11 1,774.91
418.00
73.00
7.125.31
8,238.97
0,899,64
Grand Total,
174 5,745
$3,912.11
61 | 1,636
8,807.57
7,725.54
8,276.20
$77,09 $3,433.82
HL. 6. THOMSETT,
Harbow Master, if th
=
No comments yet.
Private notes are available after approval.