Reference
ITALIC.O, 133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
[734]
68
| Classification | Victoria | Village | Total |
|---|---|---|---|
| European Houses | 56 | 14 | 70 |
| Public Offices, Barracks Guard Rooms, Police Stations, and other Government buildings | 3 | 3 | 6 |
| Churches and Chapels | ... | ... | ... |
| Mosque and Chinese Temples | ... | ... | ... |
| Merchants Houses and 1st Class buildings, assessed at, and above $100 per annum value (occupied) | 199 | 206 | 405 |
| Shops and Private dwellings (occupied) | 27 | 28 | 55 |
| Houses Untenanted | 362 | 34 | 396 |
| Chinese Shops | 9 | 1 | 10 |
| Bakers | 22 | 4 | 26 |
| Bamboo Workers | 29 | ... | ... |
| Barbers | 21 | ... | ... |
| Bean Curd Sellers | 31 | ... | 84 |
| Bird Sellers | ... | ... | ... |
| Blacksmiths | ... | ... | ... |
| Boatbuilders' sheds | ... | ... | ... |
| Braziers | ... | ... | ... |
| Brothels | ... | ... | ... |
| Butchers | ... | ... | ... |
| Carpenters | ... | ... | ... |
| Chandlers | ... | ... | ... |
| Coal dealers | ... | ... | ... |
| Confectioners | ... | ... | ... |
| Cow and Bullock keepers | ... | ... | ... |
| Compradores | ... | ... | ... |
| Crockery Ware | ... | ... | ... |
| Clothiers | ... | ... | ... |
| Dairy shops | ... | ... | ... |
| Drapers | ... | ... | ... |
| Druggists | ... | ... | ... |
| Dyers | ... | ... | ... |
| Eating Houses | ... | ... | ... |
| European ware Families | ... | ... | ... |
| Farmers | ... | ... | ... |
| Fishermen | ... | ... | ... |
| Fishmongers | ... | ... | ... |
| Balanced forward | 622 | 674 | 1296 |
PUBLIC RECORD OFFICE
Reference *----
ITILTIC.O, 133
COPYRIGHT PHOTOGRAPH-NOT TO BE REPRODUCED PHOTOGRAPHIC- PUBLIC RECORD OFFICE, LONDON) ALLY WITHOUT PERMISSION OF THE
[734]
68
Classification and number of Houses, Shops, kin the
Colony of Hongking
Curopean Houses, k..
Public Offices, Barracks Guard Reorns, Bliestations,
and other Government buildings.
Churches and Chapels
Mosque and Chinese Temples.
Herchants Housesund. / "Class buildings, accessed at,
and above $100 prannum_value_(occupied.) yo Shops and Private dwellings. (occufried.) __ Houses Untenanted...
Chinese Shops, .....
Bakers
Bamboo Workers.
Barbers.
Bean Curd Sellers Bird Jel
ellersy
Blacksmitha
Boatbuilders' sheds.
Brazpers...
Brothels
Butcher
Victoria Killaged Total
56 14 yo
y
3
3
byb
199
206
27
28
362 34 396
9
J
22 4
29
21
31 84
Carpenters
Chandlers
Poal dealers.
Confectioners
Cons and Bullock thedo
Compradores Crockery Ware Clothiers Davy shops. Oveths. Drapers Druggiets. Dyers bating Houses European warts Families Farmers Fishermen.
Fishmongers.
24
y 29
9
30
230 310
540
4 108
2 14
16
18 26. 44
lanced forward 622. 674 1296
No comments yet.
Private notes are available after approval.