Showing how disposed of, and the Number of Male and Female Defendants under each Head.
| Classification of Offences | Total No. of Defendants | Total No. Convicted and Sentenced | Discharged | Committed for trial at the Supreme Court | Committed to Prison or detained pending Orders of H.E. the Governor | Bound over without further penalty | To keep the peace and be of good behaviour | Under Police Supervision | To come up for Judgment | Previously convicted | Bonds enforced | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |||
| OFFENCES AGAINST INDIVIDUALS | |||||||||||||||||||||||||||||||||||
| (a) Against their property | |||||||||||||||||||||||||||||||||||
| 1. Larceny and attempted larceny: | |||||||||||||||||||||||||||||||||||
| Simple Larceny | 2,763 | ... | ... | 2,124 | 30 | 2,334 | 78 | 13 | 91 | 640 | 27 | 1 | 28 | 40 | 30 | 23 | 23 | 5 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Stealing from the person | 27 | ... | 66 | ... | ... | 10 | 10 | ... | 65 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Embezzlement and fraudulent conversion | 2 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Robbery | 144 | ... | 143 | 138 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Piracy | 21 | 18 | 25 | 27 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Burglary and housebreaking | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Demanding with menaces | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Larceny by servant | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 2. Arson | 19 | 78 | 59 | 56 | 1 | 57 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 3. False pretences and cheating | 30,441 | 394 | 260 | 16 | 276 | 2,834 | 271 | 1,667 | 25 | 43 | 796 | 80 | 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 4. Receiving and possession of stolen goods | 15 | 100 | 63 | 3 | 1 | 3 | 1 | 1 | 2 | 7 | 19 | 195 | 12 | 3 | 78 | 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 5. Possession of trees/wood | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 6. Malicious injuries | 293 | 1 | 16 | 1 | 13 | 20 | 6 | 2 | 3 | 3 | 5 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 7. Forgery | 17 | 23 | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| (b) Against their persons | |||||||||||||||||||||||||||||||||||
| 1. Murder | 12 | 16 | 12 | 13 | 2 | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 2. Manslaughter | 21 | 6 | 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 3. Ill-treatment and grievous harm | 14 | 1 | 7 | 14 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 4. Common assault | 217 | 287 | 201 | 1 | 1 | 913 | 90 | 858 | 810 | 743 | 19 | 22 | 21 | 227 | 12 | 1 | 1 | 50 | 7 | 67 | 762 | 73 | 16 | 6 | 250 | 273 | 201 | 239 | 10 | 2 | 12 | ... | ... | ||
| 5. Kidnapping | 700 | 838 | 613 | 677 | 110 | 19 | 129 | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 6. Sexual offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 7. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| OFFENCES OF A PUBLIC NATURE | |||||||||||||||||||||||||||||||||||
| (a) Against the Crown and Government | |||||||||||||||||||||||||||||||||||
| 1. Passport and aliens registration offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 2. Weights and measures offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 3. Currency offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 4. Sedition, incitement | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 5. Unlawful assembly | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 6. Trespass and damage on Crown Land | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 7. Misconduct by Government officers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 8. Opium offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 9. Dangerous drugs and poisons | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 10. Police and Labour offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 11. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Carried forward | 9,022 | 9,501 | 7,470 | 428 | 7,878 | 815 | 85 | 900 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Total | 485 | 56 | 1,085 | 69 | 62 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Note: The OCR source text is severely corrupted with misaligned columns, garbled characters, and missing data. The table above reconstructs the probable structure based on visible headers and row labels. Numerical values are placed where they could be reasonably associated with specific offences; many cells remain incomplete (...) due to the OCR's failure to preserve column alignment.
ABSTRACT OF CASES UNDER COGNIZANCÈ OF THE POLICE MAGISTRATES' COURTS AT KOWLOON DURING THE YEAR 1940. Cuser, how disposed of, unit the Number of Male and Female Defendants under each Head.
chargen. Total No of
Defendante,
Total No. of
Convicted and sentatived.
Dischargeil.
Committed for trial at the Supreme Court,
Committed to Prison of datained pen- ding Orders of H.E. the Governor.
Bound over without further penalty.
To keep the peace and be of good behaviour.
Under Polier
To crime ap for Judgment.
supervision.
Previously convicted.
Bonds enforce 1.
Classideation of Offences
-14
OFFENCES AGAINST INDIVIDUAL.3.
(1)—Agniuxt their property.
Simple Larceny
Stealing from the person,
Embezzlement and Imudulent
conversion
+
1.
Total.
=
Tora).
V.
=
2,7 ju
2,763
2,124
30
2,334
78
13
91
GS1
G91
州
640
27
1
28
40
30
23
23
5
6
Robbery
COLORINATAKA YAKO KORUNLARDA
*
27
66
-
10
10
65
Piracy
2
Y
2
Burglary nul housebreaking
144
143
138
+
+
Demanding with meanors
21
18
25
27
2
Larceny by serenit
False pretenco and cheating
Receiving and ponerte ion of Stolen good
Possession of tree. Wood
HOTATANDA * N LETTER
(b)—Aguinst their persone
4||||-treatment and grievous harın
Abt. 19
78
59
56
1
57
1
1
30441
394
260
16
276
2834
271
1667
P25
043
796
]:
1
80
:
17
羅
15
|00
1
SKEL
GAR
SL B
*
63
3
1
+
3
I
1
1
2
7
19
195
12
3
78
17
.V.
F.
...
.V.
17.
=
V.
...
+++
+
...
+
---
3
293
1
16
1
+
13
20
In
6
2
ม
JI
3
]
3
44
C
7
W
26
HI
154
נוך
7
21
20
7
11
I
+
+
3
3
५
1
d
1
------
17
UG
23
1+
-------
3
انت
OFFENUES OF A PUBLIC NATURE. (c)— Against the Crason and flowersunat. 1. Passport and alfons registrablon offenest
12
16
12
]
13
2
]
3
21
**
6
A
10
::
+
14
]
1+
1
4 Trespass und damage on
7
·
14
·
Crown Land.
LA. Other offenegt KATTE
217
287
201
1
1
---
913
90%
858
810
NAU
743
19
A 22
21
227
#1
12
1
1
03.
50
7
67
762
73
16
6
250
273
201
2%
239
10
2
12
ויו
700
838
613
677
110
19
129
3
***
Carried forward.
9.022
9,501
7,470
428
7,878
815
85
900
FET
10
נו
V.
→
1.
F.
21
4
718
42
10
161
I
9
+
#
-
C
}
I
10
HI
33
+
27
71
---
=
G4
IM
---
1
1
-+
2
*
---
--
K
++
***
1
...
--
1
F
३
22
2
485
56
1,085
69
62
+
(Y3)
No comments yet.
Private notes are available after approval.