| Year | Murder Cases reported | Murder Convicted | Murder Discharged | Murder Arrested | Robbery Cases reported | Robbery Convicted | Robbery Discharged | Robbery Arrested | Burglary & Larceny in Dwelling House Cases reported | Burglary & Larceny in Dwelling House Convicted | Burglary & Larceny in Dwelling House Discharged | Burglary & Larceny in Dwelling House Arrested | Kidnapping Cases reported | Kidnapping Convicted | Kidnapping Discharged | Kidnapping Arrested | Assault with Intent to Rob Cases reported | Assault with Intent to Rob Convicted | Assault with Intent to Rob Discharged | Assault with Intent to Rob Arrested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 22 | 1 | 0 | 3 | 35 | 17 | 52 | 726 | 81 | 20 | 101 | 4 | 3 | 2 | 5 | 12 | 4 | 113 | 35 | |
| 1929 | 28 | 63 | 695 | 93 | 10 | 103 | 2 | 6 | 1 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 |
| 1930 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 |
| 1931 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 |
| 1932 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 | 16 |
| 1933 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 |
| 1934 | 2 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 |
| 1935 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 |
| 1936 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 |
| 1937 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 |
| Year | Piracy Cases reported | Piracy Convicted | Piracy Discharged | Piracy Arrested | Unlawful Possession Cases reported | Unlawful Possession Convicted | Unlawful Possession Discharged | Unlawful Possession Arrested | Larceny Cases reported | Larceny Convicted | Larceny Discharged | Larceny Arrested | All Serious Offences Not Already Given Cases reported | All Serious Offences Not Already Given Convicted | All Serious Offences Not Already Given Discharged | All Serious Offences Not Already Given Arrested | Total Cases reported | Total Convicted | Total Discharged | Total Arrested |
| 1928 | 33 | 38 | 22 | 12 | 10 | 45 | 15 | 33 | 219 | 221 | 312 | 332 | 318 | 38 | 222 | 201 | 50 | 341 | 355 | 322 |
| 1929 | 382 | 270 | 201 | 258 | 57 | 235 | 51 | 356 | 3,171 | 1,573 | 3,380 | 1,752 | 3,727 | 2,111 | 3,190 | 1,908 | 3,685 | 2,167 | 2,022 | 1,775 |
| 1930 | 1,581 | 2,381 | 1,000 | 156 | 1,906 | 1,088 | 796 | 177 | 218 | 2,189 | 1,987 | 137 | 2,065 | 931 | 17 | 2,315 | 1,058 | 801 | 112 | 5,583 |
| 1931 | 3,409 | 973 | 3,670 | 3,211 | 151 | 955 | 856 | 3,783 | 366 | 3,374 | 916 | 6,002 | 3,168 | 302 | 3,800 | 1,427 | 256 | 1,683 | 17,168 | 9,441 |
| 1932 | 839 | 10,280 | 5,324 | 3,863 | 603 | 1,656 | 58,795 | 16,715 | 2,186 | 17,901 | 14 | 21 | 12 | 13 | 3 | 323 | 373 | 4 | 12 | 491 |
| 1933 | 51 | 712 | 6,602 | 4,467 | 9,527 | 6,384 | 232 | 6,616 | 2,100 | 1,702 | 161 | 1,863 | 12,938 | 8,810 | 212 | 4,709 | 1,086 | 1,643 | 18 | 1,831 |
| 1934 | 1,382 | 6,636 | 457 | 2,123 | 191 | 9,331 | 19 | 22 | 527 | 113 | 21 | 134 | 1,716 | 1,557 | 268 | 1,825 | 27,621 | 18,114 | 990 | 19,101 |
| 1935 | 8,247 | 6,775 | 5,749 | 10,740 | 27,301 | 2,168 | 20,559 | 8.6 | 2,824 | 13.0 | 38.4 | 731 | 121.6 | 11.2 | 135.8 | 5.0 | 173.2 | 29.0 | 3.4 | 9.4 |
| 1936 | 73.2 | 29.6 | 14.6 | 44.2 | 510.8 | 136.0 | 143.2 | 1,814.1 | 5,419.4 | 22.6 | 422.4 | 8.0 | 13.6 | 44.8 | 7.6 | 62.4 | 16.4 | 6.1 | 311.8 | 285.4 |
| 1937 | 51.2 | 336.6 | 349.3 | 1,888.2 | 1,167.8 | 2,056.0 | 104.4 | 770.6 | 160.6 | 931.2 | 5,729.0 | 3,143.4 | 37.2 | 9,580.2 | 443.2 | 311.4 | 63.6 | 365.0 | 521.8 | 3,422.8 |
Average of 1st period | 22.3 | 3.6 | 110.4 | 4.4 | 20.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Average of 2nd period | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
(Y 14) 414
| Year | Murder Cases reported | Murder Convicted | Murder Discharged | Murder Arrested | Robbery Cases reported | Robbery Convicted | Robbery Discharged | Robbery Arrested | Burglary & Larceny in Dwelling House Cases reported | Burglary & Larceny in Dwelling House Convicted | Burglary & Larceny in Dwelling House Discharged | Burglary & Larceny in Dwelling House Arrested | Kidnapping Cases reported | Kidnapping Convicted | Kidnapping Discharged | Kidnapping Arrested | Assault with Intent to Rob Cases reported | Assault with Intent to Rob Convicted | Assault with Intent to Rob Discharged | Assault with Intent to Rob Arrested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 22 | 1 | 0 | 3 | 35 | 17 | 52 | 726 | 81 | 20 | 101 | 4 | 3 | 2 | 5 | 12 | 4 | 113 | 35 | |
| 1929 | 28 | 63 | 695 | 93 | 10 | 103 | 2 | 6 | 1 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 |
| 1930 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 |
| 1931 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 |
| 1932 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 | 16 |
| 1933 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 |
| 1934 | 2 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 |
| 1935 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 | 16 | 56 | 10 | 7 | 17 | 215 | 110 |
| 1936 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 | 18 | 2 | 30 | 7 | 23 | 3 | 13 |
| 1937 | 16 | 56 | 10 | 7 | 17 | 215 | 110 | 10 | 126 | 3 | 3 | 16 | 79 | 24 | 27 | 715 | 151 | 12 | 163 | 6 |
| Year | Piracy Cases reported | Piracy Convicted | Piracy Discharged | Piracy Arrested | Unlawful Possession Cases reported | Unlawful Possession Convicted | Unlawful Possession Discharged | Unlawful Possession Arrested | Larceny Cases reported | Larceny Convicted | Larceny Discharged | Larceny Arrested | All Serious Offences Not Already Given Cases reported | All Serious Offences Not Already Given Convicted | All Serious Offences Not Already Given Discharged | All Serious Offences Not Already Given Arrested | Total Cases reported | Total Convicted | Total Discharged | Total Arrested |
| 1928 | 33 | 38 | 22 | 12 | 10 | 45 | 15 | 33 | 219 | 221 | 312 | 332 | 318 | 38 | 222 | 201 | 50 | 341 | 355 | 322 |
| 1929 | 382 | 270 | 201 | 258 | 57 | 235 | 51 | 356 | 3,171 | 1,573 | 3,380 | 1,752 | 3,727 | 2,111 | 3,190 | 1,908 | 3,685 | 2,167 | 2,022 | 1,775 |
| 1930 | 1,581 | 2,381 | 1,000 | 156 | 1,906 | 1,088 | 796 | 177 | 218 | 2,189 | 1,987 | 137 | 2,065 | 931 | 17 | 2,315 | 1,058 | 801 | 112 | 5,583 |
| 1931 | 3,409 | 973 | 3,670 | 3,211 | 151 | 955 | 856 | 3,783 | 366 | 3,374 | 916 | 6,002 | 3,168 | 302 | 3,800 | 1,427 | 256 | 1,683 | 17,168 | 9,441 |
| 1932 | 839 | 10,280 | 5,324 | 3,863 | 603 | 1,656 | 58,795 | 16,715 | 2,186 | 17,901 | 14 | 21 | 12 | 13 | 3 | 323 | 373 | 4 | 12 | 491 |
| 1933 | 51 | 712 | 6,602 | 4,467 | 9,527 | 6,384 | 232 | 6,616 | 2,100 | 1,702 | 161 | 1,863 | 12,938 | 8,810 | 212 | 4,709 | 1,086 | 1,643 | 18 | 1,831 |
| 1934 | 1,382 | 6,636 | 457 | 2,123 | 191 | 9,331 | 19 | 22 | 527 | 113 | 21 | 134 | 1,716 | 1,557 | 268 | 1,825 | 27,621 | 18,114 | 990 | 19,101 |
| 1935 | 8,247 | 6,775 | 5,749 | 10,740 | 27,301 | 2,168 | 20,559 | 8.6 | 2,824 | 13.0 | 38.4 | 731 | 121.6 | 11.2 | 135.8 | 5.0 | 173.2 | 29.0 | 3.4 | 9.4 |
| 1936 | 73.2 | 29.6 | 14.6 | 44.2 | 510.8 | 136.0 | 143.2 | 1,814.1 | 5,419.4 | 22.6 | 422.4 | 8.0 | 13.6 | 44.8 | 7.6 | 62.4 | 16.4 | 6.1 | 311.8 | 285.4 |
| 1937 | 51.2 | 336.6 | 349.3 | 1,888.2 | 1,167.8 | 2,056.0 | 104.4 | 770.6 | 160.6 | 931.2 | 5,729.0 | 3,143.4 | 37.2 | 9,580.2 | 443.2 | 311.4 | 63.6 | 365.0 | 521.8 | 3,422.8 |
Average of 1st period | 22.3 | 3.6 | 110.4 | 4.4 | 20.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Average of 2nd period | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
(Y 14) 414
YEAR.
POLICE.
Murder.
Robbery.
Burglary and Larceny in Dwelling House,
Kichapping
Assault with and Protection of
Intent to Rob.
Cases reported.
No. of Persons convicted.
No. of Persons disebarged.|
Total No. arested.
Oves reported.
No. of Persons convicted.
No, of Persons discharged.
Total No, arrested.
Cases reported,
No. of Persons convicted.
No, of Persons discharged.
Total No. arrested.
Cases reported.
No. of Persons convicted.
No. of Persons discharged.
Total No. arrested.
1929,
1928,
22
1
ค
35
17
52 726
81
20 101
+
3 2
5
12
4 ม
F
113
35
28
63 695
93
10 | 103
+
2 G
1
1930,
1931,
18 2
30 7
23
3
13 | 16
56 10
ง
7 17 215 110
10 126
3
3
16
79 24
T
27 715 151
12 | 163
G
•
1939,
Total... 114
15
30
17
5
12 46 20
14
33 801 178
13 186
5
13
*
113 124
GS 192 3615 GON
TL 679
22
1134
1934,
1935,
1936,
1937,
12
14
A
16
--
1
2 + G
=
17
$
32
2 î 5G 35
LG 8 C 11 97. 12
3
63 12
16
27 615 | 108
13 121
67
31 16
47 534 115
8 123
ลง
2
1
། ལ ེ
X
I
23
2
30 898 131
4 135
I
40 || 377 | 121 ||
2138
D
35
77 675 195
1 1990
12
:
Total... 82
25 17 22
3GG 148 73 221 2,500 | 680
31 716
Avenge of Int period, Average of i 2nd period, f
22.3 3.6
110.4 | 4.4
C
20
K
Women and
GILA.
Felonies
Piracy.
Gnlawful Possession.
Larceny.
All Serious Offences.
not already given.
*pauodai sase).
==
§ No. of Persons convicted,
37 23
Go
G
=
22
GG
2
P
70 50
21
=
91
---
:
*
#
*+
No. of Persons discharged.
-
"Total No. arrested.
|Cases reported,
No. of Persous convicted,
No. of Persons discharged.
Total No, ariested.
33 38
22
E
12
دار
10 45
15 33 219 221
RR 312
LAN
DAR E No, of Persons convicted.
332
318
38
3 * 222
201
50
341
·
355 322
GO
:
382
270
201
258
57
235 51 2-6
35
356 3,171 1,573
3,380 | 1.752
3,727 | 2,IN1
3, 1900 | 1,908
3,685 | 2,167
202 1,775 1.5 812 238 1.000
156| 1,906 1,088 | 796 177
218 2,189 1,987
GETTIS 137 | 2,065 || 931
17 2,315 1,058 | 801, 112
5,583
Mi
3,409
973
3.670 3,2!! 151
955 qete 8.56
3 CUS 769 5,541
3475
127
3,783
366
3,374
916) 6,002 – 3,168,
302
3,800
*) & LAR 1,427 256 |1,683|17,168| 9,441
839,10,280 5,324 |3,863; 603 | 1 656 | 58,795 16,715) 2,186
17 901
ין דייז
No. of Persons discharged,
Total No, arrested.
Cases reported.
No, of Persons convicted.
No, of Persous discharged.!
Total No. arrested.
Cases reported,
No. of Persons convicted.
No. of Persons discharged.
Total No. arrested.
|Cases report»d,
No, of Persons convicted,
Soof Persons discharged
[Total No, arrested,
1
В
---
=
11
2
B 1 f 10 15
39
7
46
321
270
j
20
ROU 262
25 32 3 35
218 202
Ja z z
195 3,657 2,207
166|| 2373||1.246 | 915! 151|1090
6351
3.597
413 4,010
325
3,591 2.235
157 | 2,392 1,329 1,09% 104 1,197 | 3,858, 3,756
338
·
4,114
260
4.217 2.821
193 3,011 1,608 | 1,342 155 |1.497 | 6,611 | 4,562)
416
4,978
www
---
14
I
I
21
12
13 3
三
BH 323
あり
373
I
4
12
++
G
.
3
17
Sof
491 51
712
6,602 | 4467
9,527 | 6,384 | 232 | 6,616|2,100 1,702 161 |1,863|12.938 | 8,810||
212|| 4,709 | 1,086 | 1,643 18] |1,831| 1,382 6,636
457
2,123
191
9,331
!
19 22 527 #7, 113 21 | 134
1,7161,557 268 | 1,825
27,621 18,114
--
990,19,101|8,247, 6,7
755 7.490 10,740 27,301, 2 168 (20,559
8.6
|×2,8 24.A (13.0 38.4 731. 121.6 11.2 135,8
·
5.
173.2/29
3.4.
9.4 73.2 29.6 14.6 44.2 5108 136. G2 143.21,8141. 5.419.4 22.64224.8
6.0 13.6 44.8 ||7,6 62.4 | 1.6.4 6.1 311,8 285.4 51 2|336,6 3493.61888.21167,8 (2056. || 104.4, 770.6 160.6 931.2 5729. 3143.437.29580.2
+
+
+
443.2311.4 G3,6 | 365,
521.8 3422.8199. 38230.0
104941347,151. |1498. 8118. 15178.2 438.6 -5911,8
(Y 14 )
414
YEAR.
POLICE.
Murder.
Robbery.
Burglary and Larceny in Dwelling House,
Kichapping
Assault with and Protection of
Intent to Rob.
Cases reported.
No. of Persons convicted.
No. of Persons disebarged.|
Total No. arested.
Oves reported.
No. of Persons convicted.
No, of Persons discharged.
Total No, arrested.
Cases reported,
No. of Persons convicted.
No, of Persons discharged.
Total No. arrested.
Cases reported.
No. of Persons convicted.
No. of Persons discharged.
Total No. arrested.
1929,
1928,
22
1
ค
35
17
52 726
81
20 101
+
3 2
5
12
4 ม
F
113
35
28
63 695
93
10 | 103
+
2 G
1
1930,
1931,
18 2
30 7
23
3
13 | 16
56 10
ง
7 17 215 110
10 126
3
3
16
79 24
T
27 715 151
12 | 163
G
•
1939,
Total... 114
15
30
17
5
12 46 20
14
33 801 178
13 186
5
13
*
113 124
GS 192 3615 GON
TL 679
22
1134
1934,
1935,
1936,
1937,
12
14
A
16
--
1
2 + G
=
17
$
32
2 î 5G 35
LG 8 C 11 97. 12
3
63 12
16
27 615 | 108
13 121
67
31 16
47 534 115
8 123
ลง
2
1
། ལ ེ
X
I
23
2
30 898 131
4 135
I
40 || 377 | 121 ||
2138
D
35
77 675 195
1 1990
12
:
Total... 82
25 17 22
3GG 148 73 221 2,500 | 680
31 716
Avenge of Int period, Average of i 2nd period, f
22.3 3.6
110.4 | 4.4
C
20
K
Women and
GILA.
Felonies
Piracy.
Gnlawful Possession.
Larceny.
All Serious Offences.
not already given.
*pauodai sase).
==
§ No. of Persons convicted,
37 23
Go
G
=
22
GG
2
P
70 50
21
=
91
---
:
*
#
*+
No. of Persons discharged.
-
"Total No. arrested.
|Cases reported,
No. of Persous convicted,
No. of Persons discharged.
Total No, ariested.
33 38
22
E
12
دار
10 45
15 33 219 221
RR 312
LAN
DAR E No, of Persons convicted.
332
318
38
3 * 222
201
50
341
·
355 322
GO
:
382
270
201
258
57
235 51 2-6
35
356 3,171 1,573
3,380 | 1.752
3,727 | 2,IN1
3, 1900 | 1,908
3,685 | 2,167
202 1,775 1.5 812 238 1.000
156| 1,906 1,088 | 796 177
218 2,189 1,987
GETTIS 137 | 2,065 || 931
17 2,315 1,058 | 801, 112
5,583
Mi
3,409
973
3.670 3,2!! 151
955 qete 8.56
3 CUS 769 5,541
3475
127
3,783
366
3,374
916) 6,002 – 3,168,
302
3,800
*) & LAR 1,427 256 |1,683|17,168| 9,441
839,10,280 5,324 |3,863; 603 | 1 656 | 58,795 16,715) 2,186
17 901
ין דייז
No. of Persons discharged,
Total No, arrested.
Cases reported.
No, of Persons convicted.
No, of Persous discharged.!
Total No. arrested.
Cases reported,
No. of Persons convicted.
No. of Persons discharged.
Total No. arrested.
|Cases report»d,
No, of Persons convicted,
Soof Persons discharged
[Total No, arrested,
1
В
---
=
11
2
B 1 f 10 15
39
7
46
321
270
j
20
ROU 262
25 32 3 35
218 202
Ja z z
195 3,657 2,207
166|| 2373||1.246 | 915! 151|1090
6351
3.597
413 4,010
325
3,591 2.235
157 | 2,392 1,329 1,09% 104 1,197 | 3,858, 3,756
338
·
4,114
260
4.217 2.821
193 3,011 1,608 | 1,342 155 |1.497 | 6,611 | 4,562)
416
4,978
www
---
14
I
I
21
12
13 3
三
BH 323
あり
373
I
4
12
++
G
.
3
17
Sof
491 51
712
6,602 | 4467
9,527 | 6,384 | 232 | 6,616|2,100 1,702 161 |1,863|12.938 | 8,810||
212|| 4,709 | 1,086 | 1,643 18] |1,831| 1,382 6,636
457
2,123
191
9,331
!
19 22 527 #7, 113 21 | 134
1,7161,557 268 | 1,825
27,621 18,114
--
990,19,101|8,247, 6,7
755 7.490 10,740 27,301, 2 168 (20,559
8.6
|×2,8 24.A (13.0 38.4 731. 121.6 11.2 135,8
·
5.
173.2/29
3.4.
9.4 73.2 29.6 14.6 44.2 5108 136. G2 143.21,8141. 5.419.4 22.64224.8
6.0 13.6 44.8 ||7,6 62.4 | 1.6.4 6.1 311,8 285.4 51 2|336,6 3493.61888.21167,8 (2056. || 104.4, 770.6 160.6 931.2 5729. 3143.437.29580.2
+
+
+
443.2311.4 G3,6 | 365,
521.8 3422.8199. 38230.0
104941347,151. |1498. 8118. 15178.2 438.6 -5911,8
(Y 14 )
414
No comments yet.
Private notes are available after approval.