| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Fined | Forfeiture of Pay | Reprimanded | Sent Back to Duty | To Be Discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 320 | 685 | 10 | 15 | 619 | 3 | ||||||
| 1929 | 477 | 873 | 3 | 33 | 779 | |||||||
| 1930 | 702 | 1,209 | 1 | 61 | 1,130 | 21 | ||||||
| 1931 | 713 | 1,210 | 13 | 1,081 | 35 | |||||||
| 1932 | 487 | 846 | 12 | 724 | 35 | |||||||
| 1933 | 500 | 912 | 1 | 86 | 750 | 42 | 33 | |||||
| 1934 | 622 | 1,132 | 6 | 504 | 832 | 20 | 43 | |||||
| 1935 | 642 | 1,160 | 6 | 457 | 606 | 28 | 63 | |||||
| 1936 | 489 | 1,019 | 358 | 532 | 34 | 119 | ||||||
| 1937 | 435 | 1,161 | 31 | 203 | 752 | 52 | 1 | 59 |
| Category | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Fined | Forfeiture of Pay | Reprimanded | Sent Back to Duty | To Be Discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,879 | 4,883 | 27 | 193 | 4,342 | 14 | 1 | 38 | 41 | 41 | 50 | 37 |
| Average | 575.8 | 976.6 | 5.4 | 38.6 | 968.4 | ... | ... | ... | ... | ... | ... | ... |
| Category | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Fined | Forfeiture of Pay | Reprimanded | Sent Back to Duty | To Be Discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,708 | 5,414 | 53 | 1,380 | 3,472 | ... | ... | ... | ... | ... | ... | ... |
| Average | 541.6 | 1,082.8 | 10.6 | 277.2 | 694.4 | ... | ... | ... | ... | ... | ... | ... |
Year.
No, of cases.
No. of defendants.
Imprisoned with bard labour,
3.—Retuus of Cases bird during the fast Ten Years.
Defendants, how disposed of.
Imprisone in default of line.
Imprison- ment with- one hardl labour,
Fiped.
Forfeiture of
pay.
Reprimanded.
Sent back
to du'y.
To bo discharged from ship.
Dismisset.
Forfeiture of gunpowder.
1928.
320
685
10
15
619
3
1920,
477
873
3
33
779
1930,
702
1,209
1
61
1.130
21
Sa
17
1031.
713
1,210
13
1,081
35
1932.
487
846
12
724
35
T
Total.... 2,879
4.883
27
193
4,342
14
:
1
38
41
41
50
37
207
1933,
500
912
1
86
750
42
33
1934.
1:22
1,132
6
504)
832
20
43
1935,
642
1,160
(;
457
GOG
28
63
1936,
489
1.019
358
532
34
119
Ar
1937,
435
1,161
31
203
7.52
52
1
59
Total,...
2,708
5.414
53
1,380
3.472
Average of
1st period,
575.8
976.6
5.4
38.6
968.4
Average of
541,6
1,082.8
2ml
*
rundi, I
10.6
277.2
6941.4
T
185
1
317
22.8
37.0
41.4
63,4
I
1
(Y 19 )
No comments yet.
Private notes are available after approval.