| Article |
|---|
| Animals, Live |
| Building Materials |
| Chemicals and Drugs |
| Chinese Medicines |
| Dyeing & Tanning Materials |
| Foodstuffs & Provisions |
| Fuels |
| Hardware |
| Liquor, Intoxicating |
| Machinery & Engines |
| Metals |
| Nuts & Seeds |
| Oils & Fats |
| Paints |
| Paper & Paperware |
| Piece Goods & Textiles |
| Tobacco |
| Treasure |
| Vehicles |
| Wearing Apparel |
| Sundries |
| Total |
---
| Article | Value ($) |
|---|---|
| Animals, Live | 22,910 |
| Building Materials | 220,607 |
| Chemicals and Drugs | ... |
| Chinese Medicines | ... |
| Dyeing & Tanning Materials | ... |
| Foodstuffs & Provisions | 16,408 |
| Fuels | ... |
| Hardware | ... |
| Liquor, Intoxicating | ... |
| Machinery & Engines | ... |
| Metals | ... |
| Nuts & Seeds | ... |
| Oils & Fats | ... |
| Paints | ... |
| Paper & Paperware | ... |
| Piece Goods & Textiles | ... |
| Tobacco | ... |
| Treasure | ... |
| Vehicles | ... |
| Wearing Apparel | ... |
| Sundries | ... |
| Total | ... |
| Article | Value ($) |
|---|---|
| Animals, Live | 4,000 |
| Building Materials | 23,567 |
| Chemicals and Drugs | 479,795 |
| Chinese Medicines | 979 |
| Dyeing & Tanning Materials | 200 |
| Foodstuffs & Provisions | 760 |
| Fuels | 494 |
| Hardware | 118 |
| Liquor, Intoxicating | 88,725 |
| Machinery & Engines | 616 |
| Metals | 3,170 |
| Nuts & Seeds | 30,045 |
| Oils & Fats | 94,272 |
| Paints | 682,985 |
| Paper & Paperware | 351,233 |
| Piece Goods & Textiles | 1,321,451 |
| Tobacco | ... |
| Treasure | ... |
| Vehicles | ... |
| Wearing Apparel | ... |
| Sundries | ... |
| Total | ... |
---
| Article | Value ($) |
|---|---|
| Animals, Live | 71,550 |
| Building Materials | 200 |
| Chemicals and Drugs | 244,486 |
| Chinese Medicines | 519 |
| Dyeing & Tanning Materials | 3,368 |
| Foodstuffs & Provisions | 63,195 |
| Fuels | 20,100 |
| Hardware | 24,068 |
| Liquor, Intoxicating | 140,570 |
| Machinery & Engines | 220,950 |
| Metals | 482,712 |
| Nuts & Seeds | 312,600 |
| Oils & Fats | ... |
| Paints | ... |
| Paper & Paperware | ... |
| Piece Goods & Textiles | ... |
| Tobacco | ... |
| Treasure | ... |
| Vehicles | ... |
| Wearing Apparel | ... |
| Sundries | ... |
| Total | ... |
---
| Article | Value ($) |
|---|---|
| Animals, Live | 2,500 |
| Building Materials | 3,870 |
| Chemicals and Drugs | 41,117 |
| Chinese Medicines | 10,197 |
| Dyeing & Tanning Materials | 671,893 |
| Foodstuffs & Provisions | 581,515 |
| Fuels | 15,242 |
| Hardware | 2,205 |
| Liquor, Intoxicating | 681,230 |
| Machinery & Engines | 1,152 |
| Metals | 190 |
| Nuts & Seeds | 794,257 |
| Oils & Fats | 8,170 |
| Paints | 170 |
| Paper & Paperware | 1,981 |
| Piece Goods & Textiles | 178,824 |
| Tobacco | 291 |
| Treasure | 25,118 |
| Vehicles | 174,446 |
| Wearing Apparel | 100 |
| Sundries | 30,085 |
| Total | 85,490 |
| ... | 4,643 |
| ... | 2,628,810 |
| ... | 1,513,572 |
| ... | 1,142 |
| ... | 1,995,401 |
| ... | 2,174 |
| ... | 287,500 |
| ... | 161 |
| ... | 51,833 |
| ... | 2,271,116 |
| ... | 424,279 |
| ... | 5,647,081 |
| ... | 355 |
---
(S 19)
Articles
Building Materials Chinese Medicines
Foodstuffs & Provisions Hardware
Liquor, Intoxicating Minerals & Ores... Paints
Paper & Paperware
...
Piece Goods & Textiles Tobacco...
Treasure
Wearing Apparel
Sundries
4
Total
...
Chinese Medicines
Foodstuffs & Provisions Hardware
Piece Goods & Textiles
Tobacco
Wearing Apparel
Sundries
Total ...
+
+
+
Articles
Articles
...
A
Animals, Live Building Materials Chemicals and Drugs Chinese Medicines Dyeing & Tuning Materials Foodstuffs & Provisions Fuels Hardware
...
Liquor, Intoxicating Machinery & Engines Motals Nut, & Sceds
***
...
Uils & Fats...
Paints
Paper & Paperware Tiece Goods & Textiles
Tobacco...
Treasure Vobicles Wearing Apparel
Bundries
Total
**
-
•
•
...
...
***
***
44
...
•
***
***
*
+
( S 19 )
CEYLON.
Imports
4.
•
**
22,910 220,607
***
---
...
༑-
A
...
...
...
***
16,408
Exports
$
4,000 23,567 479,795
979
200
760
494
. 118 88,725
LI
616
.3,170
30,045.
94,272
682,985
351,233
1,321,451
EAST AFRICA (BRITISH).
...
---
...
***
***
•
腰痛
Imports
Exporte
$
:
71,550
200
244,486
519
3,368
63,195
20,100.
24,068
140,570
220,950
482,712
312,600
INDIA.
J
--
...
***
•
Imports
Exports
$
2,500
3,870
41,117
10.197
671,893
581,515
15,242
2,205
681,230 1,152
190
794,257
8,170
170 1,981
178,824
0,291
25.118 174,446
100
30.085
85,490
4,643
2,628,810
1,513,5/2
1,142 1,995,401
2,174 287,500
161 51,833
2,271,116
0,424,279
5,647,081
355
No comments yet.
Private notes are available after approval.