| Name of Pensioner | Sterling (£ s. d.) | Dollars per annum | Authority | Date from which Pension paid | Emolument (last) | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|---|
| John Bright | 165 11 0 | 182.00 | Ordinance No. 37 of 1932 | 3rd Mar. 1936 | £385 | 32 | Invalided | |
| Mirza Khan | 152.65 | Ordinance No. 37 of 1932 | 7th Mar. 1936 | 360.00 | 47 | On Expiration of Term of Service | ||
| Sher Baz Khan | 150.00 | Ordinance No. 37 of 1932 | 10th Mar. 1936 | 360.00 | 48 | Invalided | ||
| Cheng Yik | 136.50 | Ordinance No. 37 of 1932 | 11th Mar. 1936 | 500.00 | 48 | On Expiration of Term of Service | ||
| Abdulla | 194.50 | Ordinance No. 37 of 1932 | 12th Mar. 1936 | 420.00 | 45 | Invalided | ||
| Mak Sam | 182.25 | Ordinance No. 37 of 1932 | 8th Apr. 1936 | 420.00 | 46 | On Expiration of Term of Service | ||
| Chi Wen-pino | 76.50 | Ordinance No. 37 of 1932 | 30th Apr. 1936 | 372.00 | 33 | Invalided | ||
| Chang Ying-kwang | 90.47 | Ordinance No. 37 of 1932 | 12th May 1936 | 360.00 | 37 | On Expiration of Term of Service | ||
| Sultan Malnand | 71.40 | Ordinance No. 37 of 1932 | 23rd May 1936 | 360.00 | 37 | Invalided | ||
| *Miao Yi-tel | ... | Ordinance No. 37 of 1932 | 26th May 1936 | ... | ... | ... | *Died 20th March 1937 | |
| William George Charles Stewart | 145 17 8 | Ordinance No. 37 of 1932 | 27th May 1936 | £385 | 32 | ... | ||
| Makban Shah | 223.17 | Ordinance No. 37 of 1932 | 1st Jun. 1936 | ... | ... | ... | ||
| Sher Ali Shah | 220.00 | Ordinance No. 37 of 1932 | ... | 520.00 | ... | ... | ||
| Veer Singh | 168.23 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Michael O'Connell | 64 12 3 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Noor Alum | 207.67 | Ordinance No. 37 of 1932 | 10th Jun. 1936 | ... | ... | ... | ||
| Tang Shing | 103.50 | Ordinance No. 37 of 1932 | 17th Jun. 1936 | ... | ... | ... | ||
| Lo Sin | 95.30 | Ordinance No. 37 of 1932 | 3rd Jul. 1936 | ... | ... | ... | ||
| Kasim Khan | 126.48 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Bela Singh | 167.71 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Mak Wab | ... | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Arthur James William Dorling | ... | 142.50? | Ordinance No. 37 of 1932 | ... | ... | ... | ... | |
| Au Shing | 90.37 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Jani | 97.18 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Michael Naughton | 82 12 8 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Maula Bakhsh | 114.18 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Bishen Singh | 99.97 | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| Alexander Nicoll | 287 0 2 | Ordinance No. 37 of 1932 | 10th Jul. 1936 | ... | ... | ... | ||
| Rabim Bakhsh | 193.42 | Ordinance No. 37 of 1932 | 20th Jul. 1936 | ... | ... | ... | ||
| Mohamed Akbar | 141.75 | Ordinance No. 37 of 1932 | 26th Jul. 1936 | ... | ... | ... | ||
| †Yusuff Khan | 209.42 | Ordinance No. 37 of 1932 | 25th Aug. 1936 | ... | ... | ... | †Died 1st June 1937 | |
| Chang Hsneh-li | 74.80 | Ordinance No. 37 of 1932 | 22nd Feb. 1937 | ... | ... | ... | ||
| Lo Wong | 209.50 | Ordinance No. 37 of 1932 | 10th Jan. 1937 | ... | ... | ... | ||
| F. Iloure | 242 1 9 | Ordinance No. 37 of 1932 | 4th Mar. 1937 | £535 | ... | ... | ||
| A. Riach | 226 ... | Ordinance No. 37 of 1932 | ... | ... | ... | ... | ||
| C. F. Alexander | 335 5 0? | Ordinance No. 37 of 1932 | 13th Jan. 1937 | £350 | ... | ... | ||
| L. P. Laue | 259 9 6 | Ordinance No. 37 of 1932 | 10th Feb. 1937 | £535 | 46 | ... | ||
| Jhiman Singh | 437.50 | Ordinance No. 37 of 1932 | 1st Feb. 1937 | 840.00 | ... | Invalided | ||
| Man Singh | 63.90 | Ordinance No. 37 of 1932 | 16th Jan. 1937 | ... | ... | On Expiration of Term of Service | ||
| Mohamed Isling | 245.56 | Ordinance No. 37 of 1932 | 29th Apr. 1937 | ... | ... | Invalided | ||
| Fatteh Mohamed | 188.42 | Ordinance No. 37 of 1932 | 27th Apr. 1937 | ... | ... | On Expiration of Term of Service | ||
| Bishan Singh | 137.61 | Ordinance No. 37 of 1932 | 5th Feb. 1937 | ... | ... | Invalided | ||
| Harman Singh | 152.16 | Ordinance No. 37 of 1932 | 4th May 1937 | ... | ... | On Expiration of Term of Service | ||
| Sunder Singh | 357.88 | Ordinance No. 37 of 1932 | 1st Jun. 1937 | ... | ... | Invalided | ||
| Nikka Singh | 147.43 | Ordinance No. 37 of 1932 | ... | ... | ... | On Expiration of Term of Service |
Name of Pensioner.
Amount of the Pension in Sterling per annum
( L 32 )
POLICE PENSIONS.
Amount of the Pension
Authority under which tho Pension
WILS
in Dollars per aumum.
granted.
Date from which the Pousion
has been paid.
Amount of Etolument
when last employed in Public Service.
Present Age
of Pensioner.
Cause of
Retirement,
£ 5. d.
C.
John Bright, Mirza Khan,
165
11 0
182,00
3rd Mar., 1936. 7th Mar., 1936.
Sher Baz Khan,
152.65
10th Mar., 1936,
Cheng Yik,
150.00
11th Mar., 1936.
Abdulla,
Mak Sam,
136.50
194.50
Chi Wen-pino,
Chang Ying-kwang,
Sultan Malnand.......
182.25
76.50
90.47
◄
*Miao Yi-tel,
71.40
12th Mar., 1936. | 8th April, 1936, 30th April, 1936. 12th May, 1936. 23rd May, 1936. 26th May, 1936.
William George
Charles Stewart,.
145 17 8
Makban Shah,
223.17
27th May, 1936. 1st June, 1936.
£385
320.00
G
Sher Ali Shah,
220.00
Do.
520,00
Veer Singh..............
168.23
Michael O'Connell,.
64 12 3
Noor Alum,................
APTI
207.67
10th June, 1936. 17th June, 1936.
3rd July, 1936. !
500.00
£280 420.00
Tang Shing,
Lo Sin,
Kasim Khan,
103.50
****
95.30
126.48
Bela Singh,
167.71
Mak Wab,
Arthur James William
Dorling
142.50
317
$ 8
Au Shing,
90.37
Jani,
97.18
Michael Naughton..
82 12 8
A
Maula Bakhsh,
114.18
Bishen Singh,
99.97
Ordinance No. 37 of 1932.
10th July, 1936. 20th July, 1936. 26th July, 1936. · 25th Ang., 1936, 2nd Sept., 1936. |
360.00 47
360.00 48
372.00
500.00 480.00
24th Sept., 1936.
14th Oct., 1936. | 21st Oct., 1936. |
£535 360.00
396,00 37
Alexander Nicoll,
287
0 2
Rabim Baklısb,
193,42
Mohamed Akbar..................
141,75
†Yusuff Khan,
209.42
23rd Oct., 1936. 24th Oct., 1936. 10th Nov., 1936, 23rd Nov,, 1936. 18th Dec., 1936,
20th Dec., 1936.
Do.
£260 45 372.00 372.00 £495 420.00 46
1
420.00 € 420.00
Chang IIsneh-li
Lo Wong..
74.80 209.50
22nd Feb., 1937, 10th Jan., 1937.
360.00
480.00
99989585 85 8525 53953 *=538329 33 33
£130 41 520.00 45
372.00 46 360.00 16 420.00 480.00 720.00 45 360.00 37 872.00 33 360.00 37
Invalided, On Expiration of Terin of Service,
รา
#
11
50
17
Invalided.
"
**
12
36
M
51
On Expiration of Terms of Service,
17
+
47
11
15
Invalided.
50
On Expiration of Term of Service.
**
-12
16
"
47
"
43
Invalided.
+8
On Expiration of Term of service.
41
Invalided.
44
46
51
35
On Expiration of Terni of Service.
Invalided.
48
43
54
On Expiration of Term of Service.
Invalided.
Retired on Ex- piration of Term of Service.
F. Iloure....
242
1 9
4th March, 1937. | £535,0.0
اة
#
A. Riach
226
C. F. Alexander...........
0 1 335 5
131b Jan., 1927. | £350.0.0 12th Feb., 1957.
+
£535.0.0.
45
L. P. Laue
259
9 6
10th Feb., 1937.
£535.0.0.
46
Jhiman Singh.
437.50
Man Singh
63.90
Mohamed Isling
245,56
1st Feb., 1937.
16th Jan., 1937. 29th April, 1937.
840.00
Fatteh Mohamed
188.42
Bishan Singh
137.61
L
Harman Singh
152.16
Sunder Singl
357.88
ALOEVE
Nikka Singh
147.43
Do. 27th April, 1937. 5th Feb., 1937. 4th May, 1937. 1st June, 1937.
372.00 520.00 | 47
420.00 372,00
460.00
840.00 50 420.00
19 9* 585
49
32
Invalidded.
On Expiration of Term of Service.
Invalided. 'On Expiration of Term of Service. Invalided. On Expiration of Term of Service.
45
J
45
19
47
11
47
DISCO
*Died 20th March, 1937.
REMARKS.
† Died 1st June, 1937.
No comments yet.
Private notes are available after approval.