| Name of Pensioner | Pension in Sterling per annum (£ s. d.) | Pension in Dollars per annum ($ c.) | Authority (C.S.O. No.) | Date from which Pension Paid | Emolument when Last Employed | Service for which Pension Granted | Date of Birth | Present Age | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|---|
| Kung Hon | 3,500.00 | ||||||||
| Mak Leung | |||||||||
| Au Kat | |||||||||
| Tong Chun | |||||||||
| Wong Hong | |||||||||
| Ko Hing-fook | |||||||||
| Chu Tong | |||||||||
| Liu Ilai-tang | |||||||||
| Leung Sai-lo | |||||||||
| Kung Sun | |||||||||
| Cheung Shin-kum | |||||||||
| Ip Chu | |||||||||
| Mong Kwan | |||||||||
| Ng Ting-chen | |||||||||
| Wong Fu | |||||||||
| Li Suk-lun | |||||||||
| Dr. A. R. Wellington | Director of Medical Services | 24th Nov., 1877 | 60 | ||||||
| E. Taylor | Colonial Treasurer / Auditor | 10th Nov., 1881 | 46 | ||||||
| P. L. Collison | 309.09 | 28th April, 1883 | 54 | Died 15th Dec. 1937 | |||||
| 4 in 8 in 5025 of 1933 | 8th October | 6,000 | Anglo-Chinese Master, Education Dept. | 3rd July, 1883 | 51 | Age | |||
| 51 in 3159 of 1937 | 1st November | 204 | Caretaker, Education Department | 21st Sept., 1877 | 60 | Age | |||
| 8059 of 1909 | 5th November | 1,050 | Foreman Grade 1, Sanitary Department | 5th Nov., 1877 | 60 | ||||
| 12 in 9 in 5025 of 1933 | 24th October | 1,350 | Engineer Grade II, Fire Brigade | 11th May, 1904 | 33 | Invalided | |||
| 3160 of 1937 | 29th September | 204 | Station Coolie, Police Department | 15th Jan., 1894 | 43 | ||||
| 131 in 4200 of 1927 | 16th November | 1,300 | Class III Draughtsman, Public Works Dept. | 20th Mar., 1906 | 31 | Invalided | |||
| 53 in 3159 of 1937 | 1st November | 204 | House Coolie, Government House | 10th Jan., 1878 | 69 | Age | |||
| 2 in 6355 of 1907 | 21st October | 4,600 | Vernacular Master, Education Dept. | 6th June, 1883 | 54 | ||||
| 5 in 9 in 5025 of 1933 | 516 | Coxswain Class I, Fire Brigade | 4th July, 1899 | 38 | Invalided | ||||
| 22 in 13 in 5025 of 1938 | 25th December | 380 | Chinese Revenue Officer, Imports & Exports Dept. | 26th Dec., 1887 | 50 | ||||
| 27 in * in 5025 of 1933 | 17th November | 4,400 | Anglo-Chinese Master, Education Dept. | 1st Sept., 1891 | 46 | Age / Invalided | |||
| 56 in 3159 of 1937 | 16th November | 252 | Wardboy, Queen Mary Hospital | 20th Nov., 1902 | 34 | ||||
| (60 in 3159 of 1937) | 23rd November | 201 | Office Attendant, Public Works Dept. | 10th Nov., 1903 | 34 | ||||
| 141 in 3379 of 1924 | 29th December | 2,300 | 3rd Class Assistant Land Surveyor, P.W.D. | Jan., 1906 | 31 | ||||
| 163 in 3139 of 1937 | 1st December | 240 | Watchman, Supreme Court | 44 | |||||
| 6 in 3159 of 1938 | 8,200 | Vernacular Master, Education Dept. | 21st July, 1873 | Age | |||||
| 1805 of 1928 | 7th November | ||||||||
| 7 in 3048 of 1930 | 19th November | ||||||||
| 111 in 5048 of 1930 | 26th November | £1,800 | Director of Medical Services / Colonial Treasurer / Auditor |
REMARK. (L 22)
PENSIONS PAYABLE OUT OF THE REVENUE. OF THE COLONY.
Name of Pensioner.
Pension in Sterling, per nunum.
Pension
ju Dollars, per annum.
Amount of the Amount of the
Authority under which the Pension was granted.
Dato from which the Pension has been
Amount of ¡Emolument
when lust
Service for which the Pension was granted.
paid.
jemployed in Public Service.
Date of Birth if known.
Present Age
of Pensioner
Cause
of Retirement.
£
d.
$ c.
C.5.0. No.
Kung Hon.......
3,500.00
Mak Leung,
Au Kat,
AAAAAA
61.13 488.48
Tong Chun,
Wong Hong, Ko Hing-fook,
Chu Tong, Liu Ilai-tang... Leung Sai-lo,
Kung Sun,
Cheung Shin-kum,..............
Ip Clu
Mong Kwan,
Ng Ting-chenk,
Wong Fu,
Li Suk-lun
Dr. A. R. Wellington,
C...G.
E. Taylor, G.,6.
P. L. Colliszon
309.09
4 in 8 in 5025 of 1933. |51 in 3159 of 1937. 8059 of 1909. 12 in 9 in 5025 of
1983.
Anglo-Chinese Master, Education Dept.,
6,000
3rd July, 1883.
51
Age.
1st November, 5th November. 24th October.
Caretaker, Education Department.......... Foreman Grado 1, Sanitary Department,
204
21st Sept., 1877.
60
++
1,050
5th Nov., 1877.
60
גו
Engineer Grade II, Fire Brigade,
1,350
11th May, 1904.
33
Invalided.
63.14 227.50
LOO....
52.43 2,455.25 165.55
3160 of 1937. 131 in 4200 of
5 in 9 in 5025 of
1983.
Do. 29th September.
Station Coolie, Police Department,
204
15th Jan., 1894.
43
17
| Class III Draughtsman, Public Works Dept.
1,300
20th Mar., 1906.
31
"
16th November, 1st November.
21st October,
House Coolie, Government House,.............. Vermenlar Master, Education Department,. Coxswain Class I, Fire Brigade,...
204
10th Jan., 1878.
69
Age.
4,600
6th June, 1883.
54
"
516
4th July, 1899,
38
Invalided.
142.47
1,783.83
18.3J 22.16 513.19
75.25 320.00
22 in 13 in 5025 of 25th December.
141 in 3379 of 1924. 163 in 3139 of 1937.
6 in 3159 of 38.
Chinese Revenue Officer. Imports & Exports
Department,
380
26th Dec,, 1887.
50
17th November.
Anglo-Chinese Master, Education Dept.,
4,400
Ist Sept., 1891.
46
Age. Invalided.
16th November. Such November, 23rd November,
Wardboy, Queen Mary Hospital,
252
20th Nov., 1902.
34
>
Office Attendant, Public Works Dept.,
201
10th Nov., 1903,
34
¦ 3rd Class Assistint Land Surveyor, Publie
Works Department, -
2,300
Grb Jan., 1906,
31
29th December.
Watchmau, Supreme Court,
240
44
RATI
1st December.
Vermeular Master, Education Department,!
8.200 | 21st July, 1873. ↑
بن
Age.
1805 of 1928.
7th November.
7 in 3048 of 1930. 19th November.
Director of Medical Services,
Colonial Treasurer
111 in 5048 of 1930.| 26th November. Auditor
(£1,800, 0, 0 | 24th Nov., 1877. 60 .. 1,800. 0. 10th Nov., 1881.
46
23
..|| 1,400.0.0|28th April, 1883.
54
• Died 15th December 1937,
REMARK.
( L 22 )
No comments yet.
Private notes are available after approval.