| Office | Name | Date of Appointment | Authority | C.S.O. No. or G.N. No. | Annual Salary | House/Quarters & Allowances | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Class VIB Clerk (T.C.S.) | Fung Kwai-yuk | 18th June, 1923 | 158 (J 28) | 126 in 3009 of 1923 | $1,050 (24) | 4th Feb., 1927 | ||
| Do. | Lau Sik-hung | 4th Feb., 1927 | Do. | 72 in 4200 of 1927 | $1,050 | 4th Feb., 1927 | ||
| Do. | Ho Chin-lun | 20th Nov., 1929 | Do. | 41 in 1984 of 1929 | $1,050 | 20th Nov., 1929 | ||
| Do. | Mak Hon-hing | 16th Jan., 1930 | Do. | 1 in 2174 of 1929 | $1,050 | 16th Jan., 1930 | ||
| Do. | Yip Lang-lam | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Lo Yin-ming | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Lau Kam-leung | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Tang Chu-shing | 1st April, 1930 | Do. | $1,050 | 96 days | 1st April, 1930 | ||
| Do. | Leung Ting-fong | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Lam Shui-pang | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Lam Yu-hin | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Chan Sik | 1st April, 1930 | Do. | $1,050 | 13 days, 1 day | 1st April, 1930 | ||
| Do. | Cheng Kam-shing | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Chung Tong | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Mo Wai-ying | 1st April, 1930 | Do. | $1,050 | 20 days | 1st April, 1930 | ||
| Do. | Tang Chi-cheung | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Lo Chi-yeung | 1st April, 1930 | Do. | $1,050 | 1st April, 1930 | |||
| Do. | Yung Lung-lun | 3rd April, 1930 | Do. | $1,050 | 10 days | 3rd April, 1930 | ||
| Do. | Ying Wai-kwong | 16th April, 1930 | Do. | $1,050 | 16th April, 1930 | |||
| Do. | Cheng Yat | 16th April, 1930 | Do. | $1,050 | 16th April, 1930 | |||
| Do. | Cheng Yu-shuil | 1st May, 1930 | Do. | $1,050 | 1st May, 1930 | |||
| Do. | Chun Hung-tat | 2nd June, 1930 | Do. | $1,050 | 2nd June, 1930 | |||
| Do. | Ho Pei-chung | 2nd June, 1930 | Do. | $1,050 | 2nd June, 1930 | |||
| Do. | Chun Kan-chuen | 24th June, 1930 | Do. | $1,050 | 24th June, 1930 | |||
| Do. | Ng Sik-hay | 1st Nov., 1930 | Do. | $1,050 | 10 days | 1st Nov., 1930 | ||
| Do. | Wong Tak-wing | 2nd Nov., 1931 | Do. | $1,050 | 2nd Nov., 1931 | |||
| Do. | Chao Wai-nam | 23rd Nov., 1931 | Do. | $1,050 | 23rd Nov., 1931 | |||
| Do. | Lee Tsan-chin | 23rd Nov., 1931 | Do. | $1,050 | 23rd Nov., 1931 | |||
| Do. | Chong Chung-hiong | 13th Aug., 1932 | Do. | 18 in 4984 of 1931 | $950 | 13th Aug., 1932 | ||
| Do. | Mak Kam-hung | 15th Sept., 1932 | Do. | 19 in 1981 of 1931 | $950 | 15th Sept., 1932 | ||
| Do. | Wong Sik-ming | 24th Oct., 1932 | Do. | 22 in 1981 of 1932 | $950 | 14 days, 21 days | 24th Oct., 1932 | |
| Do. | Wong Chan-lum | 1st April, 1933 | Do. | 26 in 4984 of 1932 | $800 | 13 days | 1st April, 1933 | |
| Do. | Wong Tin-cheong | 13th May, 1933 | Do. | 31 in 1984 of 1932 | $800 | 15 days | 13th May, 1933 | |
| Do. | Cheng Kam-kwan | 21st Sept., 1933 | Do. | 32 in 4984 of 1932 | $800 | 21st Sept., 1933 | ||
| Do. | Tam Po-wing | 5th Oct., 1933 | Do. | 10 in 1985 of 1932 | $800 | 5th Oct., 1933 | ||
| Do. | Mok Kwong-in | 12th Feb., 1934 | Do. | 12 in 4984 of 1933 | $760 | 12th Feb., 1934 | ||
| Do. | Chan Kwok-ying | 14th May, 1934 | Do. | 24 in 4984 of 1933 | $750 | 14th May, 1934 | ||
| Do. | Cheung Shiu-wan | 1st Oct., 1934 | Do. | 28 in 4984 of 1933 | $750 | 1st Oct., 1934 |
OFFICE,
NAME.
Date of
Appointment.
Authority.
C.S.O. No. or G.N. No.
IMPORTS AND EXPORTS OFFICE,—Continued.
STATISTICAL BRANCH,—Continued,
Annual ¦ Salary,
House or Quarters. and Allowances | for Rent, Entertainment, Personal, or for any other purpose.
Leave taken during 1937.
Date of First Appointment.
18th June, 1923.
158
(J 28 )
Class VIB Clerk, (T. C. S. )
Fung Kwai-yuk.
Do..
(do.
}
Lau Sik-hung,
Do..
do.
Ho Chin-lun,
18th June, 1923, (1)| 4th Feb., 1927.. 20th Nov., 1929.
126 in 3009 of 1923, 72 in 4200 of 1927.
$1,050 (24)
4th Feb., 1927.
+
1,050
20th Nov., 1929.
41 in 1984 of 1929.
1,050
16th. Jan., 1930.
Do..
do.
Mak Hon-hing.
16th Jan., 1930.
1 in 1 in 2174 of 1929.
1,050
Do.
do.
Yip lang-lam.
Do.
Do.
1,050
Do.
Do.
Do.
Do.
1,050
1st April, 1930.
14
130.
do.
Lo Yin-ming,
Do.,
do.
lau Kam-leung.
Do.
do.
Tang Chu-shing.
96
(2) 1st April, 1930.
Do.
1,050
Do.
(3)
Do.
1.
1,050 |
14 days.
Do.
Do.
Do.
1,050
Do.
Do..
la.
Lenug Ting-fong.
Do..
do.
Lam Shui-pang.
(1)
Do.
Do.
1,050
Do.
Do.
Do..
1,050
Do..
do.
Lam Yu-hin,
Do.
Do.
1,050
10.
19.
Chan Sik.
13 days. 1 day.
Do.
:
Do.
Do..
din.
Cheng Kam-shing.
Do.
Do.
1,050
Do.
Do.
Do.
1,050
Do.
Do.
do.
Chung Tong.
Do.,
do.
Mo Wai-ying.
(5)
Do.
· Do.
1,050
Do.
10.
Do.
1.050
20 days.
Do.
Do.
Do..
(do.
Tang Chi-cheung.
Do.
Do.
1,050
dio.
11o Chi-yeung.
Do,
do.
You ( "lung-lun.
3rd April, 1930,
Do.
1,050
Do..
do.
Ying Wai-kwong,
16th April, 1930.
Do.
1,050
Do.
do.
Cheng Yat.
(65)
Do.
Do.
1,050
Do.
Do.
1,050
Do..
da.
Cheng Yu-stbil,
Do.4
do.
Chun Hung-tat.
1st May, 1980,
Do.
1,050
Do..
do.
Huzag Pei-chung.
2nd June, 1930.
Do
1,050
Do..
ilo.
Chun Kan-chuen.
Dor
10.
Ng Sik-hay.
(7)
Do.
(do.
Wong Tak-wing.
Do.
10.
Do.,
lo.
Chao Wai-nam.
Lee Tsan-chin.
21h June, 1930. 1st Jan, 1931, 2nd Nov. 1931, 23rd Nov., 1931.
22 in 1984 of 1930.
1,050
28 in 1984 of 1930.
Do..
do.
Chong Chung hiong.
Do.,
do.
Mak Kam-hung.
Do.,
do.
Wong Sik-ming.
(9)
13th Aug., 1932. (8) | 15th Sept., 1932. 24th Oct., 1932. Do.
18 in 49% of 1931. 19 in 1981 of 1931. 22 in 1981 of 1932. 26 in 4984 of 1932. 31 in 1984 of 1932.
950 950
--------
3rd April, 1930, 16th April, 1930.
Do.
10.
Ist May, 1930. 2nd June, 1930, 24th June, 1930,
1st Nov., 1930, 2nd Nov,, 1931.
930
23rd Nov., 1931.
13th Aug., 1932.
8.50
*****
800
A
850
***
32 în 4984 of 1932.
800
Do..
do.
Wong Chan-lum,
Do
do.
Wong Tin-cheong.
Dv.1
do.
Clink Kam-kwan.
Do..
lo.
Tani Po-wing.
Do.,
do.
Mok Kwong-in.
Do.,
do.
Chan Kwok-ying.
Do..
do.
Cheung Shiu-wan.
1st April, 1933. 13th May, 1933. 21st Sept., 1933, 5th Oct., 1933, 12th Feb., 1934. 14th May, 1934.
1st Oct., 1934.
10 in 1985 of 1932. 12 in 4984 of 1933. 24 in 4984 of 1933. 28 in 4984 of 1933. 10 in 1984 of 1934, 17 in 4984 of 1934, 20 in 4984 of 1934.
800
800
800
800
760
750
750
14 days. 21 days.
13 days.
15th Sept., 1932. 24th Oct., 1932.
Do.
1st April, 1933. 13th May, 1933. 21st Sept., 1933. 5th Oct., 1933, 12th Feb., 1934.
14th May, 1934.
1st Oct., 1984.
AUTO
No comments yet.
Private notes are available after approval.